Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Raw Data - 10 min avg history Climatological SummaryweathercamStation ForecastAbout


Date


Time

Temp
°C
App
Temp
°C
Dew
Pt
°C
Rel
Hum
%
Avg
Wind
Dir
Wind
Speed
km/h
High
Speed
km/h
Wind
Run
km

Bar
hPa
THSW
Index
°C
Solar
Radiation
W/m²

UV
Index

Rain
mm
High
Rate
mm/h
04/04/2026 5:50 pm 12.8 12.5 11.4 91 SSE 4 10 0.59 1025.211.5 45 0.0 0.0 0.0
04/04/2026 5:40 pm 12.9 12.4 11.4 90 SE 5 15 0.81 1025.011.2 23 0.0 0.0 0.0
04/04/2026 5:30 pm 12.9 12.5 11.3 90 SE 4 16 0.76 1025.111.5 41 0.0 0.0 0.0
04/04/2026 5:20 pm 13.1 12.8 11.5 90 SE 4 15 0.66 1024.911.9 61 0.0 0.0 0.0
04/04/2026 5:10 pm 13.1 12.4 11.5 90 ESE 6 18 0.98 1024.813.6 112 0.1 0.0 0.0
04/04/2026 5:00 pm 12.9 12.3 11.5 90 ESE 5 15 0.91 1024.814.5 130 0.7 0.0 0.0
04/04/2026 4:50 pm 12.8 12.3 11.4 91 ESE 5 15 0.83 1024.914.6 137 0.4 0.0 0.0
04/04/2026 4:40 pm 12.8 12.3 11.3 91 SSE 5 16 0.80 1025.013.1 68 0.2 0.0 0.0
04/04/2026 4:30 pm 12.7 12.1 11.4 91 SE 5 15 0.87 1025.014.1 120 0.6 0.0 0.0
04/04/2026 4:20 pm 12.6 12.0 11.3 92 ESE 5 15 0.88 1025.014.0 123 0.6 0.0 0.0
04/04/2026 4:10 pm 12.5 12.0 11.3 92 SE 5 23 0.81 1025.113.1 90 0.1 0.0 0.0
04/04/2026 4:00 pm 12.4 11.5 11.3 93 E 7 18 1.16 1025.213.4 122 0.7 0.0 0.0
04/04/2026 3:50 pm 12.4 11.8 11.3 93 ESE 5 15 0.88 1025.113.0 94 0.3 0.0 0.0
04/04/2026 3:40 pm 12.6 12.3 11.5 93 ESE 4 16 0.67 1025.213.0 80 0.2 0.0 0.0
04/04/2026 3:30 pm 12.6 12.0 11.5 93 ESE 6 16 0.93 1025.013.4 111 0.6 0.0 0.0
04/04/2026 3:20 pm 12.7 11.9 11.5 92 SSE 6 16 1.06 1025.113.1 104 0.7 0.0 0.0
04/04/2026 3:10 pm 12.8 11.9 11.6 92 SE 7 16 1.14 1025.212.4 66 0.1 0.0 0.0
04/04/2026 3:00 pm 12.7 11.9 11.6 92 SE 7 16 1.10 1025.013.0 108 0.7 0.0 0.0
04/04/2026 2:50 pm 12.7 11.9 11.6 93 SE 7 19 1.11 1025.013.2 121 0.9 0.0 0.0
04/04/2026 2:40 pm 12.7 11.9 11.6 92 SE 7 23 1.08 1025.212.9 102 0.7 0.0 0.0
04/04/2026 2:30 pm 13.0 12.5 11.7 92 SSE 5 15 0.87 1025.212.9 80 0.5 0.0 0.0
04/04/2026 2:20 pm 13.1 12.8 11.9 92 SSE 5 15 0.83 1025.213.8 123 1.0 0.0 0.0
04/04/2026 2:10 pm 13.2 13.0 12.0 92 SSE 4 15 0.72 1025.214.1 135 1.0 0.0 0.0
04/04/2026 2:00 pm 13.3 12.6 12.1 91 ESE 7 16 1.12 1025.313.9 138 1.0 0.0 0.0
04/04/2026 1:50 pm 13.3 12.7 12.2 92 SSE 6 18 1.07 1025.414.9 204 1.7 0.0 0.0
04/04/2026 1:40 pm 13.2 12.4 12.1 93 ESE 7 21 1.19 1025.614.4 179 1.6 0.0 0.0
04/04/2026 1:30 pm 13.2 13.0 12.3 93 ESE 5 15 0.85 1025.614.4 166 1.5 0.0 0.0
04/04/2026 1:20 pm 13.2 12.8 12.1 93 SE 5 16 0.87 1025.513.8 136 1.2 0.0 0.0
04/04/2026 1:10 pm 13.3 12.9 12.3 93 SE 6 19 0.92 1025.613.9 132 1.1 0.0 0.0
04/04/2026 1:00 pm 13.6 13.5 12.5 93 SE 5 16 0.80 1025.714.1 118 1.0 0.0 0.0
04/04/2026 12:50 pm 13.7 13.1 12.6 93 ESE 7 15 1.18 1025.714.7 169 1.5 0.0 0.0
04/04/2026 12:40 pm 13.6 13.0 12.5 93 ESE 7 18 1.20 1025.815.0 199 1.8 0.0 0.0
04/04/2026 12:30 pm 13.7 13.6 12.4 92 SE 4 16 0.66 1025.915.0 185 1.4 0.0 0.0
04/04/2026 12:20 pm 13.8 13.7 12.7 93 ESE 5 16 0.84 1026.114.6 155 1.1 0.0 0.0
04/04/2026 12:10 pm 13.5 12.7 12.5 93 ESE 8 16 1.30 1026.215.5 259 2.1 0.0 0.0
04/04/2026 12:00 pm 13.3 12.9 12.2 93 ESE 6 21 0.96 1026.213.8 136 1.1 0.0 0.0
04/04/2026 11:50 am 13.5 12.6 12.4 93 E 8 18 1.40 1026.213.7 131 1.0 0.0 0.0
04/04/2026 11:40 am 13.5 12.6 12.7 94 E 9 21 1.51 1026.015.3 258 2.0 0.0 0.0
04/04/2026 11:30 am 13.3 13.1 12.7 95 ESE 5 15 0.89 1026.215.4 240 1.9 0.0 0.0
04/04/2026 11:20 am 13.0 12.6 12.2 95 SE 5 15 0.88 1026.314.4 202 1.6 0.0 0.0
04/04/2026 11:10 am 12.9 12.8 12.2 95 SE 4 13 0.66 1026.113.2 97 0.7 0.0 0.0
04/04/2026 11:00 am 13.0 12.2 12.3 95 ESE 8 16 1.28 1026.013.4 137 1.1 0.0 0.0
04/04/2026 10:50 am 12.8 12.3 12.2 96 ESE 6 16 0.98 1026.213.2 115 0.8 0.0 0.0
04/04/2026 10:40 am 12.8 12.7 12.2 96 ESE 4 13 0.67 1026.212.9 89 0.4 0.0 0.0
04/04/2026 10:30 am 12.8 12.7 12.2 96 ESE 4 18 0.69 1026.213.6 137 0.6 0.0 0.0
04/04/2026 10:20 am 12.8 12.3 12.2 96 ESE 6 16 1.04 1026.012.8 93 0.1 0.0 0.0
04/04/2026 10:10 am 12.7 12.0 12.2 97 ESE 7 19 1.17 1026.113.3 142 0.6 0.0 0.0
04/04/2026 10:00 am 12.7 11.9 12.2 97 SE 8 18 1.25 1026.012.9 118 0.5 0.0 0.0
04/04/2026 9:50 am 12.7 12.2 12.3 97 ESE 6 18 0.95 1026.013.3 121 0.5 0.0 0.0
04/04/2026 9:40 am 12.6 12.1 12.2 98 ESE 6 18 1.01 1025.913.4 131 0.5 0.0 0.0
04/04/2026 9:30 am 12.5 11.7 12.2 98 ESE 8 19 1.28 1025.813.3 143 0.6 0.0 0.0
04/04/2026 9:20 am 12.6 12.4 12.2 98 SE 4 18 0.74 1025.713.3 122 0.2 0.0 0.0
04/04/2026 9:10 am 12.6 12.6 12.2 98 SE 3 11 0.56 1025.913.1 92 0.0 0.0 0.0
04/04/2026 9:00 am 12.4 12.1 12.1 98 SSE 5 16 0.77 1025.812.5 76 0.0 0.0 0.0
04/04/2026 8:50 am 12.4 12.1 12.1 98 SE 5 15 0.81 1025.812.2 53 0.0 0.0 0.0
04/04/2026 8:40 am 12.3 12.4 12.0 98 SE 3 15 0.51 1025.712.3 56 0.0 0.0 0.0
04/04/2026 8:30 am 12.3 12.4 12.0 98 SE 3 10 0.47 1025.611.9 28 0.0 0.0 0.0
04/04/2026 8:20 am 12.3 12.1 12.0 98 SE 4 18 0.68 1025.511.7 24 0.0 0.0 0.0
04/04/2026 8:10 am 12.3 11.8 12.0 98 SE 6 15 0.96 1025.311.5 22 0.0 0.0 0.0
04/04/2026 8:00 am 12.3 12.3 12.0 98 ESE 3 18 0.50 1025.011.6 16 0.0 0.0 0.0
04/04/2026 7:50 am 12.3 12.7 12.0 98 SE 1 11 0.19 1025.011.4 5 0.0 0.0 0.0
04/04/2026 7:40 am 12.3 12.3 12.0 98 SE 3 13 0.56 1025.011.3 0 0.0 0.0 0.0
04/04/2026 7:30 am 12.3 12.4 12.0 98 SE 3 13 0.48 1024.811.3 0 0.0 0.0 0.0
04/04/2026 7:20 am 12.3 12.2 12.0 98 SE 4 13 0.59 1024.711.3 0 0.0 0.0 0.0
04/04/2026 7:10 am 12.3 12.1 12.0 98 SE 4 16 0.69 1024.711.2 0 0.0 0.0 0.0
04/04/2026 7:00 am 12.4 12.2 12.1 98 SE 4 15 0.68 1024.711.4 0 0.0 0.0 0.0
04/04/2026 6:50 am 12.4 12.4 12.1 98 SE 4 13 0.58 1024.711.4 0 0.0 0.0 0.0
04/04/2026 6:40 am 12.5 12.6 12.2 98 SE 3 10 0.52 1024.511.5 0 0.0 0.0 0.0
04/04/2026 6:30 am 12.5 12.6 12.2 98 SSE 3 13 0.50 1024.510.8 0 0.0 0.0 0.0
04/04/2026 6:20 am 12.6 12.7 12.2 98 SSE 3 11 0.50 1024.510.9 0 0.0 0.0 0.0
04/04/2026 6:10 am 12.6 12.6 12.3 98 SSE 4 11 0.60 1024.510.9 0 0.0 0.0 0.0
04/04/2026 6:00 am 12.7 12.5 12.4 98 SE 4 15 0.73 1024.510.9 0 0.0 0.0 0.0
04/04/2026 5:50 am 12.7 12.4 12.4 98 SE 5 15 0.91 1024.310.9 0 0.0 0.0 0.0
04/04/2026 5:40 am 12.8 12.9 12.5 98 SSE 3 15 0.55 1024.111.1 0 0.0 0.0 0.0
04/04/2026 5:30 am 12.8 13.0 12.5 98 SSE 3 10 0.52 1024.011.2 0 0.0 0.0 0.0
04/04/2026 5:20 am 12.9 13.2 12.6 98 SSE 2 11 0.36 1024.111.2 0 0.0 0.0 0.0
04/04/2026 5:10 am 12.9 13.3 12.6 98 SE 2 10 0.37 1024.011.2 0 0.0 0.0 0.0
04/04/2026 5:00 am 12.9 13.2 12.6 98 SE 3 11 0.44 1024.011.2 0 0.0 0.0 0.0
04/04/2026 4:50 am 12.9 13.3 12.6 98 SSE 2 13 0.38 1024.011.3 0 0.0 0.0 0.0
04/04/2026 4:40 am 12.9 13.2 12.6 98 SSE 3 11 0.46 1024.111.3 0 0.0 0.0 0.0
04/04/2026 4:30 am 12.9 13.3 12.6 97 SSE 2 11 0.33 1024.011.3 0 0.0 0.0 0.0
04/04/2026 4:20 am 12.9 13.1 12.5 97 SSE 3 11 0.52 1023.811.3 0 0.0 0.0 0.0
04/04/2026 4:10 am 12.9 13.0 12.5 97 SSE 4 13 0.60 1023.711.3 0 0.0 0.0 0.0
04/04/2026 4:00 am 13.0 13.0 12.5 97 SSE 4 15 0.73 1023.811.3 0 0.0 0.0 0.0
04/04/2026 3:50 am 13.1 12.9 12.6 97 SSE 6 16 0.93 1023.811.3 0 0.0 0.0 0.0
04/04/2026 3:40 am 13.2 13.4 12.8 97 SE 3 11 0.55 1023.811.6 0 0.0 0.0 0.0
04/04/2026 3:30 am 13.3 13.9 12.9 97 SSE 2 10 0.30 1023.911.7 0 0.0 0.2 0.0
04/04/2026 3:20 am 13.4 14.1 12.9 97 S 1 10 0.18 1023.911.8 0 0.0 0.0 0.0
04/04/2026 3:10 am 13.4 13.9 12.9 97 SE 2 11 0.34 1023.811.8 0 0.0 0.0 0.0
04/04/2026 3:00 am 13.5 13.9 13.0 97 ESE 3 11 0.43 1023.811.9 0 0.0 0.0 0.0
04/04/2026 2:50 am 13.5 13.9 13.0 97 SE 3 13 0.48 1023.811.9 0 0.0 0.0 0.0
04/04/2026 2:40 am 13.6 13.8 13.1 96 SE 4 15 0.64 1023.811.9 0 0.0 0.0 0.0
04/04/2026 2:30 am 13.7 13.9 13.1 96 SE 4 13 0.65 1024.012.0 0 0.0 0.0 0.0
04/04/2026 2:20 am 13.8 14.1 13.2 96 SE 3 13 0.54 1024.112.1 0 0.0 0.0 0.0
04/04/2026 2:10 am 13.9 14.4 13.3 96 SE 3 10 0.45 1024.112.3 0 0.0 0.0 0.0
04/04/2026 2:00 am 14.0 14.7 13.4 96 S 2 11 0.31 1024.212.3 0 0.0 0.0 0.0
04/04/2026 1:50 am 14.1 14.3 13.4 96 ESE 4 13 0.72 1024.212.4 0 0.0 0.0 0.0
04/04/2026 1:40 am 14.1 14.6 13.3 95 ESE 3 10 0.47 1024.112.4 0 0.0 0.0 0.0
04/04/2026 1:30 am 14.1 14.7 13.3 95 ESE 2 11 0.39 1024.112.3 0 0.0 0.0 0.0
04/04/2026 1:20 am 14.1 14.9 13.3 95 SE 1 8 0.21 1024.112.3 0 0.0 0.0 0.0
04/04/2026 1:10 am 14.1 14.6 13.2 94 ESE 2 10 0.40 1024.212.3 0 0.0 0.0 0.0
04/04/2026 1:00 am 14.0 14.6 13.0 94 SE 2 13 0.31 1024.212.3 0 0.0 0.0 0.0
04/04/2026 12:50 am 13.9 14.6 13.0 94 ESE 1 6 0.22 1024.312.2 0 0.0 0.0 0.0
04/04/2026 12:40 am 13.9 14.3 12.9 94 E 2 8 0.40 1024.412.2 0 0.0 0.0 0.0
04/04/2026 12:30 am 13.9 14.0 12.9 94 E 4 10 0.63 1024.512.2 0 0.0 0.0 0.0
04/04/2026 12:20 am 13.9 13.9 13.0 94 ESE 4 15 0.73 1024.612.2 0 0.0 0.0 0.0
04/04/2026 12:10 am 13.9 14.1 13.0 94 ESE 4 11 0.70 1024.712.2 0 0.0 0.0 0.0
04/04/2026 12:00 am 13.9 14.1 13.0 94 ESE 4 13 0.65 1024.812.2 0 0.0 0.0 0.0
03/04/2026 11:50 pm 13.9 14.3 12.9 93 ESE 2 13 0.40 1024.912.2 0 0.0 0.0 0.0
03/04/2026 11:40 pm 13.9 14.3 12.8 93 ESE 2 11 0.38 1024.812.1 0 0.0 0.0 0.0
03/04/2026 11:30 pm 13.9 14.2 12.8 93 ESE 3 11 0.49 1024.712.2 0 0.0 0.0 0.0
03/04/2026 11:20 pm 14.0 14.1 12.9 93 ESE 4 11 0.72 1024.512.3 0 0.0 0.0 0.0
03/04/2026 11:10 pm 14.2 14.3 13.0 92 SE 4 13 0.71 1024.512.4 0 0.0 0.0 0.0
03/04/2026 11:00 pm 14.3 14.6 13.2 93 ESE 4 11 0.60 1024.612.6 0 0.0 0.0 0.0
03/04/2026 10:50 pm 14.3 14.3 13.2 93 ESE 5 15 0.88 1024.712.6 0 0.0 0.0 0.0
03/04/2026 10:40 pm 14.3 14.8 13.2 93 ESE 3 16 0.44 1024.612.6 0 0.0 0.0 0.0
03/04/2026 10:30 pm 14.3 14.7 13.2 93 ESE 3 13 0.52 1024.412.6 0 0.0 0.0 0.0
03/04/2026 10:20 pm 14.3 14.4 13.3 93 SE 5 15 0.79 1024.512.6 0 0.0 0.0 0.0
03/04/2026 10:10 pm 14.3 14.5 13.3 94 SE 4 15 0.69 1024.412.6 0 0.0 0.0 0.0
03/04/2026 10:00 pm 14.3 14.0 13.3 94 ESE 7 18 1.12 1024.312.4 0 0.0 0.0 0.0
03/04/2026 9:50 pm 14.3 14.6 13.4 94 SE 4 15 0.65 1024.312.6 0 0.0 0.0 0.0
03/04/2026 9:40 pm 14.4 14.7 13.5 94 SE 4 21 0.70 1024.312.7 0 0.0 0.0 0.0
03/04/2026 9:30 pm 14.5 14.2 13.5 94 ESE 7 21 1.18 1024.312.6 0 0.0 0.0 0.0
03/04/2026 9:20 pm 14.6 14.8 13.7 94 SE 5 16 0.86 1024.112.9 0 0.0 0.0 0.0
03/04/2026 9:10 pm 14.8 14.4 13.9 94 ESE 8 19 1.34 1024.012.9 0 0.0 0.0 0.0
03/04/2026 9:00 pm 14.8 15.0 13.8 94 E 5 16 0.90 1023.813.1 0 0.0 0.0 0.0
03/04/2026 8:50 pm 14.7 15.0 13.7 93 ESE 4 23 0.68 1023.713.0 0 0.0 0.0 0.0
03/04/2026 8:40 pm 14.8 14.9 13.7 93 ESE 5 15 0.88 1023.613.1 0 0.0 0.0 0.0
03/04/2026 8:30 pm 14.9 14.9 13.8 93 E 6 16 1.01 1023.513.1 0 0.0 0.0 0.0
03/04/2026 8:20 pm 14.9 14.9 13.8 93 E 6 15 0.97 1023.413.2 0 0.0 0.0 0.0
03/04/2026 8:10 pm 14.9 15.0 13.9 93 ESE 6 16 0.94 1023.413.3 0 0.0 0.0 0.0
03/04/2026 8:00 pm 14.9 15.0 14.0 94 ESE 6 16 0.99 1023.313.3 0 0.0 0.0 0.0
03/04/2026 7:50 pm 14.9 15.0 14.0 94 ESE 6 15 1.03 1023.313.3 0 0.0 0.0 0.0
03/04/2026 7:40 pm 15.0 15.1 14.0 94 ESE 6 18 1.06 1023.213.3 0 0.0 0.0 0.0
03/04/2026 7:30 pm 15.2 15.6 14.2 93 ESE 5 11 0.84 1023.113.7 0 0.0 0.0 0.0
03/04/2026 7:20 pm 15.4 15.6 14.3 93 ESE 5 16 0.91 1023.013.7 0 0.0 0.0 0.0
03/04/2026 7:10 pm 15.4 15.7 14.3 93 E 5 15 0.90 1022.913.8 0 0.0 0.0 0.0
03/04/2026 7:00 pm 15.4 15.5 14.3 93 E 7 19 1.10 1022.813.8 0 0.0 0.0 0.0
03/04/2026 6:50 pm 15.4 15.7 14.3 92 ESE 6 16 0.96 1022.713.9 0 0.0 0.0 0.0
03/04/2026 6:40 pm 15.5 15.7 14.2 92 ESE 6 16 1.01 1022.613.9 4 0.0 0.0 0.0
03/04/2026 6:30 pm 15.7 16.2 14.4 92 SE 4 15 0.74 1022.414.3 20 0.0 0.0 0.0
03/04/2026 6:20 pm 15.9 16.1 14.5 91 ESE 6 16 1.04 1022.414.5 21 0.0 0.0 0.0
03/04/2026 6:10 pm 16.2 16.1 14.7 91 E 8 18 1.39 1022.314.8 19 0.0 0.0 0.0
03/04/2026 6:00 pm 16.3 16.2 14.9 90 E 9 21 1.45 1022.315.4 59 0.0 0.0 0.0
03/04/2026 5:50 pm 16.4 16.8 14.7 90 SE 5 15 0.87 1022.315.6 69 0.0 0.0 0.0
03/04/2026 5:40 pm 16.5 17.0 14.8 89 ESE 6 23 0.95 1022.315.8 71 0.0 0.0 0.0
03/04/2026 5:30 pm 16.7 16.8 14.9 89 E 8 21 1.29 1022.116.6 123 0.0 0.0 0.0
03/04/2026 5:20 pm 16.7 17.3 14.9 88 SE 5 21 0.88 1021.816.8 137 0.1 0.0 0.0
03/04/2026 5:10 pm 16.9 17.1 14.9 87 ESE 7 24 1.18 1021.818.5 134 0.2 0.0 0.0
03/04/2026 5:00 pm 17.2 17.2 15.0 87 ESE 9 21 1.41 1021.519.2 131 0.4 0.0 0.0
03/04/2026 4:50 pm 17.4 17.3 15.2 86 ESE 9 21 1.52 1021.320.8 205 1.0 0.0 0.0
03/04/2026 4:40 pm 17.6 17.2 15.3 86 E 11 23 1.86 1021.321.1 249 1.1 0.0 0.0
03/04/2026 4:30 pm 17.8 17.5 15.3 85 E 10 19 1.66 1021.520.6 179 1.1 0.0 0.0
03/04/2026 4:20 pm 18.2 17.7 15.3 83 ESE 11 23 1.89 1021.520.8 181 1.0 0.0 0.0
03/04/2026 4:10 pm 19.5 20.0 16.0 80 SE 8 24 1.26 1021.524.8 328 1.2 0.0 0.0
03/04/2026 4:00 pm 19.4 19.6 16.1 80 E 9 18 1.53 1021.426.8 496 2.6 0.0 0.0
03/04/2026 3:50 pm 19.0 19.0 15.8 81 E 10 21 1.62 1021.425.4 470 2.7 0.0 0.0
03/04/2026 3:40 pm 18.6 18.9 15.6 82 E 8 21 1.34 1021.423.6 344 2.6 0.0 0.0
03/04/2026 3:30 pm 18.2 19.0 15.5 84 ESE 5 16 0.85 1021.422.4 308 2.7 0.0 0.0
03/04/2026 3:20 pm 18.5 18.7 15.3 81 E 8 21 1.30 1021.421.3 213 2.2 0.0 0.0
03/04/2026 3:10 pm 19.7 19.9 15.9 78 ESE 9 26 1.51 1021.325.9 521 2.8 0.0 0.0
03/04/2026 3:00 pm 20.0 20.8 16.0 77 ESE 6 15 0.99 1021.426.9 619 4.0 0.0 0.0
03/04/2026 2:50 pm 19.3 19.2 16.3 83 E 11 21 1.86 1021.526.3 715 4.7 0.0 0.0
03/04/2026 2:40 pm 18.6 18.4 15.8 83 E 11 16 1.74 1021.623.1 483 4.4 0.0 0.0
03/04/2026 2:30 pm 19.1 19.7 15.7 80 ESE 6 16 1.01 1021.621.6 227 2.4 0.0 0.0
03/04/2026 2:20 pm 19.7 20.4 15.8 78 ESE 6 16 1.02 1021.523.7 364 3.2 0.0 0.0
03/04/2026 2:10 pm 19.6 20.4 16.0 79 ESE 6 18 0.98 1021.526.6 776 5.0 0.0 0.0
03/04/2026 2:00 pm 19.2 20.3 15.6 79 SE 4 16 0.68 1021.623.1 398 4.1 0.0 0.0
03/04/2026 1:50 pm 19.1 20.1 15.5 79 SSE 4 13 0.66 1021.724.3 554 4.4 0.0 0.0
03/04/2026 1:40 pm 19.4 20.4 15.7 78 SE 5 18 0.78 1021.724.7 570 4.5 0.0 0.0
03/04/2026 1:30 pm 19.4 20.3 16.3 82 E 6 16 0.99 1021.825.1 686 5.8 0.0 0.0
03/04/2026 1:20 pm 19.3 19.9 16.1 81 ESE 7 18 1.18 1022.025.4 767 5.7 0.0 0.0
03/04/2026 1:10 pm 19.1 20.3 16.4 84 S 5 13 0.76 1022.225.4 825 6.5 0.0 0.0
03/04/2026 1:00 pm 18.8 19.9 16.2 84 SE 5 15 0.86 1022.523.6 499 4.7 0.0 0.0
03/04/2026 12:50 pm 18.6 19.7 16.5 87 S 5 13 0.82 1022.724.3 722 6.0 0.0 0.0
03/04/2026 12:40 pm 18.2 19.3 16.2 88 SSE 5 16 0.81 1022.722.4 425 4.1 0.0 0.0
03/04/2026 12:30 pm 17.7 18.8 16.0 89 S 5 13 0.78 1022.721.6 398 4.1 0.0 0.0
03/04/2026 12:20 pm 17.7 18.5 15.9 89 SSE 6 11 0.94 1022.919.9 208 2.0 0.0 0.0
03/04/2026 12:10 pm 17.6 18.7 16.0 90 S 5 15 0.76 1022.920.8 288 2.7 0.0 0.0
03/04/2026 12:00 pm 17.4 18.4 16.1 92 SSW 5 11 0.86 1022.920.6 294 2.5 0.0 0.0
03/04/2026 11:50 am 17.2 18.4 16.1 93 SSW 4 13 0.71 1023.020.6 312 2.8 0.0 0.0
03/04/2026 11:40 am 16.7 17.9 15.8 94 SE 4 10 0.61 1023.119.1 229 1.7 0.0 0.0
03/04/2026 11:30 am 16.6 17.7 15.8 94 SSE 4 15 0.74 1023.019.0 226 1.6 0.0 0.0
03/04/2026 11:20 am 16.5 17.5 15.8 95 SE 4 13 0.73 1023.019.4 269 2.0 0.0 0.0
03/04/2026 11:10 am 16.2 17.2 15.6 96 SE 4 13 0.76 1022.918.3 201 1.3 0.0 0.0
03/04/2026 11:00 am 16.1 17.1 15.6 97 SSE 4 15 0.70 1023.017.9 178 1.2 0.0 0.0
03/04/2026 10:50 am 15.8 16.8 15.4 97 SSE 4 15 0.63 1022.917.3 152 1.1 0.0 0.0
03/04/2026 10:40 am 15.8 16.7 15.4 97 SSE 5 18 0.76 1022.816.9 121 0.7 0.0 0.0
03/04/2026 10:30 am 15.8 16.8 15.5 98 SE 4 19 0.63 1022.817.4 159 0.9 0.0 0.0
03/04/2026 10:20 am 15.7 16.9 15.4 98 ESE 3 13 0.48 1022.816.9 134 0.8 0.0 0.0
03/04/2026 10:10 am 15.6 16.7 15.2 98 SE 3 13 0.54 1022.616.6 118 0.6 0.0 0.0
03/04/2026 10:00 am 15.6 16.6 15.3 98 SE 4 15 0.60 1022.517.0 140 0.7 0.0 0.0
03/04/2026 9:50 am 15.6 16.9 15.4 98 SE 3 11 0.46 1022.517.4 159 0.8 0.0 0.0
03/04/2026 9:40 am 15.4 16.5 15.2 98 ESE 3 11 0.42 1022.616.4 110 0.2 0.0 0.0
03/04/2026 9:30 am 15.2 16.0 14.9 98 ESE 4 13 0.68 1022.516.3 116 0.1 0.0 0.0
03/04/2026 9:20 am 15.2 16.1 15.0 98 SE 3 13 0.56 1022.216.1 104 0.0 0.0 0.0
03/04/2026 9:10 am 15.1 16.1 14.8 98 E 3 16 0.49 1022.115.9 94 0.0 0.0 0.0
03/04/2026 9:00 am 15.1 16.3 14.9 99 SE 2 8 0.28 1022.015.6 74 0.0 0.0 0.0
03/04/2026 8:50 am 14.9 15.9 14.7 98 ESE 2 11 0.40 1021.815.5 74 0.0 0.0 0.0
03/04/2026 8:40 am 14.9 16.1 14.7 98 ESE 1 6 0.22 1021.715.5 72 0.0 0.0 0.0
03/04/2026 8:30 am 14.7 15.7 14.6 99 SE 3 8 0.42 1021.614.9 50 0.0 0.0 0.0
03/04/2026 8:20 am 14.4 15.6 14.2 99 SE 1 3 0.18 1021.714.5 43 0.0 0.0 0.0
03/04/2026 8:10 am 14.0 15.0 13.8 99 SE 1 5 0.16 1021.713.8 32 0.0 0.0 0.0
03/04/2026 8:00 am 13.6 14.7 13.4 99 SE 0 2 0.00 1021.613.2 25 0.0 0.0 0.0
03/04/2026 7:50 am 12.8 13.6 12.7 99 SE 0 5 0.09 1021.312.3 19 0.0 0.0 0.0
03/04/2026 7:40 am 12.0 12.5 11.8 98 SE 0 2 0.00 1021.111.2 12 0.0 0.0 0.0
03/04/2026 7:30 am 11.6 12.0 11.3 98 SE 0 2 0.00 1021.010.8 7 0.0 0.0 0.0
03/04/2026 7:20 am 11.4 11.7 11.1 98 SE 0 3 0.03 1020.810.4 2 0.0 0.0 0.0
03/04/2026 7:10 am 11.2 11.3 10.8 97 SE 1 10 0.17 1020.710.2 0 0.0 0.0 0.0
03/04/2026 7:00 am 11.4 11.3 11.0 97 E 2 5 0.36 1020.710.3 0 0.0 0.0 0.0
03/04/2026 6:50 am 11.7 11.7 11.3 97 E 2 5 0.33 1020.710.7 0 0.0 0.0 0.0
03/04/2026 6:40 am 12.0 12.2 11.7 97 ESE 2 8 0.30 1020.811.0 0 0.0 0.0 0.0
03/04/2026 6:30 am 11.7 12.1 11.4 98 ESE 0 5 0.06 1020.410.2 0 0.0 0.0 0.0
03/04/2026 6:20 am 11.2 11.3 10.8 97 ESE 1 8 0.11 1020.19.4 0 0.0 0.0 0.0
03/04/2026 6:10 am 11.2 11.5 10.8 97 E 0 3 0.00 1019.99.5 0 0.0 0.0 0.0
03/04/2026 6:00 am 11.6 11.7 11.1 97 E 1 5 0.14 1019.69.7 0 0.0 0.0 0.0
03/04/2026 5:50 am 11.8 11.8 11.4 97 E 2 10 0.39 1019.510.1 0 0.0 0.0 0.0
03/04/2026 5:40 am 12.0 12.1 11.5 97 WNW 2 8 0.30 1019.510.2 0 0.0 0.0 0.0
03/04/2026 5:30 am 12.2 12.7 11.8 97 WNW 0 3 0.00 1019.610.4 0 0.0 0.0 0.0
03/04/2026 5:20 am 12.1 12.5 11.7 97 WNW 1 5 0.11 1019.610.4 0 0.0 0.0 0.0
03/04/2026 5:10 am 12.0 12.2 11.5 96 WNW 2 6 0.29 1019.610.2 0 0.0 0.2 0.0
03/04/2026 5:00 am 12.4 12.8 11.9 96 NW 1 5 0.14 1019.510.6 0 0.0 0.0 0.0
03/04/2026 4:50 am 12.6 13.3 12.1 96 Calm 0 0 0.00 1019.510.8 0 0.0 0.0 0.0
03/04/2026 4:40 am 12.6 13.2 12.1 96 NNW 1 3 0.12 1019.510.9 0 0.0 0.0 0.0
03/04/2026 4:30 am 13.1 13.9 12.4 95 Calm 0 0 0.00 1019.511.4 0 0.0 0.0 0.0
03/04/2026 4:20 am 13.9 15.0 13.3 96 Calm 0 0 0.00 1019.612.3 0 0.0 0.0 0.0
03/04/2026 4:10 am 14.2 15.3 13.8 97 NNW 0 5 0.06 1019.612.7 0 0.0 0.0 0.0
03/04/2026 4:00 am 13.8 14.7 13.4 97 NNW 1 5 0.20 1019.712.3 0 0.0 0.0 0.0
03/04/2026 3:50 am 13.8 14.8 13.4 97 NNW 1 3 0.12 1019.612.2 0 0.0 0.0 0.0
