Date |
Time |
Temp °C |
App Temp °C |
Dew Pt °C |
Rel Hum % |
Avg Wind Dir |
Wind Speed km/h |
High Speed km/h |
Wind Run km |
Bar hPa |
THSW Index °C |
Solar Radiation W/m² |
UV Index |
Rain mm |
High Rate mm/h |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/04/2026 | 4:30 pm | 12.7 | 12.1 | 11.4 | 91 | SE | 5 | 15 | 0.87 | 1025.0 | 14.1 | 120 | 0.6 | 0.0 | 0.0 | |
| 04/04/2026 | 4:20 pm | 12.6 | 12.0 | 11.3 | 92 | ESE | 5 | 15 | 0.88 | 1025.0 | 14.0 | 123 | 0.6 | 0.0 | 0.0 | |
| 04/04/2026 | 4:10 pm | 12.5 | 12.0 | 11.3 | 92 | SE | 5 | 23 | 0.81 | 1025.1 | 13.1 | 90 | 0.1 | 0.0 | 0.0 | |
| 04/04/2026 | 4:00 pm | 12.4 | 11.5 | 11.3 | 93 | E | 7 | 18 | 1.16 | 1025.2 | 13.4 | 122 | 0.7 | 0.0 | 0.0 | |
| 04/04/2026 | 3:50 pm | 12.4 | 11.8 | 11.3 | 93 | ESE | 5 | 15 | 0.88 | 1025.1 | 13.0 | 94 | 0.3 | 0.0 | 0.0 | |
| 04/04/2026 | 3:40 pm | 12.6 | 12.3 | 11.5 | 93 | ESE | 4 | 16 | 0.67 | 1025.2 | 13.0 | 80 | 0.2 | 0.0 | 0.0 | |
| 04/04/2026 | 3:30 pm | 12.6 | 12.0 | 11.5 | 93 | ESE | 6 | 16 | 0.93 | 1025.0 | 13.4 | 111 | 0.6 | 0.0 | 0.0 | |
| 04/04/2026 | 3:20 pm | 12.7 | 11.9 | 11.5 | 92 | SSE | 6 | 16 | 1.06 | 1025.1 | 13.1 | 104 | 0.7 | 0.0 | 0.0 | |
| 04/04/2026 | 3:10 pm | 12.8 | 11.9 | 11.6 | 92 | SE | 7 | 16 | 1.14 | 1025.2 | 12.4 | 66 | 0.1 | 0.0 | 0.0 | |
| 04/04/2026 | 3:00 pm | 12.7 | 11.9 | 11.6 | 92 | SE | 7 | 16 | 1.10 | 1025.0 | 13.0 | 108 | 0.7 | 0.0 | 0.0 | |
| 04/04/2026 | 2:50 pm | 12.7 | 11.9 | 11.6 | 93 | SE | 7 | 19 | 1.11 | 1025.0 | 13.2 | 121 | 0.9 | 0.0 | 0.0 | |
| 04/04/2026 | 2:40 pm | 12.7 | 11.9 | 11.6 | 92 | SE | 7 | 23 | 1.08 | 1025.2 | 12.9 | 102 | 0.7 | 0.0 | 0.0 | |
| 04/04/2026 | 2:30 pm | 13.0 | 12.5 | 11.7 | 92 | SSE | 5 | 15 | 0.87 | 1025.2 | 12.9 | 80 | 0.5 | 0.0 | 0.0 | |
| 04/04/2026 | 2:20 pm | 13.1 | 12.8 | 11.9 | 92 | SSE | 5 | 15 | 0.83 | 1025.2 | 13.8 | 123 | 1.0 | 0.0 | 0.0 | |
| 04/04/2026 | 2:10 pm | 13.2 | 13.0 | 12.0 | 92 | SSE | 4 | 15 | 0.72 | 1025.2 | 14.1 | 135 | 1.0 | 0.0 | 0.0 | |
| 04/04/2026 | 2:00 pm | 13.3 | 12.6 | 12.1 | 91 | ESE | 7 | 16 | 1.12 | 1025.3 | 13.9 | 138 | 1.0 | 0.0 | 0.0 | |
| 04/04/2026 | 1:50 pm | 13.3 | 12.7 | 12.2 | 92 | SSE | 6 | 18 | 1.07 | 1025.4 | 14.9 | 204 | 1.7 | 0.0 | 0.0 | |
| 04/04/2026 | 1:40 pm | 13.2 | 12.4 | 12.1 | 93 | ESE | 7 | 21 | 1.19 | 1025.6 | 14.4 | 179 | 1.6 | 0.0 | 0.0 | |
| 04/04/2026 | 1:30 pm | 13.2 | 13.0 | 12.3 | 93 | ESE | 5 | 15 | 0.85 | 1025.6 | 14.4 | 166 | 1.5 | 0.0 | 0.0 | |
| 04/04/2026 | 1:20 pm | 13.2 | 12.8 | 12.1 | 93 | SE | 5 | 16 | 0.87 | 1025.5 | 13.8 | 136 | 1.2 | 0.0 | 0.0 | |
| 04/04/2026 | 1:10 pm | 13.3 | 12.9 | 12.3 | 93 | SE | 6 | 19 | 0.92 | 1025.6 | 13.9 | 132 | 1.1 | 0.0 | 0.0 | |
| 04/04/2026 | 1:00 pm | 13.6 | 13.5 | 12.5 | 93 | SE | 5 | 16 | 0.80 | 1025.7 | 14.1 | 118 | 1.0 | 0.0 | 0.0 | |
| 04/04/2026 | 12:50 pm | 13.7 | 13.1 | 12.6 | 93 | ESE | 7 | 15 | 1.18 | 1025.7 | 14.7 | 169 | 1.5 | 0.0 | 0.0 | |
| 04/04/2026 | 12:40 pm | 13.6 | 13.0 | 12.5 | 93 | ESE | 7 | 18 | 1.20 | 1025.8 | 15.0 | 199 | 1.8 | 0.0 | 0.0 | |
| 04/04/2026 | 12:30 pm | 13.7 | 13.6 | 12.4 | 92 | SE | 4 | 16 | 0.66 | 1025.9 | 15.0 | 185 | 1.4 | 0.0 | 0.0 | |
| 04/04/2026 | 12:20 pm | 13.8 | 13.7 | 12.7 | 93 | ESE | 5 | 16 | 0.84 | 1026.1 | 14.6 | 155 | 1.1 | 0.0 | 0.0 | |
| 04/04/2026 | 12:10 pm | 13.5 | 12.7 | 12.5 | 93 | ESE | 8 | 16 | 1.30 | 1026.2 | 15.5 | 259 | 2.1 | 0.0 | 0.0 | |
| 04/04/2026 | 12:00 pm | 13.3 | 12.9 | 12.2 | 93 | ESE | 6 | 21 | 0.96 | 1026.2 | 13.8 | 136 | 1.1 | 0.0 | 0.0 | |
| 04/04/2026 | 11:50 am | 13.5 | 12.6 | 12.4 | 93 | E | 8 | 18 | 1.40 | 1026.2 | 13.7 | 131 | 1.0 | 0.0 | 0.0 | |
| 04/04/2026 | 11:40 am | 13.5 | 12.6 | 12.7 | 94 | E | 9 | 21 | 1.51 | 1026.0 | 15.3 | 258 | 2.0 | 0.0 | 0.0 | |
| 04/04/2026 | 11:30 am | 13.3 | 13.1 | 12.7 | 95 | ESE | 5 | 15 | 0.89 | 1026.2 | 15.4 | 240 | 1.9 | 0.0 | 0.0 | |
| 04/04/2026 | 11:20 am | 13.0 | 12.6 | 12.2 | 95 | SE | 5 | 15 | 0.88 | 1026.3 | 14.4 | 202 | 1.6 | 0.0 | 0.0 | |
| 04/04/2026 | 11:10 am | 12.9 | 12.8 | 12.2 | 95 | SE | 4 | 13 | 0.66 | 1026.1 | 13.2 | 97 | 0.7 | 0.0 | 0.0 | |
| 04/04/2026 | 11:00 am | 13.0 | 12.2 | 12.3 | 95 | ESE | 8 | 16 | 1.28 | 1026.0 | 13.4 | 137 | 1.1 | 0.0 | 0.0 | |
| 04/04/2026 | 10:50 am | 12.8 | 12.3 | 12.2 | 96 | ESE | 6 | 16 | 0.98 | 1026.2 | 13.2 | 115 | 0.8 | 0.0 | 0.0 | |
| 04/04/2026 | 10:40 am | 12.8 | 12.7 | 12.2 | 96 | ESE | 4 | 13 | 0.67 | 1026.2 | 12.9 | 89 | 0.4 | 0.0 | 0.0 | |
| 04/04/2026 | 10:30 am | 12.8 | 12.7 | 12.2 | 96 | ESE | 4 | 18 | 0.69 | 1026.2 | 13.6 | 137 | 0.6 | 0.0 | 0.0 | |
| 04/04/2026 | 10:20 am | 12.8 | 12.3 | 12.2 | 96 | ESE | 6 | 16 | 1.04 | 1026.0 | 12.8 | 93 | 0.1 | 0.0 | 0.0 | |
| 04/04/2026 | 10:10 am | 12.7 | 12.0 | 12.2 | 97 | ESE | 7 | 19 | 1.17 | 1026.1 | 13.3 | 142 | 0.6 | 0.0 | 0.0 | |
| 04/04/2026 | 10:00 am | 12.7 | 11.9 | 12.2 | 97 | SE | 8 | 18 | 1.25 | 1026.0 | 12.9 | 118 | 0.5 | 0.0 | 0.0 | |
| 04/04/2026 | 9:50 am | 12.7 | 12.2 | 12.3 | 97 | ESE | 6 | 18 | 0.95 | 1026.0 | 13.3 | 121 | 0.5 | 0.0 | 0.0 | |
| 04/04/2026 | 9:40 am | 12.6 | 12.1 | 12.2 | 98 | ESE | 6 | 18 | 1.01 | 1025.9 | 13.4 | 131 | 0.5 | 0.0 | 0.0 | |
| 04/04/2026 | 9:30 am | 12.5 | 11.7 | 12.2 | 98 | ESE | 8 | 19 | 1.28 | 1025.8 | 13.3 | 143 | 0.6 | 0.0 | 0.0 | |
| 04/04/2026 | 9:20 am | 12.6 | 12.4 | 12.2 | 98 | SE | 4 | 18 | 0.74 | 1025.7 | 13.3 | 122 | 0.2 | 0.0 | 0.0 | |
| 04/04/2026 | 9:10 am | 12.6 | 12.6 | 12.2 | 98 | SE | 3 | 11 | 0.56 | 1025.9 | 13.1 | 92 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 9:00 am | 12.4 | 12.1 | 12.1 | 98 | SSE | 5 | 16 | 0.77 | 1025.8 | 12.5 | 76 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 8:50 am | 12.4 | 12.1 | 12.1 | 98 | SE | 5 | 15 | 0.81 | 1025.8 | 12.2 | 53 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 8:40 am | 12.3 | 12.4 | 12.0 | 98 | SE | 3 | 15 | 0.51 | 1025.7 | 12.3 | 56 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 8:30 am | 12.3 | 12.4 | 12.0 | 98 | SE | 3 | 10 | 0.47 | 1025.6 | 11.9 | 28 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 8:20 am | 12.3 | 12.1 | 12.0 | 98 | SE | 4 | 18 | 0.68 | 1025.5 | 11.7 | 24 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 8:10 am | 12.3 | 11.8 | 12.0 | 98 | SE | 6 | 15 | 0.96 | 1025.3 | 11.5 | 22 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 8:00 am | 12.3 | 12.3 | 12.0 | 98 | ESE | 3 | 18 | 0.50 | 1025.0 | 11.6 | 16 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 7:50 am | 12.3 | 12.7 | 12.0 | 98 | SE | 1 | 11 | 0.19 | 1025.0 | 11.4 | 5 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 7:40 am | 12.3 | 12.3 | 12.0 | 98 | SE | 3 | 13 | 0.56 | 1025.0 | 11.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 7:30 am | 12.3 | 12.4 | 12.0 | 98 | SE | 3 | 13 | 0.48 | 1024.8 | 11.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 7:20 am | 12.3 | 12.2 | 12.0 | 98 | SE | 4 | 13 | 0.59 | 1024.7 | 11.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 7:10 am | 12.3 | 12.1 | 12.0 | 98 | SE | 4 | 16 | 0.69 | 1024.7 | 11.2 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 7:00 am | 12.4 | 12.2 | 12.1 | 98 | SE | 4 | 15 | 0.68 | 1024.7 | 11.4 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 6:50 am | 12.4 | 12.4 | 12.1 | 98 | SE | 4 | 13 | 0.58 | 1024.7 | 11.4 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 6:40 am | 12.5 | 12.6 | 12.2 | 98 | SE | 3 | 10 | 0.52 | 1024.5 | 11.5 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 6:30 am | 12.5 | 12.6 | 12.2 | 98 | SSE | 3 | 13 | 0.50 | 1024.5 | 10.8 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 6:20 am | 12.6 | 12.7 | 12.2 | 98 | SSE | 3 | 11 | 0.50 | 1024.5 | 10.9 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 6:10 am | 12.6 | 12.6 | 12.3 | 98 | SSE | 4 | 11 | 0.60 | 1024.5 | 10.9 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 6:00 am | 12.7 | 12.5 | 12.4 | 98 | SE | 4 | 15 | 0.73 | 1024.5 | 10.9 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 5:50 am | 12.7 | 12.4 | 12.4 | 98 | SE | 5 | 15 | 0.91 | 1024.3 | 10.9 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 5:40 am | 12.8 | 12.9 | 12.5 | 98 | SSE | 3 | 15 | 0.55 | 1024.1 | 11.1 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 5:30 am | 12.8 | 13.0 | 12.5 | 98 | SSE | 3 | 10 | 0.52 | 1024.0 | 11.2 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 5:20 am | 12.9 | 13.2 | 12.6 | 98 | SSE | 2 | 11 | 0.36 | 1024.1 | 11.2 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 5:10 am | 12.9 | 13.3 | 12.6 | 98 | SE | 2 | 10 | 0.37 | 1024.0 | 11.2 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 5:00 am | 12.9 | 13.2 | 12.6 | 98 | SE | 3 | 11 | 0.44 | 1024.0 | 11.2 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 4:50 am | 12.9 | 13.3 | 12.6 | 98 | SSE | 2 | 13 | 0.38 | 1024.0 | 11.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 4:40 am | 12.9 | 13.2 | 12.6 | 98 | SSE | 3 | 11 | 0.46 | 1024.1 | 11.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 4:30 am | 12.9 | 13.3 | 12.6 | 97 | SSE | 2 | 11 | 0.33 | 1024.0 | 11.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 4:20 am | 12.9 | 13.1 | 12.5 | 97 | SSE | 3 | 11 | 0.52 | 1023.8 | 11.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 4:10 am | 12.9 | 13.0 | 12.5 | 97 | SSE | 4 | 13 | 0.60 | 1023.7 | 11.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 4:00 am | 13.0 | 13.0 | 12.5 | 97 | SSE | 4 | 15 | 0.73 | 1023.8 | 11.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 3:50 am | 13.1 | 12.9 | 12.6 | 97 | SSE | 6 | 16 | 0.93 | 1023.8 | 11.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 3:40 am | 13.2 | 13.4 | 12.8 | 97 | SE | 3 | 11 | 0.55 | 1023.8 | 11.6 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 3:30 am | 13.3 | 13.9 | 12.9 | 97 | SSE | 2 | 10 | 0.30 | 1023.9 | 11.7 | 0 | 0.0 | 0.2 | 0.0 | |
| 04/04/2026 | 3:20 am | 13.4 | 14.1 | 12.9 | 97 | S | 1 | 10 | 0.18 | 1023.9 | 11.8 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 3:10 am | 13.4 | 13.9 | 12.9 | 97 | SE | 2 | 11 | 0.34 | 1023.8 | 11.8 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 3:00 am | 13.5 | 13.9 | 13.0 | 97 | ESE | 3 | 11 | 0.43 | 1023.8 | 11.9 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 2:50 am | 13.5 | 13.9 | 13.0 | 97 | SE | 3 | 13 | 0.48 | 1023.8 | 11.9 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 2:40 am | 13.6 | 13.8 | 13.1 | 96 | SE | 4 | 15 | 0.64 | 1023.8 | 11.9 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 2:30 am | 13.7 | 13.9 | 13.1 | 96 | SE | 4 | 13 | 0.65 | 1024.0 | 12.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 2:20 am | 13.8 | 14.1 | 13.2 | 96 | SE | 3 | 13 | 0.54 | 1024.1 | 12.1 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 2:10 am | 13.9 | 14.4 | 13.3 | 96 | SE | 3 | 10 | 0.45 | 1024.1 | 12.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 2:00 am | 14.0 | 14.7 | 13.4 | 96 | S | 2 | 11 | 0.31 | 1024.2 | 12.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 1:50 am | 14.1 | 14.3 | 13.4 | 96 | ESE | 4 | 13 | 0.72 | 1024.2 | 12.4 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 1:40 am | 14.1 | 14.6 | 13.3 | 95 | ESE | 3 | 10 | 0.47 | 1024.1 | 12.4 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 1:30 am | 14.1 | 14.7 | 13.3 | 95 | ESE | 2 | 11 | 0.39 | 1024.1 | 12.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 1:20 am | 14.1 | 14.9 | 13.3 | 95 | SE | 1 | 8 | 0.21 | 1024.1 | 12.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 1:10 am | 14.1 | 14.6 | 13.2 | 94 | ESE | 2 | 10 | 0.40 | 1024.2 | 12.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 1:00 am | 14.0 | 14.6 | 13.0 | 94 | SE | 2 | 13 | 0.31 | 1024.2 | 12.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 12:50 am | 13.9 | 14.6 | 13.0 | 94 | ESE | 1 | 6 | 0.22 | 1024.3 | 12.2 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 12:40 am | 13.9 | 14.3 | 12.9 | 94 | E | 2 | 8 | 0.40 | 1024.4 | 12.2 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 12:30 am | 13.9 | 14.0 | 12.9 | 94 | E | 4 | 10 | 0.63 | 1024.5 | 12.2 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 12:20 am | 13.9 | 13.9 | 13.0 | 94 | ESE | 4 | 15 | 0.73 | 1024.6 | 12.2 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 12:10 am | 13.9 | 14.1 | 13.0 | 94 | ESE | 4 | 11 | 0.70 | 1024.7 | 12.2 | 0 | 0.0 | 0.0 | 0.0 | |
| 04/04/2026 | 12:00 am | 13.9 | 14.1 | 13.0 | 94 | ESE | 4 | 13 | 0.65 | 1024.8 | 12.2 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 11:50 pm | 13.9 | 14.3 | 12.9 | 93 | ESE | 2 | 13 | 0.40 | 1024.9 | 12.2 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 11:40 pm | 13.9 | 14.3 | 12.8 | 93 | ESE | 2 | 11 | 0.38 | 1024.8 | 12.1 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 11:30 pm | 13.9 | 14.2 | 12.8 | 93 | ESE | 3 | 11 | 0.49 | 1024.7 | 12.2 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 11:20 pm | 14.0 | 14.1 | 12.9 | 93 | ESE | 4 | 11 | 0.72 | 1024.5 | 12.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 11:10 pm | 14.2 | 14.3 | 13.0 | 92 | SE | 4 | 13 | 0.71 | 1024.5 | 12.4 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 11:00 pm | 14.3 | 14.6 | 13.2 | 93 | ESE | 4 | 11 | 0.60 | 1024.6 | 12.6 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 10:50 pm | 14.3 | 14.3 | 13.2 | 93 | ESE | 5 | 15 | 0.88 | 1024.7 | 12.6 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 10:40 pm | 14.3 | 14.8 | 13.2 | 93 | ESE | 3 | 16 | 0.44 | 1024.6 | 12.6 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 10:30 pm | 14.3 | 14.7 | 13.2 | 93 | ESE | 3 | 13 | 0.52 | 1024.4 | 12.6 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 10:20 pm | 14.3 | 14.4 | 13.3 | 93 | SE | 5 | 15 | 0.79 | 1024.5 | 12.6 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 10:10 pm | 14.3 | 14.5 | 13.3 | 94 | SE | 4 | 15 | 0.69 | 1024.4 | 12.6 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 10:00 pm | 14.3 | 14.0 | 13.3 | 94 | ESE | 7 | 18 | 1.12 | 1024.3 | 12.4 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 9:50 pm | 14.3 | 14.6 | 13.4 | 94 | SE | 4 | 15 | 0.65 | 1024.3 | 12.6 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 9:40 pm | 14.4 | 14.7 | 13.5 | 94 | SE | 4 | 21 | 0.70 | 1024.3 | 12.7 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 9:30 pm | 14.5 | 14.2 | 13.5 | 94 | ESE | 7 | 21 | 1.18 | 1024.3 | 12.6 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 9:20 pm | 14.6 | 14.8 | 13.7 | 94 | SE | 5 | 16 | 0.86 | 1024.1 | 12.9 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 9:10 pm | 14.8 | 14.4 | 13.9 | 94 | ESE | 8 | 19 | 1.34 | 1024.0 | 12.9 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 9:00 pm | 14.8 | 15.0 | 13.8 | 94 | E | 5 | 16 | 0.90 | 1023.8 | 13.1 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 8:50 pm | 14.7 | 15.0 | 13.7 | 93 | ESE | 4 | 23 | 0.68 | 1023.7 | 13.0 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 8:40 pm | 14.8 | 14.9 | 13.7 | 93 | ESE | 5 | 15 | 0.88 | 1023.6 | 13.1 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 8:30 pm | 14.9 | 14.9 | 13.8 | 93 | E | 6 | 16 | 1.01 | 1023.5 | 13.1 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 8:20 pm | 14.9 | 14.9 | 13.8 | 93 | E | 6 | 15 | 0.97 | 1023.4 | 13.2 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 8:10 pm | 14.9 | 15.0 | 13.9 | 93 | ESE | 6 | 16 | 0.94 | 1023.4 | 13.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 8:00 pm | 14.9 | 15.0 | 14.0 | 94 | ESE | 6 | 16 | 0.99 | 1023.3 | 13.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 7:50 pm | 14.9 | 15.0 | 14.0 | 94 | ESE | 6 | 15 | 1.03 | 1023.3 | 13.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 7:40 pm | 15.0 | 15.1 | 14.0 | 94 | ESE | 6 | 18 | 1.06 | 1023.2 | 13.3 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 7:30 pm | 15.2 | 15.6 | 14.2 | 93 | ESE | 5 | 11 | 0.84 | 1023.1 | 13.7 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 7:20 pm | 15.4 | 15.6 | 14.3 | 93 | ESE | 5 | 16 | 0.91 | 1023.0 | 13.7 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 7:10 pm | 15.4 | 15.7 | 14.3 | 93 | E | 5 | 15 | 0.90 | 1022.9 | 13.8 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 7:00 pm | 15.4 | 15.5 | 14.3 | 93 | E | 7 | 19 | 1.10 | 1022.8 | 13.8 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 6:50 pm | 15.4 | 15.7 | 14.3 | 92 | ESE | 6 | 16 | 0.96 | 1022.7 | 13.9 | 0 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 6:40 pm | 15.5 | 15.7 | 14.2 | 92 | ESE | 6 | 16 | 1.01 | 1022.6 | 13.9 | 4 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 6:30 pm | 15.7 | 16.2 | 14.4 | 92 | SE | 4 | 15 | 0.74 | 1022.4 | 14.3 | 20 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 6:20 pm | 15.9 | 16.1 | 14.5 | 91 | ESE | 6 | 16 | 1.04 | 1022.4 | 14.5 | 21 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 6:10 pm | 16.2 | 16.1 | 14.7 | 91 | E | 8 | 18 | 1.39 | 1022.3 | 14.8 | 19 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 6:00 pm | 16.3 | 16.2 | 14.9 | 90 | E | 9 | 21 | 1.45 | 1022.3 | 15.4 | 59 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 5:50 pm | 16.4 | 16.8 | 14.7 | 90 | SE | 5 | 15 | 0.87 | 1022.3 | 15.6 | 69 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 5:40 pm | 16.5 | 17.0 | 14.8 | 89 | ESE | 6 | 23 | 0.95 | 1022.3 | 15.8 | 71 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 5:30 pm | 16.7 | 16.8 | 14.9 | 89 | E | 8 | 21 | 1.29 | 1022.1 | 16.6 | 123 | 0.0 | 0.0 | 0.0 | |
| 03/04/2026 | 5:20 pm | 16.7 | 17.3 | 14.9 | 88 | SE | 5 | 21 | 0.88 | 1021.8 | 16.8 | 137 | 0.1 | 0.0 | 0.0 | |
| 03/04/2026 | 5:10 pm | 16.9 | 17.1 | 14.9 | 87 | ESE | 7 | 24 | 1.18 | 1021.8 | 18.5 | 134 | 0.2 | 0.0 | 0.0 | |
| 03/04/2026 | 5:00 pm | 17.2 | 17.2 | 15.0 | 87 | ESE | 9 | 21 | 1.41 | 1021.5 | 19.2 | 131 | 0.4 | 0.0 | 0.0 | |
| 03/04/2026 | 4:50 pm | 17.4 | 17.3 | 15.2 | 86 | ESE | 9 | 21 | 1.52 | 1021.3 | 20.8 | 205 | 1.0 | 0.0 | 0.0 | |
| 03/04/2026 | 4:40 pm | 17.6 | 17.2 | 15.3 | 86 | E | 11 | 23 | 1.86 | 1021.3 | 21.1 | 249 | 1.1 | 0.0 | 0.0 | |
| 03/04/2026 | 4:30 pm | 17.8 | 17.5 | 15.3 | 85 | E | 10 | 19 | 1.66 | 1021.5 | 20.6 | 179 | 1.1 | 0.0 | 0.0 | |
| 03/04/2026 | 4:20 pm | 18.2 | 17.7 | 15.3 | 83 | ESE | 11 | 23 | 1.89 | 1021.5 | 20.8 | 181 | 1.0 | 0.0 | 0.0 | |
| 03/04/2026 | 4:10 pm | 19.5 | 20.0 | 16.0 | 80 | SE | 8 | 24 | 1.26 | 1021.5 | 24.8 | 328 | 1.2 | 0.0 | 0.0 | |
