Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - January 2018 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/01/2018 26.2 14.9 96 46 20.3 76 32 SE 2:46p 92 1007.7 1003.7 33.5 1192 11.1 0.0 0.0
02/01/2018 26.8 12.2 98 44 18.3 85 27 NE 3:56p 51 1007.4 1002.1 33.9 1202 10.3 3.4 43.2
03/01/2018 19.4 13.8 97 69 15.5 89 26 SE 2:30a 136 1016.4 1006.3 30.2 1318 10.6 0.0 0.0
04/01/2018 23.8 12.9 96 56 16.8 83 24 E 3:23p 41 1017.3 1013.7 33.7 1412 12.5 0.2 0.0
05/01/2018 29.7 9.1 100 30 19.8 69 24 NE 3:06p 46 1017.1 1012.9 37.8 1194 10.8 0.2 0.0
06/01/2018 35.7 13.8 97 21 25.3 57 40 W 1:36p 94 1016.8 1010.7 42.9 1202 11.4 0.2 0.0
07/01/2018 39.2 17.8 85 16 27.7 52 45 ESE 6:59p 135 1014.7 1008.5 49.2 1192 11.4 2.0 16.4
08/01/2018 33.9 18.7 93 33 25.4 63 39 NW 1:19p 126 1013.4 1009.8 42.6 1141 11.1 2.0 13.0
09/01/2018 29.0 14.7 96 49 20.8 85 45 SW 5:53p 90 1014.9 1007.7 37.5 1095 10.6 9.4 93.6
10/01/2018 18.7 13.4 97 80 15.5 90 19 SE 12:01a 40 1020.2 1014.7 23.1 633 7.1 0.2 0.0
11/01/2018 25.8 14.3 94 64 19.1 82 21 NW 2:52p 54 1019.9 1013.6 36.1 1248 11.4 0.2 0.0
12/01/2018 30.8 17.7 97 56 22.7 82 50 W 9:37p 58 1015.1 1003.0 45.4 1148 11.7 17.0 205.8
13/01/2018 23.2 13.9 95 45 20.3 74 44 WSW 11:04a 207 1004.1 999.7 32.4 1385 12.8 0.6 0.0
14/01/2018 18.7 8.6 93 51 13.8 74 47 SSE 11:44a 196 1015.5 1001.0 27.9 1346 11.0 6.8 73.0
15/01/2018 21.6 9.3 89 52 15.3 74 37 SE 3:02p 176 1018.2 1014.1 32.3 1413 12.6 0.0 0.0
16/01/2018 18.4 11.0 90 57 14.5 74 37 E 2:10p 202 1021.1 1017.6 27.2 1359 13.0 0.0 0.0
17/01/2018 22.7 10.1 89 33 15.9 65 24 SE 3:38p 91 1020.4 1017.5 31.0 1028 11.1 0.0 0.0
18/01/2018 31.6 6.7 94 20 19.1 57 24 S 12:30p 40 1020.3 1015.1 39.3 1039 11.0 0.0 0.0
19/01/2018 33.4 10.2 96 18 22.7 50 31 ESE 4:53p 79 1017.8 1013.0 40.0 1032 11.2 0.0 0.0
20/01/2018 34.1 10.1 92 10 23.0 45 26 ENE 3:44p 54 1014.8 1011.6 41.3 1037 10.7 0.0 0.0
21/01/2018 34.6 14.2 87 17 24.9 45 31 NNE 3:47p 62 1013.9 1007.3 42.1 1020 10.6 0.0 0.0
22/01/2018 35.4 20.6 60 19 27.8 39 31 W 11:33a 74 1009.6 1006.2 40.5 1062 8.0 0.0 0.0
23/01/2018 32.7 22.7 62 29 26.3 45 32 WNW 8:38a 58 1011.8 1006.6 42.6 1172 7.1 0.0 0.0
24/01/2018 29.9 17.4 95 37 22.9 70 31 W 11:56a 57 1011.2 1007.5 36.3 965 6.9 0.0 0.0
25/01/2018 26.5 17.3 96 59 21.2 84 19 NNE 7:23p 29 1011.8 1008.6 37.9 1222 10.3 0.6 0.0
26/01/2018 30.6 18.2 94 49 22.2 82 26 SW 4:02p 30 1012.5 1008.9 39.7 1046 9.7 2.0 3.2
27/01/2018 28.2 19.9 95 57 22.4 84 24 NNE 11:57p 57 1013.0 1010.1 41.8 1172 10.0 0.4 0.0
28/01/2018 28.4 18.8 93 56 22.3 82 27 E 3:27p 103 1014.3 1010.6 39.4 1185 11.4 0.0 0.0
29/01/2018 29.3 18.3 92 43 22.2 75 31 NE 2:41p 64 1013.6 1007.9 39.4 1229 10.9 0.0 0.0
30/01/2018 32.0 15.6 96 34 22.0 74 32 WNW 2:39p 104 1009.4 1000.6 39.3 1116 10.6 1.6 6.4
31/01/2018 18.7 11.6 96 60 14.1 82 34 SE 11:13p 146 1013.8 1004.3 29.7 1151 12.3 0.0 0.0

Date
39.2
7
6.7
18
100
5
10
20
20.6

71

50
12
W

9:37p

2792

1021.1
16
999.7
13
49.2
7
1413
15
13.0
16
46.8

205.8
12


Prev Month - December, 2017                  Next Month - February, 2018