Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - January 2019 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/01/2019 31.8 17.2 88 33 24.8 59 24 NNE 5:24p 112 1011.0 1007.7 40.4 1172 10.4 0.0 0.0
02/01/2019 31.8 16.6 95 44 22.7 76 29 N 2:03p 96 1011.2 1006.9 41.8 1063 9.4 11.2 73.4
03/01/2019 28.8 17.8 95 53 21.5 83 23 NNE 4:17p 75 1013.3 1009.9 41.2 1336 11.6 0.0 0.0
04/01/2019 33.4 16.5 95 38 25.8 64 24 NE 6:02p 101 1012.7 1007.4 43.6 990 10.4 0.0 0.0
05/01/2019 34.8 15.0 96 34 23.2 72 44 WNW 11:14a 217 1012.2 1003.9 42.2 1201 10.7 1.6 10.4
06/01/2019 15.7 13.0 97 87 14.3 93 23 SE 5:19a 124 1020.8 1010.8 20.1 485 5.0 0.8 0.8
07/01/2019 18.2 14.3 96 88 16.5 93 21 NNE 7:38p 79 1021.0 1016.1 22.4 455 5.2 0.2 0.0
08/01/2019 27.7 17.9 97 66 20.8 89 50 SW 6:41p 74 1016.5 1006.6 41.8 1195 12.6 20.4 145.8
09/01/2019 26.6 16.2 96 57 19.5 87 26 ESE 2:09p 132 1015.9 1008.4 34.7 1243 10.3 1.0 1.6
10/01/2019 19.1 15.9 97 91 16.8 96 21 ESE 5:51p 67 1020.1 1014.1 24.2 520 5.5 0.8 0.0
11/01/2019 25.4 16.4 97 74 19.7 90 32 NNE 7:12p 85 1019.4 1014.1 36.7 1267 10.0 10.6 15.2
12/01/2019 31.6 15.3 93 36 23.4 70 27 NW 12:17a 83 1017.4 1014.0 42.4 1000 10.2 0.2 0.0
13/01/2019 20.8 16.8 93 83 18.6 90 24 ESE 2:40a 133 1020.8 1016.0 27.2 713 7.8 0.0 0.0
14/01/2019 29.8 16.5 96 61 22.4 80 24 NE 9:06a 69 1020.4 1012.0 42.2 965 10.1 0.0 0.0
15/01/2019 37.1 18.1 92 23 27.5 62 29 W 12:16p 112 1013.3 1007.2 46.2 977 9.8 0.0 0.0
16/01/2019 35.3 19.3 93 27 27.2 65 24 SE 10:53p 57 1011.6 1007.1 45.1 967 9.2 0.0 0.0
17/01/2019 36.4 16.5 94 32 26.7 65 35 SE 10:09p 103 1011.3 1005.6 49.4 967 9.7 0.0 0.0
18/01/2019 37.3 18.6 92 32 26.7 65 27 SE 10:14p 123 1012.9 1005.2 51.0 1032 9.4 0.0 0.0
19/01/2019 23.6 16.1 94 76 19.3 87 26 SE 9:56a 98 1020.9 1010.1 28.4 619 5.5 0.4 0.0
20/01/2019 23.6 15.8 94 79 18.8 90 19 NNE 1:27p 54 1021.3 1016.8 34.8 1487 11.2 0.4 0.0
21/01/2019 25.4 18.2 94 68 20.7 87 26 NNE 12:37p 55 1019.9 1015.0 33.5 1260 8.5 0.8 0.0
22/01/2019 33.9 17.8 93 36 25.3 71 24 NNW 6:49p 53 1016.0 1009.6 44.6 1120 9.2 0.0 0.0
23/01/2019 31.1 16.1 91 46 23.1 70 44 ESE 2:59p 164 1015.4 1008.0 40.5 944 9.2 1.0 21.6
24/01/2019 26.7 16.9 92 67 20.7 84 21 NNE 3:22p 85 1016.8 1013.9 37.6 1288 9.6 0.0 0.0
25/01/2019 36.9 18.9 93 26 26.8 68 37 WNW 12:32p 79 1016.2 1007.0 48.8 947 8.7 0.0 0.0
26/01/2019 38.4 20.4 92 26 28.7 64 32 W 3:53p 125 1007.8 1002.8 55.1 1134 9.3 0.0 0.0
27/01/2019 33.5 20.2 92 41 24.0 79 32 SE 4:59p 110 1013.8 1005.1 43.8 1187 9.1 1.2 2.4
28/01/2019 25.9 19.3 93 76 21.2 89 26 ENE 10:16p 74 1016.7 1012.0 35.6 1063 9.1 0.6 0.0
29/01/2019 33.9 19.7 93 40 24.7 78 29 WNW 5:07p 100 1015.4 1009.5 44.8 1039 9.3 0.2 0.0
30/01/2019 32.9 19.2 90 44 25.9 72 24 WNW 1:14p 82 1011.9 1006.8 45.7 1042 9.2 0.0 0.0
31/01/2019 34.1 14.2 92 31 24.0 68 45 ESE 7:56p 285 1016.7 1006.1 45.1 1074 9.7 0.0 0.0

Date
38.4
26
13.0
6
97
6
23
15
22.6

78

50
8
SW

6:41p

3208

1021.3
20
1002.8
26
55.1
26
1487
20
12.6
8
51.4

145.8
8


Prev Month - December, 2018                  Next Month - February, 2019