Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - January 2022 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/01/2022 26.4 14.2 96 43 19.7 79 26 NNE 8:01a 177 1013.6 1008.3 36.1 1123 12.1 0.0 0.0
02/01/2022 29.0 17.1 97 50 21.7 81 26 NE 5:15p 112 1010.1 1005.0 38.9 1192 12.2 6.2 12.8
03/01/2022 25.0 14.9 97 54 19.3 82 26 E 6:35p 140 1011.2 1006.9 34.8 1262 12.8 0.2 2.4
04/01/2022 22.7 12.7 99 70 17.9 86 26 E 4:48p 129 1012.5 1009.6 33.4 1255 12.0 0.2 0.0
05/01/2022 21.4 13.5 99 82 17.6 93 29 ENE 11:41p 150 1012.6 1010.3 27.8 817 11.4 3.8 23.0
06/01/2022 20.5 17.4 98 94 18.7 96 40 NNE 4:13a 308 1013.9 1010.3 27.2 635 8.2 18.6 24.6
07/01/2022 23.2 15.5 99 85 19.1 95 48 W 8:54p 225 1013.6 1007.8 32.4 911 13.1 38.8 122.6
08/01/2022 27.7 15.8 99 41 20.0 83 27 S 2:57p 138 1014.0 1006.4 38.1 1273 13.2 0.8 1.0
09/01/2022 19.8 16.1 98 84 17.8 93 18 E 9:11a 129 1017.5 1012.6 25.3 610 9.2 0.0 0.0
10/01/2022 26.7 18.3 99 70 21.6 89 19 NNE 10:40p 146 1018.8 1015.6 39.9 1406 12.9 0.8 0.0
11/01/2022 24.6 17.4 98 72 20.1 90 21 ENE 5:52p 93 1019.3 1015.8 31.5 812 9.3 13.4 68.2
12/01/2022 19.1 15.8 98 87 17.1 96 24 E 2:18p 79 1020.6 1017.4 25.8 768 9.0 15.0 72.0
13/01/2022 21.8 16.0 100 76 17.5 94 27 E 1:01p 120 1020.0 1014.0 35.4 1320 13.1 3.6 5.2
14/01/2022 24.6 15.9 98 74 19.6 89 24 NNE 9:30p 158 1014.1 1006.3 38.6 1063 12.7 0.4 0.0
15/01/2022 28.3 18.6 95 47 21.4 83 29 W 11:40a 114 1006.2 1000.4 41.1 1176 12.0 3.2 57.6
16/01/2022 26.3 16.2 99 66 20.6 88 18 E 5:43p 87 1010.9 1003.9 37.8 1215 12.3 0.2 0.0
17/01/2022 28.5 16.6 99 43 22.1 77 24 SW 4:19p 76 1011.8 1007.9 35.2 1083 11.4 0.0 0.0
18/01/2022 20.3 14.7 99 86 17.2 95 21 ESE 10:22p 64 1015.4 1009.1 21.7 334 3.8 9.6 7.6
19/01/2022 16.4 12.9 100 87 14.2 95 35 E 10:15p 160 1025.8 1014.5 22.4 647 7.5 5.0 7.6
20/01/2022 17.9 11.7 97 71 14.3 88 35 E 4:27p 199 1029.9 1025.2 30.1 1448 14.5 0.4 0.0
21/01/2022 18.6 11.8 100 78 15.0 89 27 E 3:15p 175 1029.8 1026.7 24.8 933 10.2 0.2 0.0
22/01/2022 20.4 8.6 99 61 15.2 84 31 E 4:48p 93 1026.7 1020.7 32.0 1390 13.2 0.0 0.0
23/01/2022 21.2 12.6 98 71 16.5 87 24 E 4:14p 100 1020.8 1014.3 34.4 1397 13.9 0.4 0.0
24/01/2022 22.6 12.9 99 69 17.2 88 23 NNE 3:39p 106 1015.1 1010.0 36.2 1185 12.9 0.0 0.0
25/01/2022 24.7 15.8 97 66 18.3 88 18 ENE 7:52p 114 1011.8 1008.1 36.7 1245 13.1 0.0 0.0
26/01/2022 23.4 14.8 96 65 18.2 84 26 E 4:12p 115 1014.7 1010.6 35.1 1306 13.2 0.0 0.0
27/01/2022 23.9 14.1 95 64 18.4 83 27 NNE 6:18p 218 1015.6 1012.4 35.1 1413 13.2 0.0 0.0
28/01/2022 26.8 17.4 95 68 20.7 85 23 NNE 8:27a 194 1016.1 1011.1 40.3 1009 13.5 0.0 0.0
29/01/2022 27.1 17.6 98 70 20.6 89 18 E 10:09p 95 1015.4 1012.0 35.9 1169 12.5 13.8 32.2
30/01/2022 26.1 17.5 98 59 20.4 86 23 NNE 10:52a 161 1015.0 1010.7 38.6 1522 13.9 0.2 0.0
31/01/2022 27.3 15.4 98 56 20.9 84 24 NNE 4:12p 105 1011.8 1004.1 37.9 1229 11.9 2.0 24.2

Date
29.0
2
8.6
22
100
13
41
8
18.7

88

48
7
W

8:54p

4281

1029.9
20
1000.4
15
41.1
15
1522
30
14.5
20
136.8

122.6
7


Prev Month - December, 2021                  Next Month - February, 2022