Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - January 2024 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/01/2024 20.0 13.3 98 86 16.2 95 31 N 1:34p 203 1023.4 1018.8 25.1 751 13.4 0.6 0.8
02/01/2024 22.8 17.1 97 79 18.9 92 27 NNE 10:19a 166 1020.2 1015.0 28.5 563 5.1 4.0 41.4
03/01/2024 23.7 16.8 98 73 19.2 91 31 SSW 10:41p 104 1017.6 1013.1 30.8 1176 10.2 5.8 43.4
04/01/2024 22.6 15.8 100 80 18.3 92 26 ESE 6:09p 74 1020.1 1011.9 29.8 1164 11.6 1.2 6.0
05/01/2024 19.4 11.8 97 72 15.8 89 23 E 1:23p 127 1023.2 1019.0 29.6 1419 12.5 1.2 2.8
06/01/2024 22.6 11.7 95 63 16.8 81 26 NE 7:11p 141 1022.8 1018.0 34.3 1475 12.6 0.0 0.0
07/01/2024 25.1 14.6 92 68 19.1 83 31 NNE 9:58a 267 1018.9 1012.1 35.0 1074 10.3 0.0 0.0
08/01/2024 22.6 17.7 97 79 19.4 91 26 N 1:55a 84 1013.0 1006.6 29.1 657 6.4 7.2 20.8
09/01/2024 23.2 16.0 98 79 18.1 93 23 E 2:19p 70 1014.5 1008.4 35.0 1331 12.6 2.4 23.2
10/01/2024 27.9 15.3 98 64 21.3 88 34 WSW 1:19p 100 1014.6 1010.8 40.6 1203 11.8 0.0 0.0
11/01/2024 25.8 16.6 99 73 20.6 91 29 E 3:46p 104 1020.8 1013.7 37.8 1369 12.8 0.0 0.0
12/01/2024 25.8 17.6 97 68 20.9 87 24 ENE 6:04p 164 1020.6 1016.0 35.1 1276 12.7 0.0 0.0
13/01/2024 29.2 14.6 98 53 20.9 82 29 ESE 3:33p 117 1017.9 1011.7 39.2 1220 11.5 0.0 0.0
14/01/2024 18.5 15.1 98 88 16.7 95 24 ESE 11:44p 91 1020.6 1015.3 24.3 598 5.3 8.8 7.4
15/01/2024 15.1 12.5 98 89 13.8 95 29 E 5:13a 197 1023.5 1019.1 17.6 299 2.8 9.0 6.4
16/01/2024 20.5 13.6 98 82 16.9 94 29 NE 2:48p 162 1021.0 1012.1 26.9 902 9.9 2.6 4.6
17/01/2024 23.1 17.7 98 85 19.5 95 24 NE 4:55a 159 1012.1 1002.9 30.2 1034 7.6 6.2 4.8
18/01/2024 24.6 14.8 99 38 19.9 73 47 WSW 12:54p 160 1004.4 1000.6 32.7 1195 11.2 0.2 0.0
19/01/2024 27.1 12.3 92 34 18.4 67 40 WSW 8:38a 184 1011.8 1003.8 36.7 1020 10.5 0.0 0.0
20/01/2024 23.8 16.1 95 73 19.3 86 29 N 10:04a 247 1011.8 1006.7 34.6 1327 12.0 0.0 0.0
21/01/2024 31.8 14.0 100 29 23.5 64 45 W 5:14p 130 1007.8 1001.5 40.2 984 11.1 0.0 0.0
22/01/2024 20.1 13.9 95 69 16.5 86 26 ENE 11:50a 154 1014.9 1005.4 30.1 1392 13.5 0.0 0.0
23/01/2024 22.4 13.7 98 71 16.8 88 26 NE 2:47p 147 1015.9 1012.4 36.4 1297 12.9 0.6 0.8
24/01/2024 28.8 14.3 93 47 21.7 72 37 W 2:43p 103 1013.2 1008.3 36.3 1129 13.5 0.0 0.0
25/01/2024 30.9 19.6 83 49 24.8 68 45 N 10:52p 99 1009.6 1004.0 43.9 1067 10.0 0.0 0.0
26/01/2024 31.0 15.5 94 40 24.5 68 53 W 11:21a 226 1005.8 998.6 37.9 1113 12.6 0.0 0.0
27/01/2024 21.8 15.1 96 80 17.4 91 24 NNE 6:56p 127 1007.0 1002.2 34.5 874 10.4 0.0 0.0
28/01/2024 23.7 13.9 98 64 18.2 86 23 E 3:18p 120 1013.4 1005.9 34.6 1266 13.1 0.0 0.0
29/01/2024 31.7 15.9 97 38 22.1 81 26 N 8:10a 154 1013.2 1006.9 44.1 1113 12.3 0.0 0.0
30/01/2024 22.1 16.6 97 84 19.3 93 18 ESE 12:05p 75 1013.4 1010.6 28.3 677 9.2 0.0 0.0
31/01/2024 19.3 15.6 99 93 17.9 97 23 ESE 7:29p 87 1014.8 1010.1 24.1 434 4.8 1.2 24.8

Date
31.8
21
11.7
6
100
4
29
21
19.1

86

53
26
W

11:21a

4342

1023.5
15
998.6
26
44.1
29
1475
6
13.5
22
51.0

43.4
3


Prev Month - December, 2023                  Next Month - February, 2024