Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - February 2025 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/02/2025 23.6 11.7 99 73 17.7 90 26 E 2:08p 144 1021.9 1018.8 36.1 1125 11.0 0.2 0.0
02/02/2025 25.8 16.0 96 61 19.7 82 28 N 9:36a 221 1020.6 1015.4 35.6 1248 11.9 0.0 0.0
03/02/2025 27.2 12.1 100 61 20.2 82 36 NE 6:55p 235 1017.7 1013.5 38.9 1144 11.6 0.0 0.0
04/02/2025 30.4 16.6 95 46 23.0 79 29 N 1:27a 171 1014.6 1007.1 42.3 1121 10.8 0.0 0.0
05/02/2025 25.6 16.8 96 67 20.2 87 25 SE 6:31p 102 1013.4 1007.5 35.8 1195 10.7 1.4 2.0
06/02/2025 27.4 14.9 99 60 20.9 84 26 NNE 12:35p 121 1013.9 1011.2 39.2 1197 10.6 0.0 0.0
07/02/2025 30.7 15.3 98 40 22.5 75 28 NNE 6:57p 162 1012.2 1005.2 40.9 934 9.7 0.0 0.0
08/02/2025 27.2 16.1 97 68 20.1 89 28 WSW 10:45p 98 1010.1 1004.0 38.3 1373 10.8 20.4 13.0
09/02/2025 24.7 15.7 99 71 18.8 91 25 E 6:06p 76 1010.9 1007.8 38.4 1225 10.5 0.2 0.0
10/02/2025 20.4 15.1 99 77 17.0 94 42 E 12:56p 78 1012.9 1008.0 36.5 826 4.5 31.4 105.6
11/02/2025 25.0 12.9 100 55 18.0 88 29 NNE 4:57p 70 1012.6 1008.5 36.2 1324 9.4 1.4 10.0
12/02/2025 23.3 14.0 100 69 18.3 88 26 E 3:22p 91 1013.9 1010.6 35.4 1158 10.8 0.4 0.0
13/02/2025 26.2 18.0 96 70 20.9 88 44 NNE 11:36a 321 1013.4 1006.3 38.7 1199 10.7 0.8 2.8
14/02/2025 24.3 17.1 98 79 19.7 94 29 NNE 6:28p 114 1007.6 1000.3 32.1 798 6.7 16.8 62.0
15/02/2025 21.9 9.1 98 38 16.9 73 44 WSW 2:50p 173 1006.2 1000.9 34.3 1051 9.3 0.2 0.0
16/02/2025 19.6 6.4 93 41 11.9 70 29 SW 9:21a 124 1017.3 1004.8 30.7 1102 9.8 0.0 0.0
17/02/2025 19.8 4.2 98 42 12.2 73 17 SW 11:51a 66 1020.9 1017.0 27.7 972 9.6 0.0 0.0
18/02/2025 25.3 5.9 99 39 15.2 77 23 SSW 4:16p 78 1018.3 1010.6 33.9 1185 10.7 0.0 0.0
19/02/2025 23.2 11.3 99 60 16.3 87 26 NE 4:03p 141 1016.2 1011.1 32.7 1148 10.2 0.0 0.0
20/02/2025 16.1 12.6 97 81 14.0 91 29 E 11:42a 161 1024.5 1015.5 20.4 631 7.0 0.0 0.0
21/02/2025 23.5 12.2 96 63 17.0 85 28 NE 5:42p 169 1025.6 1022.0 35.4 1304 9.8 0.0 0.0
22/02/2025 25.1 15.8 99 60 19.2 86 31 NNE 2:44a 225 1023.8 1018.7 34.7 1127 9.5 0.2 0.0
23/02/2025 27.8 15.0 98 51 20.3 81 33 WSW 2:26p 152 1020.1 1014.5 37.7 1137 9.7 0.0 0.0
24/02/2025 31.1 15.8 97 41 21.0 80 36 WSW 1:27p 106 1022.2 1014.0 40.8 980 9.2 0.0 0.0
25/02/2025 16.7 14.8 98 94 15.6 97 23 E 9:33a 137 1025.1 1021.2 18.9 264 2.7 0.6 0.0
26/02/2025 27.7 14.6 98 68 20.1 88 28 N 10:34a 144 1024.2 1014.9 39.4 1016 8.3 0.0 0.0
27/02/2025 28.9 16.9 99 61 21.7 86 26 ENE 6:03p 105 1016.7 1012.5 40.3 1057 8.4 0.0 0.0
28/02/2025 31.9 16.2 97 34 23.7 69 34 WSW 1:45p 115 1015.2 1010.3 40.1 879 8.7 0.0 0.0

Date
31.9
28
4.2
17
100
3
34
28
18.6

84

44
13
NNE

11:36a

3899

1025.6
21
1000.3
14
42.3
4
1373
8
11.9
2
74.0

105.6
10


Prev Month - January, 2025                  Next Month - March, 2025