Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/02/2026 | 26.6 | 13.7 | 96 | 59 | 20.5 | 86 | 31 | SW | 10:15a | 112 | 1010.8 | 1001.4 | 33.2 | 1304 | 12.7 | 3.4 | 30.8 | |
| 02/02/2026 | 17.3 | 9.1 | 97 | 56 | 12.9 | 76 | 36 | E | 4:47p | 170 | 1025.9 | 1010.6 | 27.1 | 1148 | 10.5 | 0.0 | 0.0 | |
| 03/02/2026 | 19.7 | 7.4 | 100 | 68 | 14.1 | 85 | 25 | N | 5:22p | 156 | 1025.8 | 1021.7 | 27.3 | 789 | 7.7 | 0.0 | 0.0 | |
| 04/02/2026 | 30.2 | 12.5 | 94 | 36 | 20.3 | 74 | 29 | NNE | 3:17a | 178 | 1022.4 | 1013.7 | 39.9 | 1174 | 10.8 | 0.0 | 0.0 | |
| 05/02/2026 | 32.9 | 15.2 | 96 | 24 | 22.7 | 69 | 44 | WSW | 3:16p | 103 | 1018.0 | 1013.4 | 40.7 | 1291 | 11.6 | 0.0 | 0.0 | |
| 06/02/2026 | 31.2 | 15.2 | 98 | 50 | 21.0 | 80 | 36 | SW | 1:27p | 152 | 1018.0 | 1014.0 | 40.9 | 1216 | 10.7 | 16.2 | 142.2 | |
| 07/02/2026 | 32.1 | 15.4 | 98 | 35 | 22.2 | 78 | 23 | E | 2:33p | 87 | 1016.9 | 1013.3 | 40.2 | 1160 | 10.9 | 0.0 | 0.0 | |
| 08/02/2026 | 19.7 | 15.9 | 98 | 73 | 17.6 | 91 | 39 | NNE | 1:00p | 195 | 1017.1 | 1012.6 | 24.9 | 529 | 5.8 | 14.2 | 5.8 | |
| 09/02/2026 | 27.1 | 16.3 | 98 | 62 | 19.4 | 88 | 25 | W | 12:48p | 68 | 1014.4 | 1009.2 | 38.9 | 1162 | 11.3 | 18.8 | 54.8 | |
| 10/02/2026 | 27.0 | 14.6 | 99 | 63 | 19.4 | 89 | 20 | SE | 6:05p | 53 | 1016.2 | 1011.7 | 37.9 | 1113 | 10.4 | 0.2 | 0.0 | |
| 11/02/2026 | 31.8 | 17.1 | 98 | 37 | 24.2 | 71 | 33 | WSW | 2:57p | 148 | 1012.9 | 1001.4 | 45.4 | 1174 | 11.1 | 0.0 | 0.0 | |
| 12/02/2026 | 24.5 | 11.9 | 96 | 70 | 17.4 | 86 | 34 | E | 4:03p | 140 | 1012.7 | 998.4 | 29.7 | 1171 | 11.4 | 0.4 | 0.0 | |
| 13/02/2026 | 15.8 | 11.0 | 96 | 81 | 13.2 | 88 | 20 | ESE | 3:58a | 114 | 1020.2 | 1012.8 | 19.4 | 503 | 4.7 | 0.2 | 0.0 | |
| 14/02/2026 | 19.3 | 12.3 | 98 | 76 | 14.3 | 92 | 31 | E | 3:30p | 129 | 1022.0 | 1018.8 | 26.5 | 788 | 8.9 | 4.8 | 6.2 | |
| 15/02/2026 | 18.1 | 11.6 | 98 | 84 | 14.5 | 94 | 23 | E | 4:29p | 85 | 1020.7 | 1017.2 | 25.7 | 666 | 8.4 | 7.4 | 33.6 | |
| 16/02/2026 | 22.4 | 12.3 | 100 | 59 | 16.9 | 85 | 28 | E | 4:10p | 130 | 1018.7 | 1014.1 | 33.6 | 1179 | 10.5 | 0.2 | 1.0 | |
| 17/02/2026 | 27.6 | 12.9 | 97 | 42 | 19.4 | 79 | 31 | N | 8:54a | 186 | 1015.1 | 1005.5 | 39.1 | 1151 | 10.7 | 0.0 | 0.0 | |
| 18/02/2026 | 29.9 | 15.8 | 97 | 51 | 21.6 | 75 | 54 | W | 1:15p | 156 | 1010.2 | 1003.8 | 43.4 | 1192 | 10.3 | 0.0 | 0.0 | |
| 19/02/2026 | 30.6 | 16.1 | 99 | 27 | 20.5 | 86 | 29 | E | 3:06p | 147 | 1016.6 | 1010.0 | 40.5 | 940 | 9.2 | 1.2 | 3.6 | |
| 20/02/2026 | 24.7 | 16.8 | 98 | 76 | 19.9 | 90 | 31 | NNE | 2:33p | 281 | 1016.7 | 1010.8 | 36.3 | 1187 | 10.2 | 2.8 | 5.0 | |
| 21/02/2026 | 30.9 | 16.5 | 99 | 48 | 21.8 | 86 | 34 | WSW | 11:52a | 123 | 1011.3 | 1007.5 | 44.1 | 1197 | 10.2 | 6.6 | 67.4 | |
| 22/02/2026 | 27.9 | 16.6 | 99 | 59 | 21.3 | 82 | 39 | W | 11:52a | 111 | 1010.7 | 1005.8 | 37.3 | 1164 | 11.0 | 0.2 | 0.0 | |
| 23/02/2026 | 21.8 | 16.6 | 98 | 78 | 19.0 | 91 | 25 | SW | 5:09a | 110 | 1016.5 | 1005.3 | 28.2 | 626 | 6.5 | 0.4 | 0.0 | |
| 24/02/2026 | 28.6 | 16.6 | 99 | 63 | 21.5 | 86 | 28 | NNE | 4:46p | 186 | 1017.5 | 1012.2 | 39.5 | 1097 | 9.4 | 0.0 | 0.0 | |
| 25/02/2026 | 27.2 | 16.2 | 98 | 67 | 19.8 | 91 | 29 | S | 8:14p | 93 | 1017.3 | 1011.0 | 36.5 | 1125 | 10.0 | 1.2 | 1.2 | |
| 26/02/2026 | 18.6 | 15.2 | 99 | 94 | 16.5 | 97 | 26 | SE | 8:46a | 128 | 1019.0 | 1016.2 | 25.3 | 673 | 7.6 | 0.6 | 0.0 | |
| 27/02/2026 | 18.8 | 14.7 | 99 | 92 | 16.4 | 96 | 25 | E | 12:17p | 143 | 1019.9 | 1017.0 | 25.7 | 833 | 10.5 | 2.4 | 7.0 | |
| 28/02/2026 | 21.1 | 15.5 | 99 | 74 | 17.5 | 90 | 26 | E | 4:30p | 153 | 1019.3 | 1016.3 | 35.3 | 856 | 8.7 | 0.4 | 0.0 | |
|
Date |
32.9 5 |
7.4 3 |
100 3 |
24 5 |
18.8 |
85 |
54 18 |
W |
1:15p |
3834 |
1025.9 2 |
998.4 12 |
45.4 11 |
1304 1 |
12.7 1 |
81.6 |
142.2 6 |