Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/03/2024 | 31.1 | 17.1 | 99 | 48 | 22.7 | 83 | 27 | SW | 3:53p | 50 | 1015.2 | 1009.7 | 42.7 | 977 | 8.6 | 0.2 | 0.0 | |
| 02/03/2024 | 21.7 | 15.1 | 98 | 85 | 18.1 | 92 | 21 | E | 5:19p | 59 | 1016.6 | 1008.7 | 31.3 | 853 | 6.8 | 0.4 | 0.0 | |
| 03/03/2024 | 26.9 | 14.5 | 97 | 25 | 19.3 | 75 | 40 | W | 12:21p | 141 | 1016.1 | 1010.5 | 34.7 | 921 | 8.6 | 0.0 | 0.0 | |
| 04/03/2024 | 19.5 | 9.9 | 97 | 62 | 14.7 | 83 | 26 | ESE | 5:11p | 98 | 1023.9 | 1016.0 | 30.6 | 1229 | 10.5 | 0.0 | 0.0 | |
| 05/03/2024 | 23.5 | 9.0 | 98 | 58 | 15.9 | 81 | 21 | NNE | 10:20a | 76 | 1024.3 | 1018.9 | 32.2 | 896 | 8.6 | 0.0 | 0.0 | |
| 06/03/2024 | 28.9 | 12.4 | 98 | 37 | 20.4 | 77 | 19 | WSW | 3:58p | 72 | 1020.4 | 1015.9 | 40.9 | 1100 | 8.9 | 0.0 | 0.0 | |
| 07/03/2024 | 21.0 | 13.4 | 99 | 85 | 17.4 | 94 | 23 | E | 12:44p | 95 | 1025.3 | 1017.0 | 27.8 | 670 | 8.2 | 0.0 | 0.0 | |
| 08/03/2024 | 26.2 | 16.3 | 99 | 59 | 20.0 | 86 | 24 | N | 3:46p | 118 | 1025.2 | 1021.5 | 36.1 | 1044 | 8.8 | 0.0 | 0.0 | |
| 09/03/2024 | 26.0 | 15.0 | 96 | 58 | 19.8 | 80 | 26 | NNE | 2:30p | 156 | 1025.9 | 1022.8 | 36.4 | 949 | 8.5 | 0.0 | 0.0 | |
| 10/03/2024 | 25.6 | 14.5 | 97 | 56 | 19.7 | 81 | 27 | N | 11:25a | 202 | 1026.9 | 1024.2 | 34.2 | 1058 | 9.2 | 0.0 | 0.0 | |
| 11/03/2024 | 25.2 | 16.3 | 93 | 52 | 19.8 | 79 | 27 | NNE | 2:32a | 186 | 1026.4 | 1020.2 | 34.8 | 998 | 8.6 | 0.0 | 0.0 | |
| 12/03/2024 | 29.8 | 11.7 | 98 | 37 | 20.4 | 70 | 37 | WSW | 12:09p | 96 | 1020.2 | 1015.1 | 38.1 | 922 | 8.4 | 0.0 | 0.0 | |
| 13/03/2024 | 26.2 | 13.3 | 97 | 62 | 19.7 | 83 | 18 | NE | 2:59p | 67 | 1017.2 | 1012.1 | 37.3 | 970 | 8.7 | 0.0 | 0.0 | |
| 14/03/2024 | 29.3 | 13.6 | 97 | 42 | 19.2 | 81 | 31 | WSW | 12:48p | 114 | 1015.3 | 1007.8 | 37.9 | 1062 | 8.5 | 6.0 | 4.8 | |
| 15/03/2024 | 19.2 | 11.3 | 97 | 69 | 14.5 | 88 | 34 | ESE | 3:20p | 163 | 1023.7 | 1015.1 | 30.8 | 1234 | 9.1 | 2.8 | 4.4 | |
| 16/03/2024 | 19.8 | 8.7 | 98 | 68 | 14.1 | 89 | 27 | E | 2:55p | 91 | 1023.4 | 1018.2 | 28.4 | 1078 | 8.6 | 0.0 | 0.0 | |
| 17/03/2024 | 15.9 | 13.6 | 98 | 96 | 14.5 | 97 | 21 | NNE | 3:30a | 77 | 1018.2 | 1014.2 | 19.6 | 399 | 3.1 | 14.8 | 6.0 | |
| 18/03/2024 | 23.3 | 13.7 | 99 | 69 | 17.1 | 91 | 21 | N | 5:08p | 49 | 1016.2 | 1013.1 | 34.8 | 1148 | 8.2 | 0.4 | 0.0 | |
| 19/03/2024 | 25.2 | 12.6 | 99 | 67 | 18.7 | 88 | 23 | N | 10:46p | 109 | 1016.8 | 1012.5 | 35.2 | 1013 | 8.1 | 0.2 | 0.0 | |
| 20/03/2024 | 21.7 | 11.2 | 97 | 64 | 17.5 | 89 | 32 | SW | 10:06a | 134 | 1025.0 | 1010.5 | 34.2 | 775 | 3.8 | 2.2 | 5.0 | |
| 21/03/2024 | 16.9 | 4.9 | 96 | 63 | 11.3 | 79 | 26 | E | 10:57a | 105 | 1029.6 | 1024.7 | 26.9 | 1129 | 8.2 | 0.0 | 0.0 | |
| 22/03/2024 | 20.2 | 6.2 | 99 | 69 | 13.2 | 88 | 26 | NNE | 2:39p | 109 | 1027.7 | 1021.8 | 29.8 | 1048 | 8.4 | 0.0 | 0.0 | |
| 23/03/2024 | 20.4 | 11.7 | 98 | 69 | 15.3 | 91 | 18 | ESE | 2:11p | 61 | 1023.8 | 1020.7 | 31.3 | 1216 | 8.1 | 0.0 | 0.0 | |
| 24/03/2024 | 23.2 | 13.3 | 99 | 43 | 17.0 | 82 | 24 | WSW | 4:51p | 56 | 1022.1 | 1016.9 | 32.2 | 1023 | 7.4 | 8.0 | 46.0 | |
| 25/03/2024 | 25.4 | 7.8 | 99 | 30 | 16.3 | 69 | 27 | WNW | 1:36p | 63 | 1019.5 | 1016.3 | 32.1 | 823 | 6.8 | 0.0 | 0.0 | |
| 26/03/2024 | 26.3 | 5.8 | 99 | 25 | 15.7 | 75 | 21 | WSW | 2:52p | 53 | 1022.2 | 1017.7 | 32.8 | 823 | 6.7 | 0.0 | 0.0 | |
| 27/03/2024 | 22.6 | 12.5 | 100 | 61 | 16.5 | 88 | 21 | NNE | 10:06p | 75 | 1024.1 | 1020.9 | 31.5 | 1016 | 7.2 | 0.0 | 0.0 | |
| 28/03/2024 | 22.0 | 13.6 | 98 | 69 | 16.8 | 88 | 24 | E | 4:14p | 96 | 1025.6 | 1022.5 | 31.1 | 1018 | 6.8 | 0.0 | 0.0 | |
| 29/03/2024 | 23.8 | 12.8 | 98 | 59 | 17.2 | 85 | 23 | NNE | 11:38a | 97 | 1027.3 | 1023.6 | 32.1 | 972 | 6.9 | 0.0 | 0.0 | |
| 30/03/2024 | 25.8 | 8.8 | 100 | 43 | 16.9 | 79 | 27 | S | 11:52a | 53 | 1026.0 | 1022.5 | 32.7 | 777 | 6.0 | 0.0 | 0.0 | |
| 31/03/2024 | 24.6 | 9.6 | 99 | 50 | 17.1 | 80 | 18 | NNE | 4:40p | 62 | 1023.9 | 1019.0 | 31.7 | 946 | 6.2 | 0.0 | 0.0 | |
|
Date |
31.1 1 |
4.9 21 |
100 27 |
25 3 |
17.3 |
84 |
40 3 |
W |
12:21p |
2985 |
1029.6 21 |
1007.8 14 |
42.7 1 |
1234 15 |
10.5 4 |
35.0 |
46.0 24 |