Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/03/2025 | 32.0 | 15.7 | 97 | 32 | 22.5 | 76 | 18 | WSW | 1:41p | 69 | 1015.3 | 1010.0 | 41.2 | 884 | 8.2 | 0.0 | 0.0 | |
| 02/03/2025 | 26.3 | 15.7 | 100 | 74 | 18.8 | 94 | 29 | ESE | 10:06p | 100 | 1017.2 | 1009.5 | 34.8 | 1023 | 8.9 | 0.0 | 0.0 | |
| 03/03/2025 | 16.8 | 14.1 | 100 | 88 | 15.4 | 95 | 25 | E | 1:25a | 101 | 1021.2 | 1016.1 | 20.1 | 352 | 3.7 | 0.0 | 0.0 | |
| 04/03/2025 | 21.3 | 13.9 | 98 | 62 | 16.8 | 88 | 36 | E | 9:58a | 147 | 1023.8 | 1019.0 | 32.1 | 1246 | 9.6 | 0.8 | 1.6 | |
| 05/03/2025 | 23.2 | 11.7 | 100 | 62 | 16.7 | 86 | 26 | E | 12:26p | 131 | 1023.0 | 1018.7 | 32.8 | 1172 | 9.7 | 0.0 | 0.0 | |
| 06/03/2025 | 22.8 | 9.7 | 99 | 67 | 14.9 | 92 | 29 | E | 11:10a | 115 | 1022.7 | 1019.4 | 29.6 | 1090 | 9.6 | 1.6 | 13.0 | |
| 07/03/2025 | 20.8 | 14.3 | 98 | 77 | 16.4 | 92 | 39 | E | 2:52p | 223 | 1023.2 | 1019.9 | 32.1 | 1114 | 8.9 | 3.2 | 7.0 | |
| 08/03/2025 | 19.9 | 12.3 | 99 | 80 | 16.3 | 92 | 26 | E | 12:33p | 138 | 1024.2 | 1020.9 | 27.9 | 803 | 7.8 | 0.8 | 0.0 | |
| 09/03/2025 | 22.8 | 15.4 | 100 | 77 | 18.6 | 91 | 29 | N | 12:40p | 227 | 1023.6 | 1019.0 | 33.9 | 1118 | 9.9 | 1.6 | 1.0 | |
| 10/03/2025 | 22.4 | 16.5 | 97 | 81 | 18.8 | 90 | 26 | N | 3:24p | 184 | 1020.2 | 1016.6 | 34.6 | 1027 | 5.6 | 0.0 | 0.0 | |
| 11/03/2025 | 19.8 | 16.2 | 99 | 89 | 17.6 | 96 | 28 | E | 3:26p | 122 | 1022.5 | 1017.6 | 27.3 | 874 | 7.9 | 4.4 | 8.4 | |
| 12/03/2025 | 22.7 | 13.8 | 99 | 73 | 18.4 | 90 | 15 | E | 10:21a | 74 | 1022.5 | 1018.0 | 29.1 | 896 | 7.0 | 0.2 | 0.0 | |
| 13/03/2025 | 30.4 | 13.6 | 99 | 43 | 21.4 | 81 | 28 | SSW | 3:16p | 85 | 1019.3 | 1015.3 | 39.3 | 919 | 7.6 | 0.0 | 0.0 | |
| 14/03/2025 | 31.9 | 14.0 | 99 | 40 | 22.9 | 75 | 28 | WSW | 1:34p | 83 | 1018.7 | 1015.4 | 41.3 | 1051 | 7.4 | 0.0 | 0.0 | |
| 15/03/2025 | 33.6 | 17.4 | 99 | 32 | 24.3 | 74 | 33 | WSW | 1:21p | 61 | 1018.7 | 1012.3 | 41.5 | 812 | 7.3 | 0.0 | 0.0 | |
| 16/03/2025 | 30.4 | 16.9 | 94 | 39 | 24.6 | 61 | 37 | WNW | 12:25p | 75 | 1012.4 | 1003.6 | 38.8 | 1041 | 7.7 | 0.0 | 0.0 | |
| 17/03/2025 | 22.4 | 6.4 | 93 | 41 | 13.3 | 67 | 36 | W | 1:18a | 167 | 1023.6 | 1007.0 | 22.9 | 835 | 6.7 | 0.0 | 0.0 | |
| 18/03/2025 | 20.1 | 5.0 | 98 | 62 | 12.9 | 83 | 28 | N | 1:49p | 165 | 1025.2 | 1021.2 | 30.0 | 1194 | 7.4 | 0.0 | 0.0 | |
| 19/03/2025 | 25.5 | 13.6 | 94 | 62 | 18.7 | 82 | 29 | NE | 3:51p | 188 | 1022.5 | 1017.1 | 34.1 | 886 | 6.6 | 0.0 | 0.0 | |
| 20/03/2025 | 28.3 | 14.9 | 98 | 56 | 21.4 | 81 | 25 | NNE | 4:55p | 136 | 1019.0 | 1013.0 | 38.4 | 1030 | 6.2 | 0.0 | 0.0 | |
| 21/03/2025 | 26.3 | 16.6 | 98 | 65 | 19.4 | 87 | 28 | SSW | 4:52p | 99 | 1015.4 | 1010.5 | 37.4 | 1009 | 7.2 | 1.0 | 1.4 | |
| 22/03/2025 | 25.1 | 14.4 | 99 | 64 | 17.4 | 92 | 23 | E | 3:50p | 94 | 1018.9 | 1014.1 | 36.1 | 1092 | 7.5 | 0.2 | 0.0 | |
| 23/03/2025 | 18.2 | 15.3 | 98 | 89 | 16.6 | 95 | 18 | ESE | 3:49a | 116 | 1020.9 | 1017.9 | 23.4 | 353 | 2.3 | 0.0 | 0.0 | |
| 24/03/2025 | 24.7 | 14.8 | 98 | 71 | 18.7 | 90 | 21 | N | 1:47p | 137 | 1021.2 | 1016.7 | 33.8 | 1114 | 6.8 | 0.2 | 0.0 | |
| 25/03/2025 | 22.3 | 15.3 | 100 | 75 | 18.2 | 90 | 23 | E | 11:12a | 111 | 1022.9 | 1019.2 | 32.7 | 744 | 4.8 | 0.0 | 0.0 | |
| 26/03/2025 | 24.8 | 14.2 | 100 | 56 | 18.9 | 84 | 23 | NNE | 4:33p | 128 | 1022.2 | 1018.8 | 32.1 | 875 | 6.2 | 0.0 | 0.0 | |
| 27/03/2025 | 22.6 | 10.2 | 99 | 69 | 16.7 | 89 | 26 | E | 4:34p | 109 | 1023.3 | 1020.5 | 33.1 | 951 | 6.1 | 0.2 | 0.0 | |
| 28/03/2025 | 20.1 | 15.1 | 99 | 84 | 17.0 | 94 | 28 | NE | 10:43a | 148 | 1022.8 | 1017.6 | 26.6 | 693 | 4.3 | 17.6 | 14.6 | |
| 29/03/2025 | 16.6 | 14.3 | 99 | 93 | 15.2 | 97 | 46 | SE | 11:33p | 192 | 1017.6 | 1007.0 | 18.6 | 223 | 1.9 | 13.2 | 3.8 | |
| 30/03/2025 | 18.1 | 14.2 | 100 | 96 | 15.6 | 98 | 54 | SSW | 1:32a | 299 | 1011.9 | 1007.1 | 24.1 | 601 | 6.3 | 19.0 | 10.6 | |
| 31/03/2025 | 17.4 | 12.8 | 98 | 86 | 14.5 | 95 | 42 | S | 7:14a | 289 | 1014.7 | 1010.0 | 27.9 | 937 | 5.2 | 7.2 | 7.0 | |
|
Date |
33.6 15 |
5.0 18 |
100 2 |
32 1 |
18.0 |
87 |
54 30 |
SSW |
1:32a |
4313 |
1025.2 18 |
1003.6 16 |
41.5 15 |
1246 4 |
9.9 9 |
71.2 |
14.6 28 |