Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - April 2020 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/04/2020 20.3 15.2 94 81 17.0 91 24 NNE 10:54p 154 1019.8 1016.3 27.6 1020 5.5 5.6 13.6
02/04/2020 18.6 14.8 94 89 16.6 93 32 N 2:19a 174 1017.2 1008.9 23.1 415 2.1 6.2 7.6
03/04/2020 21.4 13.5 94 73 16.7 89 27 NNE 8:37p 105 1010.2 1000.7 29.6 991 5.7 1.4 1.4
04/04/2020 17.4 11.4 93 59 15.2 79 66 WSW 3:06p 305 1007.4 994.5 23.2 990 5.3 2.6 7.6
05/04/2020 15.2 9.8 82 59 12.3 73 61 WSW 12:52p 337 1016.4 1006.8 19.9 740 4.5 0.0 0.0
06/04/2020 16.9 10.8 93 64 13.0 81 42 WSW 1:45a 188 1021.7 1014.5 22.9 995 5.2 0.0 0.0
07/04/2020 16.2 10.8 93 73 12.6 87 21 ESE 9:08a 83 1022.9 1020.1 22.1 1000 5.6 0.0 0.0
08/04/2020 14.3 10.2 94 86 12.2 91 21 E 12:08p 82 1026.5 1020.0 17.7 421 2.5 0.0 0.0
09/04/2020 18.2 11.8 94 71 14.1 88 24 E 2:40p 84 1028.0 1023.1 24.4 951 4.9 0.0 0.0
10/04/2020 19.8 11.4 95 71 14.0 90 37 WSW 3:12p 190 1023.3 1009.7 25.9 926 4.8 8.2 36.4
11/04/2020 17.8 8.4 88 54 13.1 72 77 W 1:22p 430 1010.8 999.6 22.5 911 4.8 0.0 0.0
12/04/2020 17.4 4.8 92 45 10.5 71 31 W 12:14a 136 1019.7 1010.4 20.5 680 4.4 0.0 0.0
13/04/2020 19.6 3.4 94 51 11.5 78 18 N 7:14p 38 1023.1 1018.9 24.2 756 4.2 0.0 0.0
14/04/2020 22.8 4.6 96 46 13.4 76 19 NNW 11:05a 39 1025.6 1022.3 27.2 673 4.3 0.0 0.0
15/04/2020 25.8 8.4 93 46 16.2 75 18 WNW 2:50p 37 1024.5 1015.8 31.3 649 4.5 0.0 0.0
16/04/2020 24.1 13.7 84 51 19.5 64 50 WSW 2:04p 82 1015.8 1007.7 28.8 534 3.2 0.0 0.0
17/04/2020 18.7 10.0 80 37 14.6 63 45 WSW 11:26a 295 1012.9 1008.4 22.6 671 4.0 0.0 0.0
18/04/2020 18.5 5.6 92 44 12.1 70 34 WSW 12:51a 154 1014.4 1010.9 22.6 661 3.6 0.0 0.0
19/04/2020 18.6 2.9 93 46 10.3 84 23 E 4:00p 55 1016.9 1012.8 22.9 772 3.7 0.0 0.0
20/04/2020 18.2 9.1 93 53 12.8 76 32 WSW 1:06p 53 1017.5 1011.9 23.6 838 4.1 0.2 0.0
21/04/2020 20.4 7.7 92 52 13.8 73 31 WSW 12:30p 95 1019.2 1014.3 25.2 688 3.9 0.0 0.0
22/04/2020 18.8 9.2 83 49 14.4 67 42 WSW 12:18p 203 1019.9 1015.1 23.3 664 3.8 0.0 0.0
23/04/2020 19.5 4.1 93 42 12.7 71 34 W 3:53p 69 1021.5 1016.0 23.3 638 3.8 0.0 0.0
24/04/2020 20.7 10.2 92 52 15.8 70 39 W 2:15p 184 1020.6 1015.7 25.4 613 3.7 0.0 0.0
25/04/2020 21.6 5.8 96 50 13.6 78 24 W 1:52p 31 1022.2 1017.1 25.9 619 3.7 0.0 0.0
26/04/2020 20.2 8.9 91 55 14.5 77 61 W 2:13p 174 1020.8 1011.7 25.6 770 3.6 0.2 0.0
27/04/2020 19.1 4.9 93 65 12.5 86 26 NNE 3:47p 103 1025.6 1020.6 24.5 817 3.7 0.0 0.0
28/04/2020 19.0 14.3 92 77 15.7 88 39 N 3:15p 338 1024.7 1017.8 24.8 821 4.0 0.0 0.0
29/04/2020 21.5 14.3 93 68 16.5 87 29 N 9:38p 229 1017.9 1006.6 27.6 719 3.8 10.2 25.2
30/04/2020 15.9 6.8 93 80 9.9 89 44 WSW 1:07p 212 1007.7 1003.1 13.8 464 1.9 7.6 8.8

Date
25.8
15
2.9
19
96
14
37
17
13.9

79

77
11
W

1:22p

4657

1028.0
9
994.5
4
31.3
15
1020
1
5.7
3
42.2

36.4
10


Prev Month - March, 2020                  Next Month - May, 2020