Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/04/2021 | 22.5 | 8.1 | 93 | 59 | 14.3 | 84 | 15 | NE | 8:22p | 42 | 1026.5 | 1022.9 | 30.1 | 1020 | 8.0 | 0.2 | 0.0 | |
| 02/04/2021 | 22.9 | 10.7 | 94 | 52 | 15.8 | 83 | 18 | ESE | 3:43p | 48 | 1027.4 | 1024.7 | 30.2 | 796 | 7.1 | 0.0 | 0.0 | |
| 03/04/2021 | 24.9 | 9.8 | 93 | 44 | 16.7 | 78 | 18 | NNE | 12:58p | 67 | 1026.7 | 1020.3 | 31.8 | 752 | 7.3 | 0.0 | 0.0 | |
| 04/04/2021 | 27.1 | 11.2 | 93 | 41 | 18.4 | 75 | 23 | SW | 11:08a | 77 | 1020.8 | 1015.9 | 31.9 | 747 | 7.0 | 0.2 | 0.0 | |
| 05/04/2021 | 22.3 | 9.7 | 93 | 70 | 16.4 | 88 | 23 | E | 4:40p | 74 | 1021.9 | 1016.6 | 29.8 | 997 | 7.5 | 0.0 | 0.0 | |
| 06/04/2021 | 20.1 | 12.3 | 93 | 85 | 16.0 | 91 | 21 | E | 4:37p | 59 | 1022.5 | 1019.7 | 28.3 | 942 | 5.3 | 2.8 | 37.0 | |
| 07/04/2021 | 21.6 | 13.2 | 95 | 73 | 16.8 | 88 | 26 | E | 2:41p | 86 | 1020.3 | 1015.2 | 29.2 | 930 | 7.3 | 0.4 | 0.0 | |
| 08/04/2021 | 24.0 | 14.3 | 95 | 60 | 17.2 | 87 | 18 | NNE | 4:06p | 56 | 1015.1 | 1007.5 | 30.9 | 1004 | 6.7 | 0.2 | 0.0 | |
| 09/04/2021 | 23.7 | 12.6 | 93 | 42 | 16.5 | 79 | 50 | WSW | 2:08p | 120 | 1007.5 | 1001.7 | 29.4 | 895 | 6.3 | 0.0 | 0.0 | |
| 10/04/2021 | 15.4 | 7.8 | 96 | 60 | 11.2 | 78 | 53 | WSW | 4:36p | 248 | 1008.8 | 1003.6 | 19.9 | 865 | 6.1 | 0.2 | 0.0 | |
| 11/04/2021 | 11.4 | 6.4 | 89 | 56 | 9.0 | 70 | 52 | WSW | 12:40p | 355 | 1015.5 | 1006.2 | 16.0 | 979 | 5.3 | 0.0 | 0.0 | |
| 12/04/2021 | 15.2 | 3.2 | 92 | 47 | 8.5 | 73 | 29 | WSW | 8:57a | 131 | 1022.8 | 1015.7 | 19.1 | 715 | 5.4 | 0.0 | 0.0 | |
| 13/04/2021 | 19.4 | 1.5 | 93 | 45 | 10.5 | 76 | 21 | N | 11:36a | 65 | 1023.6 | 1017.2 | 23.2 | 717 | 6.0 | 0.0 | 0.0 | |
| 14/04/2021 | 20.9 | 8.8 | 81 | 33 | 15.7 | 49 | 50 | WSW | 1:41p | 143 | 1017.5 | 1011.8 | 26.3 | 1081 | 7.2 | 0.0 | 0.0 | |
| 15/04/2021 | 18.4 | 6.1 | 89 | 49 | 13.4 | 65 | 40 | W | 10:32a | 222 | 1016.5 | 1012.4 | 22.7 | 707 | 5.9 | 0.0 | 0.0 | |
| 16/04/2021 | 17.0 | 8.4 | 89 | 58 | 11.8 | 77 | 26 | W | 12:14a | 114 | 1024.5 | 1016.5 | 22.4 | 882 | 6.2 | 0.0 | 0.0 | |
| 17/04/2021 | 16.1 | 5.4 | 92 | 72 | 10.2 | 87 | 18 | NE | 3:05p | 59 | 1024.1 | 1021.1 | 22.1 | 865 | 4.7 | 0.0 | 0.0 | |
| 18/04/2021 | 19.0 | 3.5 | 96 | 50 | 10.3 | 84 | 13 | SW | 12:14p | 12 | 1023.3 | 1018.8 | 23.0 | 970 | 5.3 | 0.2 | 0.0 | |
| 19/04/2021 | 19.4 | 4.1 | 96 | 43 | 11.3 | 74 | 26 | WSW | 1:37p | 57 | 1020.1 | 1014.8 | 22.9 | 673 | 4.6 | 0.2 | 0.0 | |
| 20/04/2021 | 17.6 | 7.2 | 86 | 51 | 12.1 | 71 | 45 | W | 10:18a | 137 | 1016.0 | 1009.7 | 21.7 | 779 | 4.9 | 0.2 | 0.0 | |
| 21/04/2021 | 14.6 | 3.9 | 92 | 49 | 9.6 | 75 | 31 | S | 12:57p | 146 | 1016.4 | 1009.1 | 18.3 | 726 | 4.4 | 0.2 | 0.0 | |
| 22/04/2021 | 12.8 | 1.5 | 91 | 55 | 7.1 | 75 | 45 | WSW | 1:13p | 224 | 1016.8 | 1012.0 | 16.2 | 766 | 4.5 | 0.2 | 0.0 | |
| 23/04/2021 | 16.6 | 5.2 | 87 | 51 | 9.9 | 72 | 42 | WSW | 9:45a | 185 | 1021.1 | 1016.0 | 20.3 | 650 | 4.4 | 0.0 | 0.0 | |
| 24/04/2021 | 17.5 | 3.0 | 94 | 50 | 9.5 | 76 | 23 | W | 2:52p | 77 | 1023.7 | 1020.1 | 21.6 | 708 | 4.4 | 0.0 | 0.0 | |
| 25/04/2021 | 17.4 | 2.4 | 95 | 59 | 9.1 | 85 | 15 | NE | 3:36p | 33 | 1025.9 | 1022.5 | 22.3 | 830 | 5.0 | 0.0 | 0.0 | |
| 26/04/2021 | 19.2 | 4.3 | 93 | 42 | 10.3 | 79 | 13 | WNW | 11:19a | 25 | 1026.9 | 1023.6 | 22.9 | 638 | 4.7 | 0.4 | 0.0 | |
| 27/04/2021 | 19.5 | 4.8 | 93 | 56 | 11.9 | 84 | 19 | ENE | 3:29p | 54 | 1028.2 | 1024.9 | 24.6 | 735 | 4.6 | 0.0 | 0.0 | |
| 28/04/2021 | 19.2 | 6.9 | 93 | 63 | 12.6 | 85 | 16 | NNE | 3:50p | 66 | 1026.6 | 1022.5 | 24.0 | 759 | 4.5 | 0.0 | 0.0 | |
| 29/04/2021 | 19.9 | 9.2 | 93 | 49 | 13.1 | 83 | 13 | W | 11:40a | 45 | 1026.3 | 1022.2 | 24.9 | 759 | 3.9 | 0.4 | 0.0 | |
| 30/04/2021 | 19.9 | 10.7 | 93 | 62 | 13.8 | 85 | 19 | NNE | 3:55p | 81 | 1029.5 | 1025.8 | 25.4 | 789 | 4.2 | 0.2 | 0.0 | |
|
Date |
27.1 4 |
1.5 13 |
96 10 |
33 14 |
12.6 |
79 |
53 10 |
WSW |
4:36p |
3109 |
1029.5 30 |
1001.7 9 |
31.9 4 |
1081 14 |
8.0 1 |
6.0 |
37.0 6 |