Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/04/2024 | 27.4 | 10.9 | 99 | 39 | 18.9 | 77 | 23 | N | 11:07p | 122 | 1020.3 | 1014.3 | 35.3 | 932 | 5.9 | 0.0 | 0.0 | |
| 02/04/2024 | 22.2 | 12.4 | 94 | 46 | 17.5 | 75 | 45 | WSW | 2:20p | 240 | 1014.8 | 1007.1 | 30.6 | 1013 | 7.0 | 2.4 | 4.8 | |
| 03/04/2024 | 21.0 | 6.7 | 98 | 56 | 13.6 | 83 | 23 | W | 12:26a | 108 | 1023.3 | 1014.6 | 29.0 | 986 | 6.2 | 0.0 | 0.0 | |
| 04/04/2024 | 14.5 | 12.7 | 98 | 91 | 13.7 | 95 | 26 | E | 10:44p | 142 | 1025.8 | 1021.9 | 16.9 | 225 | 1.5 | 12.8 | 30.4 | |
| 05/04/2024 | 15.5 | 13.3 | 98 | 94 | 14.3 | 97 | 48 | E | 9:45p | 311 | 1025.9 | 1018.9 | 16.3 | 223 | 1.5 | 50.0 | 31.6 | |
| 06/04/2024 | 22.7 | 11.9 | 100 | 60 | 16.0 | 90 | 53 | E | 1:21a | 120 | 1019.2 | 1010.6 | 32.5 | 962 | 6.8 | 56.6 | 105.6 | |
| 07/04/2024 | 20.9 | 10.6 | 98 | 64 | 15.2 | 85 | 26 | WSW | 10:57a | 64 | 1012.5 | 1008.1 | 28.0 | 1039 | 6.4 | 0.0 | 0.0 | |
| 08/04/2024 | 20.9 | 10.1 | 98 | 61 | 15.4 | 85 | 21 | SSW | 9:10a | 68 | 1011.0 | 1008.0 | 26.3 | 905 | 5.7 | 0.0 | 0.0 | |
| 09/04/2024 | 13.8 | 6.7 | 96 | 82 | 10.0 | 90 | 29 | SE | 3:05p | 174 | 1015.6 | 1007.8 | 17.2 | 506 | 3.1 | 3.4 | 4.8 | |
| 10/04/2024 | 16.7 | 5.7 | 92 | 60 | 9.8 | 80 | 31 | S | 10:53a | 198 | 1018.5 | 1014.6 | 23.7 | 977 | 5.5 | 0.2 | 0.0 | |
| 11/04/2024 | 17.9 | 4.4 | 99 | 63 | 10.3 | 84 | 16 | ESE | 2:43p | 70 | 1023.0 | 1018.3 | 23.8 | 1013 | 5.9 | 0.0 | 0.0 | |
| 12/04/2024 | 20.4 | 5.6 | 99 | 52 | 12.6 | 84 | 27 | N | 12:21p | 41 | 1022.9 | 1018.2 | 25.3 | 849 | 5.3 | 0.0 | 0.0 | |
| 13/04/2024 | 20.7 | 6.3 | 99 | 51 | 12.5 | 88 | 21 | E | 3:45p | 48 | 1023.5 | 1019.6 | 25.7 | 954 | 4.8 | 0.2 | 0.0 | |
| 14/04/2024 | 22.7 | 7.6 | 99 | 35 | 14.6 | 80 | 19 | WSW | 3:12p | 50 | 1023.2 | 1019.7 | 27.1 | 842 | 5.1 | 0.0 | 0.0 | |
| 15/04/2024 | 21.8 | 3.9 | 100 | 24 | 11.8 | 71 | 24 | W | 2:41p | 51 | 1024.3 | 1021.1 | 25.7 | 729 | 4.8 | 0.0 | 0.0 | |
| 16/04/2024 | 21.1 | 3.0 | 99 | 36 | 11.4 | 81 | 21 | E | 3:49p | 31 | 1025.3 | 1021.9 | 24.9 | 712 | 4.6 | 0.0 | 0.0 | |
| 17/04/2024 | 17.1 | 10.5 | 99 | 85 | 13.3 | 95 | 21 | ESE | 2:23p | 44 | 1024.9 | 1020.8 | 24.7 | 997 | 4.9 | 0.2 | 0.0 | |
| 18/04/2024 | 18.6 | 6.9 | 99 | 46 | 13.1 | 83 | 32 | W | 2:28p | 98 | 1020.8 | 1014.1 | 23.7 | 854 | 4.4 | 0.2 | 0.0 | |
| 19/04/2024 | 15.5 | 4.5 | 97 | 68 | 10.1 | 86 | 26 | ESE | 5:34p | 95 | 1023.3 | 1014.4 | 21.4 | 879 | 4.7 | 0.0 | 0.0 | |
| 20/04/2024 | 14.8 | 9.9 | 98 | 77 | 11.1 | 94 | 35 | SSE | 11:14a | 141 | 1028.8 | 1022.5 | 22.2 | 969 | 5.2 | 3.2 | 1.8 | |
| 21/04/2024 | 19.8 | 5.3 | 99 | 55 | 11.7 | 85 | 15 | E | 9:29a | 41 | 1030.4 | 1026.3 | 24.1 | 763 | 4.7 | 0.0 | 0.0 | |
| 22/04/2024 | 19.5 | 6.6 | 99 | 66 | 12.9 | 87 | 21 | NNE | 1:35p | 85 | 1029.4 | 1025.3 | 24.9 | 681 | 4.4 | 0.0 | 0.0 | |
| 23/04/2024 | 21.5 | 8.8 | 96 | 54 | 14.7 | 81 | 23 | WSW | 10:10a | 66 | 1025.5 | 1017.7 | 26.6 | 679 | 4.3 | 0.2 | 0.0 | |
| 24/04/2024 | 19.3 | 4.5 | 100 | 41 | 13.4 | 74 | 31 | WNW | 8:14a | 109 | 1020.1 | 1014.2 | 24.7 | 963 | 4.5 | 0.0 | 0.0 | |
| 25/04/2024 | 16.5 | 1.6 | 99 | 43 | 8.1 | 82 | 19 | S | 3:04p | 53 | 1023.3 | 1019.1 | 20.8 | 724 | 4.0 | 0.0 | 0.0 | |
| 26/04/2024 | 16.2 | 1.4 | 98 | 59 | 8.0 | 85 | 15 | E | 10:29a | 47 | 1027.3 | 1022.7 | 20.4 | 754 | 3.9 | 0.0 | 0.0 | |
| 27/04/2024 | 18.4 | 2.6 | 99 | 61 | 10.6 | 88 | 19 | NNE | 2:19p | 80 | 1029.1 | 1025.7 | 23.7 | 882 | 4.3 | 0.0 | 0.0 | |
| 28/04/2024 | 19.9 | 4.8 | 99 | 44 | 13.0 | 82 | 18 | W | 1:14p | 46 | 1027.6 | 1023.1 | 25.3 | 708 | 4.0 | 0.0 | 0.0 | |
| 29/04/2024 | 21.3 | 6.9 | 99 | 51 | 14.5 | 79 | 26 | WSW | 11:31a | 73 | 1024.4 | 1021.3 | 26.3 | 680 | 3.9 | 0.8 | 2.6 | |
| 30/04/2024 | 12.7 | 6.5 | 100 | 90 | 10.5 | 95 | 27 | ESE | 9:46a | 110 | 1029.1 | 1022.4 | 14.5 | 338 | 2.1 | 0.4 | 1.2 | |
|
Date |
27.4 1 |
1.4 26 |
100 6 |
24 15 |
12.8 |
85 |
53 6 |
E |
1:21a |
2927 |
1030.4 21 |
1007.1 2 |
35.3 1 |
1039 7 |
7.0 2 |
130.6 |
105.6 6 |