Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/05/2023 | 13.6 | 4.3 | 100 | 65 | 8.8 | 87 | 26 | WSW | 3:05p | 145 | 1015.5 | 1012.7 | 19.4 | 916 | 3.8 | 0.2 | 0.0 | |
| 02/05/2023 | 15.6 | 7.5 | 92 | 68 | 11.0 | 82 | 48 | SW | 2:04p | 281 | 1017.6 | 1013.5 | 20.6 | 847 | 4.1 | 0.0 | 0.0 | |
| 03/05/2023 | 15.5 | 8.2 | 93 | 53 | 11.4 | 76 | 85 | WSW | 10:53a | 342 | 1017.1 | 1009.9 | 19.7 | 775 | 3.6 | 0.0 | 0.0 | |
| 04/05/2023 | 15.2 | 3.0 | 100 | 63 | 8.7 | 82 | 35 | WSW | 12:06a | 112 | 1021.2 | 1016.1 | 20.0 | 729 | 3.5 | 0.0 | 0.0 | |
| 05/05/2023 | 17.6 | 1.6 | 99 | 48 | 8.8 | 79 | 19 | WSW | 11:59p | 29 | 1020.5 | 1015.3 | 21.6 | 626 | 3.5 | 0.0 | 0.0 | |
| 06/05/2023 | 15.6 | 3.3 | 96 | 53 | 8.3 | 80 | 29 | SW | 9:44a | 100 | 1019.0 | 1016.1 | 19.7 | 690 | 3.4 | 0.0 | 0.0 | |
| 07/05/2023 | 10.6 | 1.1 | 98 | 53 | 5.0 | 88 | 45 | W | 2:09p | 238 | 1017.6 | 1012.9 | 15.1 | 854 | 2.9 | 7.0 | 5.0 | |
| 08/05/2023 | 12.2 | 2.6 | 85 | 45 | 6.8 | 70 | 44 | WSW | 12:12a | 409 | 1021.0 | 1013.3 | 15.3 | 729 | 3.0 | 0.0 | 0.0 | |
| 09/05/2023 | 14.3 | 3.2 | 95 | 55 | 7.5 | 78 | 37 | SW | 12:44a | 163 | 1025.6 | 1019.7 | 18.6 | 786 | 3.4 | 0.0 | 0.0 | |
| 10/05/2023 | 15.4 | 1.4 | 98 | 53 | 7.1 | 83 | 21 | SSW | 10:44a | 53 | 1029.7 | 1025.6 | 19.2 | 601 | 3.3 | 0.0 | 0.0 | |
| 11/05/2023 | 17.3 | 1.2 | 99 | 59 | 8.8 | 87 | 21 | N | 12:08p | 83 | 1031.5 | 1027.6 | 21.7 | 793 | 3.6 | 0.0 | 0.0 | |
| 12/05/2023 | 19.1 | 2.8 | 99 | 43 | 10.7 | 82 | 19 | WSW | 12:42p | 45 | 1031.4 | 1027.2 | 23.3 | 594 | 3.1 | 0.0 | 0.0 | |
| 13/05/2023 | 16.3 | 3.1 | 100 | 70 | 8.9 | 92 | 18 | E | 2:35p | 53 | 1033.0 | 1029.9 | 22.0 | 766 | 3.1 | 0.0 | 0.0 | |
| 14/05/2023 | 14.6 | 3.1 | 99 | 82 | 8.0 | 95 | 18 | ESE | 1:17p | 31 | 1032.2 | 1027.8 | 20.0 | 766 | 3.1 | 1.4 | 2.6 | |
| 15/05/2023 | 17.3 | 4.1 | 99 | 66 | 8.9 | 92 | 13 | N | 11:33a | 22 | 1028.2 | 1021.9 | 21.2 | 793 | 3.0 | 0.4 | 0.0 | |
| 16/05/2023 | 16.6 | 2.2 | 99 | 46 | 8.9 | 82 | 31 | E | 10:33p | 126 | 1022.6 | 1018.3 | 20.6 | 585 | 2.9 | 1.6 | 2.0 | |
| 17/05/2023 | 11.8 | 4.9 | 95 | 72 | 7.7 | 86 | 35 | ESE | 1:11a | 180 | 1024.5 | 1022.0 | 17.0 | 828 | 3.0 | 0.0 | 0.0 | |
| 18/05/2023 | 12.3 | 2.3 | 100 | 65 | 6.4 | 87 | 19 | S | 1:37p | 124 | 1023.3 | 1018.4 | 17.7 | 798 | 2.8 | 0.0 | 0.0 | |
| 19/05/2023 | 13.8 | 0.9 | 96 | 40 | 6.3 | 78 | 27 | WSW | 1:10p | 170 | 1019.7 | 1015.9 | 16.8 | 578 | 2.7 | 0.2 | 0.0 | |
| 20/05/2023 | 11.9 | 1.2 | 96 | 60 | 6.8 | 82 | 50 | W | 2:54p | 206 | 1018.0 | 1013.8 | 16.3 | 694 | 2.7 | 0.0 | 0.0 | |
| 21/05/2023 | 11.4 | 4.3 | 94 | 71 | 8.2 | 80 | 55 | WSW | 2:01p | 390 | 1023.9 | 1011.8 | 16.2 | 770 | 2.7 | 0.0 | 0.0 | |
| 22/05/2023 | 16.7 | 1.2 | 99 | 29 | 7.8 | 74 | 23 | SSE | 11:18a | 121 | 1027.2 | 1023.6 | 19.7 | 566 | 2.5 | 0.0 | 0.0 | |
| 23/05/2023 | 17.6 | -0.2 | 95 | 33 | 7.2 | 73 | 16 | W | 9:05a | 62 | 1029.3 | 1026.2 | 19.9 | 563 | 2.8 | 0.0 | 0.0 | |
| 24/05/2023 | 18.3 | -1.3 | 98 | 33 | 7.0 | 71 | 24 | W | 11:45a | 43 | 1028.3 | 1024.1 | 21.2 | 562 | 2.6 | 0.0 | 0.0 | |
| 25/05/2023 | 18.1 | 2.7 | 79 | 33 | 10.4 | 57 | 40 | NW | 1:22p | 77 | 1024.3 | 1011.2 | 21.9 | 705 | 2.7 | 0.0 | 0.0 | |
| 26/05/2023 | 13.4 | -0.4 | 96 | 44 | 6.8 | 72 | 32 | S | 10:33a | 109 | 1019.0 | 1008.2 | 13.1 | 635 | 2.0 | 0.4 | 0.0 | |
| 27/05/2023 | 10.0 | 0.0 | 97 | 70 | 4.6 | 83 | 35 | SW | 6:35p | 215 | 1020.0 | 1016.8 | 15.7 | 696 | 2.5 | 0.0 | 0.0 | |
| 28/05/2023 | 10.9 | -0.6 | 95 | 67 | 6.3 | 80 | 47 | W | 2:49p | 274 | 1017.9 | 1013.4 | 13.4 | 568 | 2.0 | 0.0 | 0.0 | |
| 29/05/2023 | 13.6 | 6.5 | 89 | 61 | 9.5 | 78 | 55 | WNW | 2:50p | 320 | 1021.4 | 1014.8 | 17.6 | 694 | 2.3 | 0.0 | 0.0 | |
| 30/05/2023 | 14.4 | 5.5 | 92 | 69 | 9.6 | 82 | 44 | WSW | 11:00a | 247 | 1024.0 | 1020.2 | 18.0 | 649 | 2.5 | 0.0 | 0.0 | |
| 31/05/2023 | 14.2 | 8.2 | 91 | 75 | 11.6 | 82 | 44 | W | 3:23p | 234 | 1021.7 | 1016.3 | 18.2 | 429 | 1.9 | 0.0 | 0.0 | |
|
Date |
19.1 12 |
-1.3 24 |
100 1 |
29 22 |
8.2 |
81 |
85 3 |
WSW |
10:53a |
5004 |
1033.0 13 |
1008.2 26 |
23.3 12 |
916 1 |
4.1 2 |
11.2 |
5.0 7 |