Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/05/2026 | 21.0 | 9.8 | 99 | 61 | 14.2 | 86 | 26 | N | 10:17a | 165 | 1029.4 | 1025.6 | 26.8 | 819 | 3.9 | 0.2 | 0.0 | |
| 02/05/2026 | 20.4 | 13.0 | 97 | 69 | 16.1 | 87 | 39 | N | 10:01a | 340 | 1026.6 | 1021.1 | 25.3 | 647 | 3.6 | 0.2 | 0.0 | |
| 03/05/2026 | 20.8 | 14.1 | 94 | 67 | 16.4 | 84 | 44 | NNE | 5:34a | 320 | 1022.2 | 1016.0 | 26.3 | 664 | 3.3 | 0.0 | 0.0 | |
| 04/05/2026 | 19.1 | 9.6 | 96 | 78 | 14.5 | 91 | 26 | NNE | 12:30p | 130 | 1016.2 | 1012.1 | 25.0 | 566 | 2.6 | 7.4 | 48.0 | |
| 05/05/2026 | 17.8 | 4.9 | 95 | 49 | 10.9 | 79 | 41 | WSW | 10:01a | 130 | 1022.0 | 1014.9 | 21.9 | 613 | 3.4 | 0.0 | 0.0 | |
| 06/05/2026 | 18.8 | 1.7 | 100 | 58 | 10.1 | 83 | 33 | WSW | 11:26p | 67 | 1022.0 | 1014.9 | 23.4 | 671 | 3.5 | 0.0 | 0.0 | |
| 07/05/2026 | 9.8 | 4.1 | 89 | 49 | 7.4 | 72 | 47 | WSW | 10:12a | 304 | 1019.1 | 1012.0 | 13.9 | 735 | 3.1 | 0.0 | 0.0 | |
| 08/05/2026 | 13.7 | 4.1 | 90 | 64 | 8.6 | 79 | 50 | W | 7:04a | 292 | 1022.9 | 1016.8 | 18.2 | 594 | 2.8 | 0.0 | 0.0 | |
| 09/05/2026 | 17.8 | 2.8 | 100 | 57 | 9.0 | 85 | 15 | S | 12:08p | 5 | 1027.3 | 1022.7 | 21.7 | 596 | 3.0 | 0.0 | 0.0 | |
| 10/05/2026 | 18.6 | 1.2 | 99 | 66 | 9.0 | 89 | 17 | E | 1:41p | 7 | 1033.3 | 1026.8 | 24.7 | 793 | 3.2 | 0.2 | 0.0 | |
| 11/05/2026 | 18.1 | 6.1 | 99 | 70 | 11.7 | 91 | 23 | E | 3:56p | 30 | 1035.2 | 1031.7 | 24.1 | 754 | 3.2 | 0.2 | 0.0 | |
| 12/05/2026 | 16.7 | 5.4 | 100 | 69 | 10.6 | 94 | 26 | SSE | 1:50p | 28 | 1036.1 | 1033.9 | 23.2 | 772 | 3.0 | 1.4 | 11.2 | |
| 13/05/2026 | 14.0 | 9.3 | 99 | 89 | 11.5 | 96 | 21 | ESE | 1:45p | 29 | 1035.0 | 1032.2 | 19.3 | 552 | 3.1 | 4.2 | 6.0 | |
| 14/05/2026 | 15.7 | 7.4 | 100 | 82 | 12.1 | 94 | 18 | E | 10:45a | 8 | 1033.8 | 1030.3 | 22.4 | 773 | 2.9 | 1.4 | 0.8 | |
| 15/05/2026 | 16.7 | 8.9 | 100 | 79 | 12.4 | 94 | 10 | NNE | 11:22p | 0 | 1030.8 | 1026.3 | 21.8 | 506 | 2.5 | 0.2 | 0.0 | |
| 16/05/2026 | 18.3 | 9.6 | 100 | 74 | 13.5 | 92 | 25 | NNE | 11:07a | 62 | 1026.6 | 1022.2 | 24.8 | 721 | 2.6 | 0.2 | 0.0 | |
| 17/05/2026 | 17.4 | 12.3 | 98 | 83 | 14.2 | 93 | 23 | N | 12:41a | 15 | 1022.6 | 1018.2 | 21.0 | 360 | 1.8 | 0.0 | 0.0 | |
| 18/05/2026 | 17.0 | 11.3 | 100 | 82 | 13.5 | 94 | 17 | SSW | 12:16a | 0 | 1019.0 | 1012.0 | 21.1 | 353 | 1.6 | 2.6 | 2.0 | |
| 19/05/2026 | 14.1 | 6.6 | 99 | 83 | 11.9 | 96 | 26 | S | 2:35p | 43 | 1012.9 | 1006.3 | 17.2 | 268 | 1.4 | 7.8 | 15.0 | |
| 20/05/2026 | 14.3 | 4.5 | 97 | 59 | 8.7 | 84 | 23 | S | 1:25p | 57 | 1024.8 | 1012.6 | 18.8 | 652 | 2.5 | 0.0 | 0.0 | |
| 21/05/2026 | 14.1 | 2.2 | 100 | 70 | 8.1 | 90 | 18 | SW | 4:05a | 26 | 1029.8 | 1024.7 | 18.7 | 610 | 2.6 | 0.6 | 0.0 | |
| 22/05/2026 | 14.0 | 8.9 | 99 | 80 | 10.7 | 95 | 25 | E | 12:55p | 19 | 1029.3 | 1026.5 | 20.6 | 759 | 2.7 | 2.6 | 0.8 | |
| 23/05/2026 | 15.1 | 9.3 | 100 | 78 | 11.8 | 94 | 25 | E | 9:29a | 23 | 1028.6 | 1025.3 | 20.3 | 629 | 2.9 | 3.2 | 2.6 | |
| 24/05/2026 | 16.1 | 11.2 | 99 | 73 | 13.2 | 92 | 18 | NE | 12:03a | 35 | 1025.7 | 1021.9 | 22.3 | 694 | 2.4 | 0.2 | 0.0 | |
| 25/05/2026 | 17.8 | 12.2 | 100 | 87 | 13.9 | 96 | 20 | N | 9:30a | 13 | 1022.2 | 1018.3 | 24.9 | 624 | 2.2 | 3.0 | 8.0 | |
| 26/05/2026 | 15.5 | 12.6 | 100 | 98 | 13.8 | 99 | 15 | NNE | 11:56p | 0 | 1020.3 | 1015.9 | 18.1 | 227 | 1.1 | 16.4 | 50.0 | |
| 27/05/2026 | 18.9 | 8.7 | 100 | 76 | 13.5 | 93 | 15 | N | 12:42a | 1 | 1019.6 | 1016.1 | 24.6 | 721 | 2.6 | 0.2 | 0.0 | |
| 28/05/2026 | 14.9 | 11.2 | 100 | 98 | 13.2 | 99 | 31 | S | 10:48p | 76 | 1016.3 | 1006.6 | 18.6 | 292 | 1.4 | 5.6 | 4.0 | |
| 29/05/2026 | 18.3 | 8.4 | 99 | 61 | 12.8 | 88 | 36 | WNW | 10:56p | 187 | 1006.8 | 1002.1 | 22.9 | 624 | 2.6 | 1.2 | 1.0 | |
| 30/05/2026 | 14.1 | 6.2 | 92 | 65 | 9.3 | 82 | 46 | W | 12:57p | 185 | 1008.2 | 1004.6 | 18.8 | 696 | 2.3 | 0.0 | 0.0 | |
| 31/05/2026 | 12.8 | 4.9 | 93 | 66 | 8.6 | 81 | 41 | WSW | 12:01p | 224 | 1012.8 | 1006.4 | 17.9 | 712 | 2.2 | 0.0 | 0.0 | |
|
Date |
21.0 1 |
1.2 10 |
100 6 |
49 5 |
11.8 |
89 |
50 8 |
W |
7:04a |
2822 |
1036.1 12 |
1002.1 29 |
26.8 1 |
819 1 |
3.9 1 |
59.0 |
50.0 26 |