Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 03/06/2017 | 11.8 | 1.9 | 95 | 80 | 8.5 | 89 | 13 | SE | 2:00a | 36 | 1033.6 | 1030.2 | 14.3 | 421 | 1.4 | 0.0 | 0.0 | |
| 04/06/2017 | 13.2 | 3.0 | 100 | 61 | 8.0 | 89 | 18 | S | 1:48p | 11 | 1030.3 | 1025.0 | 13.7 | 411 | 1.3 | 0.4 | 0.0 | |
| 05/06/2017 | 13.9 | 0.9 | 98 | 56 | 6.7 | 85 | 21 | SW | 10:41p | 44 | 1026.8 | 1021.4 | 17.0 | 497 | 1.9 | 0.2 | 0.0 | |
| 06/06/2017 | 10.7 | 4.7 | 97 | 58 | 6.5 | 85 | 37 | SSW | 6:24p | 188 | 1021.7 | 1018.7 | 15.7 | 677 | 1.9 | 9.2 | 7.6 | |
| 07/06/2017 | 9.7 | 6.0 | 100 | 93 | 8.3 | 96 | 45 | SE | 5:00a | 261 | 1025.6 | 1020.5 | 11.8 | 306 | 0.8 | 37.0 | 24.0 | |
| 08/06/2017 | 13.6 | 5.8 | 100 | 78 | 10.1 | 94 | 19 | ESE | 2:55a | 73 | 1027.3 | 1024.1 | 19.3 | 714 | 2.2 | 1.8 | 1.8 | |
| 09/06/2017 | 11.3 | 6.3 | 98 | 93 | 9.1 | 96 | 27 | E | 9:38p | 109 | 1032.0 | 1026.8 | 15.0 | 380 | 1.4 | 6.0 | 11.6 | |
| 10/06/2017 | 11.8 | 8.4 | 100 | 87 | 10.3 | 95 | 24 | ESE | 10:42a | 74 | 1033.9 | 1031.1 | 16.5 | 519 | 1.8 | 7.0 | 8.6 | |
| 11/06/2017 | 15.7 | 8.4 | 98 | 74 | 10.9 | 92 | 18 | W | 2:12p | 10 | 1031.2 | 1025.8 | 21.1 | 698 | 2.3 | 0.2 | 0.0 | |
| 12/06/2017 | 15.1 | 3.6 | 98 | 63 | 8.8 | 89 | 19 | ESE | 12:02p | 22 | 1029.1 | 1024.6 | 19.3 | 475 | 1.9 | 0.4 | 0.0 | |
| 13/06/2017 | 13.3 | 4.8 | 98 | 72 | 7.8 | 93 | 18 | E | 12:43p | 22 | 1033.1 | 1028.6 | 19.1 | 599 | 2.2 | 0.2 | 0.0 | |
| 14/06/2017 | 15.9 | 5.2 | 98 | 68 | 9.4 | 91 | 19 | W | 1:34p | 29 | 1033.4 | 1028.8 | 19.7 | 564 | 2.1 | 0.4 | 0.0 | |
| 15/06/2017 | 15.1 | 1.5 | 100 | 69 | 7.9 | 90 | 13 | WSW | 11:50a | 15 | 1029.3 | 1025.7 | 20.2 | 584 | 2.1 | 0.2 | 0.0 | |
| 16/06/2017 | 12.4 | 3.3 | 98 | 85 | 7.7 | 95 | 11 | S | 3:45p | 6 | 1027.7 | 1024.7 | 17.0 | 445 | 1.6 | 0.2 | 0.0 | |
| 17/06/2017 | 12.6 | 7.4 | 100 | 86 | 9.9 | 95 | 10 | S | 10:01a | 6 | 1026.3 | 1023.0 | 18.1 | 508 | 1.4 | 0.2 | 0.0 | |
| 18/06/2017 | 11.6 | 4.8 | 98 | 70 | 8.3 | 90 | 26 | ESE | 12:43p | 69 | 1031.7 | 1024.3 | 17.3 | 654 | 2.0 | 0.0 | 0.0 | |
| 19/06/2017 | 14.9 | 1.4 | 100 | 71 | 7.9 | 90 | 18 | ESE | 10:59a | 14 | 1033.1 | 1030.1 | 20.2 | 482 | 1.9 | 0.4 | 0.0 | |
| 20/06/2017 | 15.2 | 5.8 | 98 | 67 | 8.9 | 91 | 18 | W | 2:39p | 30 | 1031.3 | 1025.6 | 19.4 | 583 | 2.0 | 0.2 | 0.0 | |
| 21/06/2017 | 12.7 | 1.1 | 96 | 70 | 6.5 | 87 | 23 | E | 10:07a | 33 | 1030.4 | 1024.7 | 18.7 | 742 | 2.1 | 0.2 | 0.0 | |
| 22/06/2017 | 13.5 | 2.1 | 97 | 62 | 7.5 | 88 | 18 | W | 1:23p | 18 | 1030.0 | 1024.1 | 17.4 | 475 | 1.8 | 0.2 | 0.0 | |
| 23/06/2017 | 14.2 | 0.1 | 97 | 58 | 7.2 | 82 | 37 | WSW | 11:44a | 121 | 1024.0 | 1015.4 | 19.8 | 570 | 2.0 | 0.2 | 0.0 | |
| 24/06/2017 | 12.8 | 1.4 | 94 | 60 | 7.5 | 76 | 39 | S | 12:31p | 92 | 1018.9 | 1014.8 | 17.1 | 575 | 1.8 | 0.0 | 0.0 | |
| 25/06/2017 | 11.9 | 1.3 | 96 | 59 | 6.6 | 79 | 48 | WSW | 11:43a | 213 | 1020.3 | 1016.7 | 15.9 | 466 | 1.7 | 0.0 | 0.0 | |
| 26/06/2017 | 12.2 | 1.1 | 94 | 60 | 6.5 | 82 | 24 | SW | 2:24a | 58 | 1027.1 | 1019.0 | 16.1 | 482 | 1.9 | 0.0 | 0.0 | |
| 27/06/2017 | 11.2 | -1.4 | 100 | 75 | 5.5 | 91 | 16 | N | 1:44p | 10 | 1028.9 | 1025.4 | 14.8 | 408 | 1.3 | 0.2 | 0.0 | |
| 28/06/2017 | 10.4 | 2.7 | 96 | 68 | 7.6 | 84 | 27 | W | 1:08p | 44 | 1025.6 | 1021.5 | 13.9 | 376 | 1.1 | 0.0 | 0.0 | |
| 29/06/2017 | 10.9 | 1.2 | 100 | 67 | 5.7 | 85 | 21 | WSW | 11:43a | 53 | 1023.3 | 1020.2 | 14.9 | 464 | 1.8 | 0.2 | 0.0 | |
| 30/06/2017 | 9.4 | 0.0 | 92 | 47 | 5.3 | 74 | 27 | S | 12:01p | 71 | 1030.3 | 1022.3 | 13.1 | 478 | 1.7 | 0.0 | 0.0 | |
|
Date |
15.9 14 |
-1.4 27 |
100 4 |
47 30 |
7.9 |
88 |
48 25 |
WSW |
11:43a |
1730 |
1033.9 10 |
1014.8 24 |
21.1 11 |
742 21 |
2.3 11 |
65.0 |
24.0 7 |