Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/06/2021 | 15.9 | -0.9 | 98 | 44 | 7.1 | 77 | 32 | WSW | 11:27a | 98 | 1024.6 | 1021.5 | 20.4 | 714 | 2.8 | 0.0 | 0.0 | |
| 02/06/2021 | 17.3 | 0.1 | 98 | 50 | 8.3 | 79 | 23 | WSW | 11:11a | 40 | 1022.7 | 1018.2 | 20.9 | 603 | 2.7 | 0.0 | 0.0 | |
| 03/06/2021 | 10.8 | 7.7 | 97 | 78 | 9.3 | 92 | 18 | SW | 10:24p | 52 | 1018.4 | 1009.1 | 12.0 | 121 | 0.6 | 9.8 | 7.8 | |
| 04/06/2021 | 13.9 | 5.2 | 100 | 65 | 9.4 | 83 | 40 | W | 1:03p | 270 | 1018.7 | 1008.5 | 18.3 | 779 | 2.2 | 0.0 | 0.0 | |
| 05/06/2021 | 11.4 | -0.5 | 95 | 57 | 5.5 | 80 | 34 | W | 10:57p | 140 | 1023.0 | 1018.4 | 15.2 | 526 | 2.0 | 0.0 | 0.0 | |
| 06/06/2021 | 14.2 | 1.4 | 95 | 54 | 6.8 | 75 | 24 | WSW | 12:12a | 94 | 1026.5 | 1022.0 | 17.9 | 517 | 2.0 | 0.0 | 0.0 | |
| 07/06/2021 | 15.1 | 3.2 | 100 | 57 | 8.1 | 84 | 23 | WSW | 12:54p | 37 | 1024.7 | 1015.7 | 18.8 | 578 | 2.5 | 0.0 | 0.0 | |
| 08/06/2021 | 15.2 | 4.2 | 92 | 47 | 9.4 | 71 | 37 | NNE | 5:41p | 163 | 1015.8 | 1005.6 | 18.9 | 568 | 2.4 | 0.2 | 0.0 | |
| 09/06/2021 | 8.2 | -0.5 | 100 | 70 | 3.6 | 88 | 32 | WSW | 9:58a | 67 | 1006.3 | 1001.1 | 14.4 | 691 | 1.9 | 0.0 | 0.0 | |
| 10/06/2021 | 4.3 | -3.6 | 97 | 86 | 1.4 | 94 | 18 | ENE | 10:47a | 51 | 1009.0 | 1001.8 | 6.6 | 267 | 0.8 | 2.8 | 0.8 | |
| 11/06/2021 | 9.6 | 3.1 | 98 | 83 | 6.0 | 92 | 31 | SW | 2:21p | 140 | 1015.1 | 1008.2 | 13.3 | 610 | 2.0 | 0.2 | 0.0 | |
| 12/06/2021 | 11.3 | 5.2 | 88 | 57 | 7.6 | 75 | 50 | W | 10:10a | 291 | 1017.1 | 1013.8 | 16.8 | 635 | 2.4 | 0.0 | 0.0 | |
| 13/06/2021 | 11.8 | 5.9 | 83 | 61 | 8.0 | 75 | 42 | WSW | 12:12a | 268 | 1017.7 | 1014.8 | 15.5 | 499 | 2.3 | 0.0 | 0.0 | |
| 14/06/2021 | 12.6 | 4.7 | 97 | 74 | 7.7 | 85 | 15 | W | 2:12a | 46 | 1018.1 | 1015.4 | 18.3 | 469 | 1.4 | 0.0 | 0.0 | |
| 15/06/2021 | 11.6 | 4.4 | 98 | 80 | 8.0 | 93 | 11 | ESE | 1:01p | 30 | 1018.9 | 1016.2 | 16.7 | 570 | 2.2 | 0.0 | 0.0 | |
| 16/06/2021 | 16.2 | -0.1 | 99 | 49 | 7.9 | 85 | 35 | N | 9:18p | 92 | 1018.5 | 1008.6 | 21.1 | 624 | 2.1 | 10.2 | 22.2 | |
| 17/06/2021 | 9.8 | 4.6 | 90 | 65 | 7.1 | 79 | 61 | W | 8:19p | 405 | 1010.6 | 1006.8 | 13.9 | 696 | 2.3 | 0.4 | 1.0 | |
| 18/06/2021 | 11.7 | 6.3 | 94 | 62 | 8.0 | 81 | 52 | WSW | 11:25a | 394 | 1010.2 | 1005.3 | 15.1 | 770 | 2.2 | 8.6 | 6.6 | |
| 19/06/2021 | 9.5 | 6.7 | 92 | 73 | 8.0 | 81 | 42 | SSE | 3:12p | 346 | 1021.9 | 1010.1 | 8.9 | 287 | 0.9 | 2.6 | 2.6 | |
| 20/06/2021 | 9.8 | 6.2 | 94 | 78 | 7.4 | 86 | 34 | SSE | 12:20a | 211 | 1026.7 | 1021.4 | 12.4 | 418 | 1.8 | 0.0 | 0.0 | |
| 21/06/2021 | 9.9 | 2.9 | 100 | 86 | 6.7 | 94 | 15 | S | 12:09a | 60 | 1030.1 | 1026.0 | 15.7 | 527 | 1.6 | 1.0 | 1.6 | |
| 22/06/2021 | 12.1 | 3.8 | 99 | 80 | 7.7 | 94 | 23 | NNE | 10:38p | 84 | 1032.6 | 1029.6 | 17.1 | 582 | 2.5 | 0.2 | 0.0 | |
| 23/06/2021 | 12.6 | 7.7 | 94 | 73 | 10.1 | 86 | 27 | N | 1:23a | 170 | 1029.9 | 1018.0 | 15.5 | 323 | 1.7 | 0.0 | 0.0 | |
| 24/06/2021 | 15.8 | 8.3 | 94 | 68 | 12.0 | 81 | 34 | WSW | 5:53p | 98 | 1018.0 | 1009.4 | 20.6 | 554 | 2.3 | 3.8 | 49.8 | |
| 25/06/2021 | 12.4 | 4.7 | 95 | 57 | 8.2 | 79 | 40 | W | 11:53a | 73 | 1017.2 | 1012.1 | 17.8 | 654 | 2.3 | 0.0 | 0.0 | |
| 26/06/2021 | 11.1 | 4.9 | 91 | 66 | 7.4 | 81 | 48 | W | 1:36p | 239 | 1022.7 | 1016.8 | 15.7 | 745 | 2.3 | 0.0 | 0.0 | |
| 27/06/2021 | 12.0 | 2.0 | 96 | 58 | 6.8 | 78 | 40 | W | 1:13a | 228 | 1031.1 | 1022.5 | 15.7 | 504 | 2.1 | 0.0 | 0.0 | |
| 28/06/2021 | 11.1 | -1.7 | 98 | 75 | 4.4 | 91 | 18 | SSE | 10:34a | 47 | 1034.7 | 1030.6 | 18.9 | 777 | 2.2 | 0.0 | 0.0 | |
| 29/06/2021 | 11.5 | -0.2 | 99 | 84 | 5.9 | 96 | 15 | E | 11:35a | 52 | 1036.2 | 1033.2 | 19.1 | 628 | 1.8 | 1.4 | 3.8 | |
| 30/06/2021 | 13.7 | 6.6 | 99 | 75 | 9.7 | 92 | 21 | N | 12:02p | 106 | 1033.7 | 1026.4 | 21.0 | 731 | 2.4 | 0.0 | 0.0 | |
|
Date |
17.3 2 |
-3.6 10 |
100 4 |
44 1 |
7.5 |
84 |
61 17 |
W |
8:19p |
4391 |
1036.2 29 |
1001.1 9 |
21.1 16 |
779 4 |
2.8 1 |
41.2 |
49.8 24 |