Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/06/2022 | 6.7 | 2.3 | 87 | 66 | 4.5 | 78 | 71 | WSW | 10:44a | 511 | 1018.6 | 1002.6 | 10.2 | 721 | 2.6 | 0.0 | 0.0 | |
| 02/06/2022 | 11.8 | 0.8 | 96 | 60 | 5.3 | 84 | 37 | WSW | 12:12a | 91 | 1022.9 | 1018.2 | 16.2 | 621 | 2.5 | 0.0 | 0.0 | |
| 03/06/2022 | 11.1 | -1.4 | 100 | 64 | 5.0 | 88 | 21 | WSW | 12:26p | 34 | 1020.0 | 1011.1 | 17.4 | 703 | 2.8 | 0.0 | 0.0 | |
| 04/06/2022 | 11.7 | 5.0 | 90 | 66 | 7.5 | 81 | 58 | WSW | 9:10a | 300 | 1013.1 | 1010.0 | 16.0 | 673 | 2.5 | 0.0 | 0.0 | |
| 05/06/2022 | 13.0 | 7.1 | 82 | 63 | 9.6 | 72 | 40 | WSW | 11:54a | 91 | 1012.7 | 1002.8 | 18.7 | 745 | 2.6 | 0.0 | 0.0 | |
| 06/06/2022 | 10.6 | 2.8 | 92 | 62 | 6.5 | 77 | 74 | WSW | 2:54p | 363 | 1009.8 | 999.7 | 13.6 | 680 | 2.3 | 2.0 | 11.0 | |
| 07/06/2022 | 9.1 | 3.3 | 90 | 64 | 5.7 | 79 | 60 | WSW | 1:55a | 386 | 1012.8 | 1008.3 | 15.4 | 742 | 2.4 | 0.2 | 0.0 | |
| 08/06/2022 | 8.3 | 2.8 | 84 | 64 | 4.7 | 77 | 50 | SW | 1:33p | 343 | 1017.3 | 1012.0 | 12.5 | 573 | 2.2 | 0.0 | 0.0 | |
| 09/06/2022 | 8.3 | 4.1 | 88 | 71 | 6.0 | 78 | 56 | WSW | 10:14a | 465 | 1016.5 | 1012.4 | 12.7 | 742 | 2.3 | 0.0 | 0.0 | |
| 10/06/2022 | 10.2 | 5.2 | 89 | 66 | 7.1 | 78 | 58 | WSW | 1:57p | 417 | 1016.7 | 1013.0 | 12.8 | 533 | 2.1 | 0.0 | 0.0 | |
| 06/11/2022 | 8.8 | 3.9 | 86 | 66 | 6.1 | 78 | 74 | WSW | 11:28p | 445 | 1017.0 | 1011.9 | 13.3 | 659 | 2.1 | 0.0 | 0.0 | |
| 12/06/2022 | 9.8 | 4.8 | 90 | 69 | 6.7 | 79 | 69 | WSW | 1:24a | 562 | 1018.6 | 1010.9 | 11.7 | 534 | 2.3 | 0.0 | 0.0 | |
| 13/06/2022 | 11.5 | -0.3 | 98 | 61 | 5.0 | 85 | 21 | WSW | 12:15a | 57 | 1024.6 | 1018.3 | 15.9 | 703 | 2.5 | 0.0 | 0.0 | |
| 14/06/2022 | 13.4 | -2.8 | 99 | 55 | 3.9 | 87 | 18 | N | 11:56a | 27 | 1025.6 | 1021.7 | 16.9 | 546 | 2.4 | 0.0 | 0.0 | |
| 15/06/2022 | 12.5 | 0.9 | 98 | 57 | 6.1 | 82 | 53 | W | 10:03a | 156 | 1022.3 | 1017.4 | 16.6 | 520 | 2.2 | 0.2 | 0.0 | |
| 16/06/2022 | 13.3 | 1.1 | 96 | 69 | 8.4 | 81 | 44 | WSW | 12:50p | 179 | 1019.3 | 1015.2 | 20.2 | 698 | 2.1 | 0.0 | 0.0 | |
| 17/06/2022 | 12.7 | 4.2 | 97 | 70 | 8.0 | 87 | 26 | WSW | 12:12a | 131 | 1023.6 | 1017.6 | 19.1 | 707 | 2.2 | 0.0 | 0.0 | |
| 18/06/2022 | 12.5 | 1.3 | 99 | 69 | 6.3 | 89 | 19 | SE | 11:10a | 57 | 1028.6 | 1023.1 | 16.9 | 515 | 2.0 | 0.0 | 0.0 | |
| 19/06/2022 | 12.7 | 0.8 | 99 | 74 | 6.3 | 93 | 21 | ESE | 12:40p | 32 | 1030.0 | 1026.5 | 18.8 | 642 | 2.3 | 0.4 | 0.0 | |
| 20/06/2022 | 13.9 | 6.2 | 99 | 70 | 9.3 | 92 | 13 | NNE | 11:54a | 44 | 1026.5 | 1021.4 | 21.9 | 814 | 2.7 | 2.4 | 2.2 | |
| 21/06/2022 | 14.1 | 1.6 | 100 | 74 | 7.7 | 90 | 42 | W | 1:25p | 84 | 1021.6 | 1018.4 | 20.1 | 642 | 2.1 | 0.2 | 0.0 | |
| 22/06/2022 | 13.3 | 3.1 | 94 | 54 | 7.1 | 81 | 26 | WSW | 12:36a | 168 | 1026.2 | 1021.3 | 18.4 | 629 | 2.1 | 0.2 | 0.0 | |
| 23/06/2022 | 11.8 | 4.9 | 93 | 71 | 8.3 | 85 | 39 | W | 1:34p | 228 | 1025.7 | 1020.5 | 17.2 | 733 | 2.3 | 0.0 | 0.0 | |
| 24/06/2022 | 13.2 | 7.7 | 87 | 67 | 9.9 | 79 | 47 | W | 1:16p | 174 | 1020.7 | 1016.2 | 18.0 | 559 | 2.2 | 0.0 | 0.0 | |
| 25/06/2022 | 13.7 | 3.3 | 96 | 61 | 9.2 | 80 | 45 | W | 1:53p | 148 | 1023.4 | 1017.9 | 19.4 | 694 | 2.3 | 0.0 | 0.0 | |
| 26/06/2022 | 12.6 | 0.9 | 100 | 69 | 7.9 | 84 | 37 | W | 12:29p | 160 | 1025.4 | 1022.6 | 16.9 | 564 | 2.0 | 0.0 | 0.0 | |
| 27/06/2022 | 10.2 | 1.5 | 96 | 61 | 4.9 | 81 | 27 | SW | 12:41p | 157 | 1031.7 | 1024.5 | 15.4 | 647 | 2.4 | 0.0 | 0.0 | |
| 28/06/2022 | 10.4 | -1.6 | 98 | 72 | 4.2 | 86 | 23 | S | 12:29a | 68 | 1033.2 | 1029.2 | 17.3 | 659 | 2.4 | 0.0 | 0.0 | |
| 29/06/2022 | 11.7 | 2.0 | 100 | 67 | 6.9 | 86 | 24 | W | 3:22p | 28 | 1029.6 | 1021.9 | 16.1 | 533 | 2.2 | 0.0 | 0.0 | |
| 30/06/2022 | 11.6 | 5.5 | 93 | 52 | 7.8 | 81 | 19 | WSW | 2:00a | 62 | 1026.2 | 1021.3 | 19.3 | 779 | 2.4 | 0.0 | 0.0 | |
|
Date |
14.1 21 |
-2.8 14 |
100 3 |
52 30 |
6.7 |
83 |
74 6 |
WSW |
2:54p |
5969 |
1033.2 28 |
999.7 6 |
21.9 20 |
814 20 |
2.8 3 |
5.6 |
11.0 6 |