Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/07/2021 | 14.0 | 7.6 | 97 | 72 | 10.5 | 90 | 19 | N | 2:51a | 59 | 1026.5 | 1018.3 | 18.1 | 471 | 2.0 | 1.8 | 3.2 | |
| 02/07/2021 | 13.1 | 3.4 | 99 | 68 | 7.9 | 89 | 27 | WSW | 3:41p | 39 | 1018.5 | 1016.2 | 20.1 | 643 | 2.4 | 0.0 | 0.0 | |
| 03/07/2021 | 13.3 | 1.2 | 98 | 61 | 6.3 | 86 | 29 | W | 9:43p | 66 | 1019.8 | 1016.6 | 19.7 | 645 | 2.0 | 0.4 | 0.0 | |
| 04/07/2021 | 9.6 | 1.9 | 92 | 60 | 5.0 | 76 | 42 | W | 5:54p | 233 | 1022.9 | 1019.1 | 15.2 | 633 | 2.2 | 0.0 | 0.0 | |
| 05/07/2021 | 10.6 | 1.9 | 91 | 54 | 5.7 | 77 | 29 | W | 12:38a | 201 | 1022.3 | 1019.1 | 14.4 | 564 | 2.2 | 0.0 | 0.0 | |
| 06/07/2021 | 10.0 | -1.1 | 96 | 62 | 3.2 | 85 | 24 | W | 5:48a | 102 | 1025.4 | 1020.0 | 14.1 | 517 | 2.1 | 0.0 | 0.0 | |
| 07/07/2021 | 11.3 | -4.3 | 100 | 57 | 2.4 | 86 | 15 | NNE | 12:12p | 36 | 1028.0 | 1024.7 | 16.8 | 573 | 2.2 | 0.0 | 0.0 | |
| 08/07/2021 | 12.2 | -2.3 | 98 | 54 | 4.8 | 85 | 19 | N | 12:00p | 56 | 1026.5 | 1019.7 | 16.7 | 559 | 2.3 | 0.0 | 0.0 | |
| 09/07/2021 | 10.5 | 3.2 | 99 | 75 | 6.8 | 91 | 24 | SW | 11:59p | 95 | 1019.9 | 1012.4 | 12.4 | 221 | 1.1 | 0.0 | 0.0 | |
| 10/07/2021 | 9.7 | 6.0 | 96 | 83 | 7.3 | 90 | 29 | S | 6:47a | 233 | 1025.8 | 1014.1 | 12.0 | 366 | 1.4 | 2.2 | 6.0 | |
| 11/07/2021 | 10.9 | 0.9 | 98 | 71 | 6.8 | 92 | 16 | SE | 3:53a | 62 | 1028.2 | 1024.9 | 19.1 | 773 | 2.0 | 1.0 | 2.8 | |
| 12/07/2021 | 13.8 | -0.3 | 99 | 53 | 6.3 | 86 | 23 | NNE | 11:40a | 42 | 1025.2 | 1019.8 | 19.5 | 619 | 2.1 | 0.0 | 0.0 | |
| 13/07/2021 | 13.3 | 2.3 | 99 | 55 | 7.2 | 81 | 23 | WSW | 3:30p | 19 | 1020.3 | 1015.4 | 19.2 | 649 | 2.4 | 0.0 | 0.0 | |
| 14/07/2021 | 12.1 | 4.8 | 79 | 56 | 9.3 | 70 | 26 | WSW | 12:02p | 58 | 1015.6 | 1006.6 | 15.9 | 345 | 1.2 | 0.0 | 0.0 | |
| 15/07/2021 | 15.9 | 6.3 | 91 | 50 | 11.5 | 73 | 32 | WSW | 1:38p | 77 | 1007.3 | 1000.0 | 22.2 | 680 | 2.5 | 0.6 | 1.8 | |
| 16/07/2021 | 10.9 | 5.2 | 94 | 66 | 7.7 | 81 | 71 | W | 11:49p | 244 | 999.9 | 992.2 | 18.3 | 766 | 2.3 | 1.4 | 3.8 | |
| 17/07/2021 | 8.2 | 3.1 | 92 | 71 | 5.6 | 81 | 81 | WSW | 6:19a | 373 | 1005.5 | 993.7 | 12.4 | 819 | 2.1 | 3.6 | 20.8 | |
| 18/07/2021 | 10.8 | 2.6 | 90 | 61 | 7.4 | 76 | 47 | W | 9:55a | 353 | 1018.1 | 1005.4 | 17.8 | 775 | 2.8 | 0.0 | 0.0 | |
| 19/07/2021 | 9.1 | 0.4 | 97 | 67 | 4.9 | 84 | 45 | W | 11:19p | 149 | 1019.0 | 1012.8 | 13.0 | 661 | 2.4 | 0.0 | 0.0 | |
| 20/07/2021 | 9.4 | 4.1 | 87 | 71 | 6.3 | 79 | 52 | WSW | 1:54p | 356 | 1013.2 | 1004.8 | 14.3 | 598 | 1.7 | 0.0 | 0.0 | |
| 21/07/2021 | 9.8 | 0.2 | 89 | 45 | 4.7 | 71 | 32 | SW | 2:40a | 230 | 1019.1 | 1007.2 | 14.3 | 615 | 2.3 | 1.0 | 1.4 | |
| 22/07/2021 | 12.4 | -3.0 | 96 | 39 | 4.9 | 72 | 34 | N | 11:10p | 102 | 1020.0 | 1012.7 | 16.8 | 561 | 2.3 | 0.0 | 0.0 | |
| 23/07/2021 | 9.3 | 5.8 | 97 | 60 | 7.0 | 82 | 29 | N | 12:28a | 127 | 1012.9 | 1004.2 | 16.2 | 649 | 2.1 | 3.4 | 1.6 | |
| 24/07/2021 | 10.0 | 6.1 | 95 | 65 | 7.4 | 82 | 61 | WSW | 10:52p | 202 | 1004.3 | 1000.0 | 17.3 | 758 | 2.6 | 0.0 | 0.0 | |
| 25/07/2021 | 8.1 | 2.8 | 88 | 62 | 5.1 | 74 | 71 | WNW | 2:46p | 464 | 1013.5 | 999.6 | 9.7 | 733 | 2.3 | 1.8 | 6.0 | |
| 26/07/2021 | 11.8 | 5.2 | 86 | 66 | 8.6 | 79 | 55 | WSW | 2:21a | 265 | 1017.7 | 1011.3 | 17.7 | 861 | 2.6 | 0.0 | 0.0 | |
| 27/07/2021 | 14.2 | 5.6 | 86 | 52 | 9.9 | 72 | 42 | WSW | 12:51p | 109 | 1018.9 | 1012.0 | 20.2 | 726 | 2.7 | 0.0 | 0.0 | |
| 28/07/2021 | 18.3 | 4.9 | 85 | 35 | 11.4 | 62 | 61 | W | 1:50p | 195 | 1012.2 | 1002.0 | 23.8 | 737 | 2.7 | 0.0 | 0.0 | |
| 29/07/2021 | 10.4 | 3.0 | 82 | 49 | 6.6 | 68 | 48 | WSW | 12:06a | 348 | 1019.6 | 1006.0 | 14.7 | 585 | 2.3 | 0.0 | 0.0 | |
| 30/07/2021 | 14.3 | -0.7 | 94 | 25 | 6.1 | 69 | 21 | W | 9:04a | 74 | 1021.8 | 1017.4 | 18.0 | 598 | 2.8 | 0.0 | 0.0 | |
| 31/07/2021 | 19.3 | 2.1 | 75 | 36 | 11.5 | 54 | 21 | N | 12:14p | 85 | 1018.3 | 1008.0 | 25.0 | 752 | 3.5 | 0.0 | 0.0 | |
|
Date |
19.3 31 |
-4.3 7 |
100 7 |
25 30 |
7 |
79 |
81 17 |
WSW |
6:19a |
5053 |
1028.2 11 |
992.2 16 |
25.0 31 |
861 26 |
3.5 31 |
17.2 |
20.8 17 |