Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/07/2022 | 7.5 | 4.5 | 98 | 90 | 6.5 | 95 | 23 | SSE | 5:00p | 108 | 1027.3 | 1024.4 | 8.2 | 141 | 0.5 | 15.4 | 6.6 | |
| 02/07/2022 | 10.1 | 6.9 | 99 | 95 | 8.3 | 98 | 37 | E | 7:13p | 252 | 1025.3 | 1021.3 | 9.6 | 146 | 0.5 | 103.2 | 20.0 | |
| 03/07/2022 | 10.7 | 8.2 | 100 | 95 | 9.5 | 97 | 53 | ESE | 11:23a | 301 | 1021.9 | 1017.8 | 14.3 | 524 | 2.2 | 51.6 | 13.8 | |
| 04/07/2022 | 10.1 | 8.2 | 99 | 97 | 8.9 | 98 | 47 | SSE | 5:41p | 402 | 1020.9 | 1016.1 | 11.3 | 336 | 1.3 | 31.2 | 5.0 | |
| 05/07/2022 | 8.5 | 6.1 | 99 | 94 | 7.6 | 98 | 45 | SE | 4:30a | 287 | 1024.9 | 1019.7 | 9.2 | 290 | 1.2 | 4.2 | 0.0 | |
| 06/07/2022 | 10.7 | 6.2 | 99 | 92 | 9.0 | 96 | 26 | ESE | 7:56a | 133 | 1024.3 | 1014.1 | 14.1 | 309 | 1.9 | 1.2 | 1.6 | |
| 07/07/2022 | 12.9 | 4.9 | 100 | 64 | 9.1 | 89 | 34 | W | 7:07p | 208 | 1014.1 | 1009.0 | 19.3 | 701 | 2.1 | 1.0 | 0.0 | |
| 08/07/2022 | 8.1 | 2.6 | 93 | 76 | 5.0 | 86 | 52 | W | 5:09p | 341 | 1014.2 | 1010.0 | 12.3 | 707 | 2.2 | 0.0 | 0.0 | |
| 09/07/2022 | 10.2 | 2.5 | 93 | 68 | 6.1 | 83 | 31 | WSW | 12:02a | 220 | 1021.8 | 1013.8 | 16.4 | 687 | 2.1 | 0.0 | 0.0 | |
| 10/07/2022 | 8.4 | 5.4 | 99 | 91 | 6.9 | 97 | 34 | ESE | 10:32a | 221 | 1027.0 | 1021.2 | 13.2 | 538 | 2.0 | 18.0 | 7.6 | |
| 11/07/2022 | 11.1 | 1.8 | 99 | 75 | 6.5 | 94 | 16 | SE | 2:31a | 51 | 1026.7 | 1020.4 | 19.3 | 807 | 2.5 | 0.6 | 0.0 | |
| 12/07/2022 | 11.6 | -0.6 | 100 | 60 | 4.6 | 88 | 18 | W | 12:16p | 51 | 1020.6 | 1014.5 | 17.4 | 647 | 2.1 | 0.0 | 0.0 | |
| 13/07/2022 | 9.2 | 2.2 | 97 | 73 | 5.3 | 86 | 34 | SW | 1:31p | 220 | 1018.8 | 1013.0 | 13.8 | 677 | 1.9 | 0.2 | 0.0 | |
| 14/07/2022 | 9.9 | 0.9 | 97 | 70 | 4.8 | 85 | 34 | SSW | 9:27a | 201 | 1027.1 | 1018.5 | 16.6 | 714 | 2.3 | 0.0 | 0.0 | |
| 15/07/2022 | 12.5 | -1.6 | 98 | 54 | 3.8 | 86 | 15 | WNW | 12:58p | 75 | 1029.2 | 1025.6 | 16.2 | 550 | 2.3 | 0.0 | 0.0 | |
| 16/07/2022 | 10.3 | -1.4 | 94 | 40 | 4.6 | 68 | 26 | WSW | 1:42p | 74 | 1027.3 | 1018.1 | 14.0 | 454 | 1.5 | 0.0 | 0.0 | |
| 17/07/2022 | 14.9 | 6.3 | 77 | 36 | 11.2 | 54 | 60 | W | 2:02p | 201 | 1018.3 | 1009.3 | 18.9 | 552 | 2.2 | 0.0 | 0.0 | |
| 18/07/2022 | 8.6 | 3.4 | 85 | 54 | 6.0 | 73 | 50 | SW | 9:39a | 257 | 1024.5 | 1009.5 | 12.9 | 631 | 2.3 | 0.0 | 0.0 | |
| 19/07/2022 | 8.2 | -0.5 | 98 | 75 | 4.4 | 88 | 31 | SE | 11:03a | 168 | 1031.3 | 1024.2 | 14.2 | 715 | 2.6 | 0.8 | 0.0 | |
| 20/07/2022 | 8.6 | 4.5 | 99 | 92 | 6.5 | 97 | 21 | E | 12:06p | 90 | 1033.2 | 1030.1 | 11.9 | 327 | 1.7 | 2.4 | 1.2 | |
| 21/07/2022 | 11.4 | 4.0 | 100 | 84 | 7.6 | 97 | 34 | E | 12:51p | 161 | 1033.4 | 1031.1 | 17.4 | 729 | 2.5 | 5.6 | 3.4 | |
| 22/07/2022 | 10.9 | 5.3 | 100 | 87 | 8.0 | 97 | 29 | E | 11:38a | 132 | 1031.9 | 1027.2 | 18.3 | 684 | 2.2 | 4.0 | 2.6 | |
| 23/07/2022 | 12.3 | 3.7 | 100 | 82 | 8.0 | 95 | 21 | E | 11:44a | 58 | 1027.6 | 1023.4 | 20.8 | 717 | 2.9 | 0.6 | 0.8 | |
| 24/07/2022 | 16.3 | 1.3 | 100 | 54 | 8.1 | 91 | 16 | NNE | 4:10p | 49 | 1024.6 | 1020.5 | 21.7 | 689 | 2.8 | 0.2 | 0.0 | |
| 25/07/2022 | 15.6 | 5.0 | 100 | 64 | 9.6 | 90 | 19 | N | 12:40p | 87 | 1021.9 | 1013.3 | 20.8 | 571 | 2.7 | 0.0 | 0.0 | |
| 26/07/2022 | 11.9 | 5.2 | 98 | 64 | 8.3 | 84 | 60 | WSW | 4:01p | 285 | 1013.3 | 1007.9 | 19.1 | 773 | 2.7 | 1.4 | 18.4 | |
| 27/07/2022 | 12.0 | 3.3 | 95 | 54 | 6.7 | 77 | 48 | WSW | 12:06p | 325 | 1022.9 | 1012.5 | 15.8 | 584 | 2.7 | 0.0 | 0.0 | |
| 28/07/2022 | 12.4 | 3.8 | 93 | 66 | 7.6 | 84 | 32 | W | 1:20p | 160 | 1024.5 | 1021.5 | 17.9 | 647 | 2.6 | 0.0 | 0.0 | |
| 29/07/2022 | 11.1 | -0.4 | 96 | 48 | 5.3 | 80 | 31 | S | 12:54p | 151 | 1027.5 | 1021.3 | 16.7 | 599 | 2.6 | 0.0 | 0.0 | |
| 30/07/2022 | 11.7 | -3.1 | 98 | 43 | 4.0 | 80 | 23 | NNE | 12:46p | 92 | 1030.3 | 1026.1 | 16.7 | 603 | 2.6 | 0.2 | 0.0 | |
| 31/07/2022 | 12.6 | 1.3 | 93 | 59 | 7.0 | 81 | 24 | N | 11:29a | 129 | 1026.2 | 1016.7 | 16.5 | 601 | 2.5 | 0.8 | 0.8 | |
|
Date |
16.3 24 |
-3.1 30 |
100 3 |
36 17 |
6.9 |
87 |
60 17 |
W |
2:02p |
5488 |
1033.4 21 |
1007.9 26 |
21.7 24 |
807 11 |
2.9 23 |
242.6 |
20.0 2 |