Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/07/2023 | 11.9 | 2.8 | 91 | 65 | 7.4 | 80 | 52 | W | 10:45a | 309 | 1027.8 | 1018.2 | 16.5 | 722 | 2.3 | 0.0 | 0.0 | |
| 02/07/2023 | 13.1 | -0.8 | 98 | 53 | 4.5 | 85 | 15 | ESE | 2:30p | 42 | 1033.5 | 1027.5 | 16.8 | 520 | 2.2 | 0.0 | 0.0 | |
| 03/07/2023 | 14.0 | 2.0 | 97 | 72 | 8.2 | 88 | 19 | N | 12:36p | 72 | 1033.3 | 1024.5 | 19.8 | 606 | 2.2 | 0.0 | 0.0 | |
| 04/07/2023 | 12.1 | 9.1 | 98 | 92 | 10.1 | 96 | 23 | N | 11:11a | 139 | 1024.5 | 1011.6 | 15.0 | 350 | 1.5 | 6.2 | 3.8 | |
| 05/07/2023 | 14.6 | 6.1 | 99 | 73 | 10.0 | 90 | 37 | WSW | 1:00p | 137 | 1013.8 | 1010.4 | 22.6 | 766 | 2.6 | 0.2 | 0.0 | |
| 06/07/2023 | 11.7 | 2.3 | 94 | 60 | 6.8 | 80 | 35 | SW | 10:14a | 206 | 1014.1 | 1009.1 | 17.9 | 640 | 2.2 | 0.0 | 0.0 | |
| 07/07/2023 | 11.1 | 5.4 | 89 | 68 | 7.6 | 78 | 55 | WSW | 8:34p | 364 | 1015.5 | 1007.7 | 18.1 | 752 | 2.4 | 0.0 | 0.0 | |
| 08/07/2023 | 12.3 | 5.9 | 84 | 58 | 7.9 | 75 | 64 | W | 6:56a | 375 | 1014.8 | 1010.1 | 16.5 | 531 | 2.2 | 0.0 | 0.0 | |
| 09/07/2023 | 10.9 | 6.6 | 88 | 72 | 8.5 | 79 | 74 | WSW | 1:15a | 517 | 1020.5 | 1011.0 | 16.3 | 728 | 2.4 | 0.0 | 0.0 | |
| 10/07/2023 | 12.2 | 6.2 | 87 | 69 | 8.8 | 79 | 48 | W | 10:00p | 355 | 1023.1 | 1020.2 | 18.0 | 574 | 2.3 | 0.0 | 0.0 | |
| 11/07/2023 | 14.7 | 2.5 | 97 | 56 | 8.0 | 78 | 40 | W | 1:17a | 208 | 1028.8 | 1022.3 | 18.9 | 526 | 2.2 | 0.0 | 0.0 | |
| 12/07/2023 | 16.1 | -0.9 | 100 | 53 | 6.1 | 84 | 27 | N | 10:38a | 50 | 1031.5 | 1027.6 | 20.2 | 527 | 2.3 | 0.0 | 0.0 | |
| 13/07/2023 | 15.9 | 0.3 | 97 | 52 | 7.6 | 78 | 39 | W | 12:59p | 103 | 1029.2 | 1025.5 | 20.2 | 543 | 2.3 | 0.2 | 0.0 | |
| 14/07/2023 | 16.1 | 4.7 | 90 | 48 | 10.1 | 70 | 52 | W | 10:33a | 179 | 1025.8 | 1020.9 | 20.3 | 636 | 2.5 | 0.0 | 0.0 | |
| 15/07/2023 | 17.2 | 3.7 | 94 | 47 | 11.2 | 71 | 56 | WSW | 1:05p | 111 | 1022.8 | 1017.7 | 22.3 | 570 | 2.3 | 0.0 | 0.0 | |
| 16/07/2023 | 15.1 | 3.6 | 98 | 66 | 9.0 | 89 | 16 | NE | 7:52p | 73 | 1030.3 | 1022.7 | 23.0 | 889 | 2.5 | 0.0 | 0.0 | |
| 17/07/2023 | 16.4 | 5.7 | 98 | 65 | 10.8 | 89 | 24 | N | 1:17p | 130 | 1030.6 | 1025.4 | 23.3 | 745 | 2.4 | 0.0 | 0.0 | |
| 18/07/2023 | 15.3 | 4.2 | 98 | 40 | 10.0 | 77 | 40 | WSW | 3:04p | 174 | 1025.5 | 1018.3 | 22.0 | 719 | 2.3 | 0.4 | 1.8 | |
| 19/07/2023 | 11.6 | -2.3 | 93 | 44 | 4.6 | 75 | 31 | WSW | 1:17a | 157 | 1024.4 | 1019.9 | 15.7 | 559 | 2.3 | 0.0 | 0.0 | |
| 20/07/2023 | 15.5 | -4.9 | 98 | 21 | 4.9 | 65 | 42 | W | 2:41p | 80 | 1023.8 | 1015.3 | 19.6 | 671 | 2.6 | 0.0 | 0.0 | |
| 21/07/2023 | 12.8 | 3.0 | 88 | 49 | 9.0 | 70 | 39 | W | 9:36a | 250 | 1021.1 | 1015.0 | 18.0 | 687 | 2.4 | 0.0 | 0.0 | |
| 22/07/2023 | 12.0 | 0.1 | 95 | 62 | 4.8 | 82 | 26 | ESE | 11:05a | 112 | 1023.3 | 1020.7 | 17.2 | 557 | 2.2 | 0.0 | 0.0 | |
| 23/07/2023 | 12.0 | -2.7 | 98 | 63 | 4.5 | 88 | 19 | SSE | 1:56p | 60 | 1027.9 | 1021.8 | 19.2 | 758 | 2.2 | 0.0 | 0.0 | |
| 24/07/2023 | 14.1 | -0.2 | 99 | 53 | 6.0 | 84 | 16 | WSW | 1:56p | 46 | 1033.3 | 1027.7 | 20.8 | 745 | 2.5 | 0.2 | 0.0 | |
| 25/07/2023 | 16.1 | -3.1 | 100 | 44 | 5.7 | 83 | 15 | NNE | 10:26p | 35 | 1038.0 | 1033.1 | 20.0 | 573 | 2.5 | 0.0 | 0.0 | |
| 26/07/2023 | 17.0 | -2.0 | 100 | 35 | 6.5 | 78 | 29 | WSW | 12:36p | 87 | 1037.6 | 1031.7 | 20.8 | 575 | 2.6 | 0.2 | 0.0 | |
| 27/07/2023 | 17.1 | -3.4 | 98 | 42 | 5.6 | 77 | 29 | W | 2:39p | 36 | 1033.5 | 1025.2 | 21.4 | 584 | 2.7 | 0.0 | 0.0 | |
| 28/07/2023 | 17.2 | 1.8 | 96 | 52 | 11.4 | 74 | 66 | W | 12:09p | 210 | 1025.2 | 1019.7 | 22.9 | 867 | 3.4 | 0.0 | 0.0 | |
| 29/07/2023 | 17.2 | 7.4 | 95 | 62 | 11.5 | 81 | 39 | WSW | 1:20p | 121 | 1022.7 | 1019.8 | 26.4 | 877 | 3.2 | 0.0 | 0.0 | |
| 30/07/2023 | 17.2 | 5.8 | 97 | 53 | 11.6 | 76 | 55 | WSW | 2:41p | 185 | 1020.9 | 1016.2 | 22.6 | 610 | 2.8 | 0.0 | 0.0 | |
| 31/07/2023 | 17.2 | 6.2 | 87 | 42 | 10.8 | 69 | 45 | W | 10:47p | 292 | 1024.6 | 1018.6 | 21.7 | 594 | 2.7 | 0.0 | 0.0 | |
|
Date |
17.2 15 |
-4.9 20 |
100 12 |
21 20 |
8 |
80 |
74 9 |
WSW |
1:15a |
5213 |
1038.0 25 |
1007.7 7 |
26.4 29 |
889 16 |
3.4 28 |
7.4 |
3.8 4 |