Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/08/2018 | 13.4 | 1.4 | 85 | 37 | 9.0 | 64 | 40 | WSW | 11:11a | 187 | 1023.6 | 1014.5 | 19.1 | 772 | 2.5 | 0.0 | 0.0 | |
| 02/08/2018 | 14.7 | -0.1 | 96 | 53 | 7.3 | 81 | 24 | N | 8:12p | 64 | 1027.0 | 1021.3 | 19.7 | 735 | 2.7 | 0.0 | 0.0 | |
| 03/08/2018 | 19.0 | 6.8 | 94 | 43 | 12.2 | 71 | 47 | WNW | 10:11p | 177 | 1021.7 | 1008.7 | 23.1 | 559 | 2.7 | 2.0 | 15.4 | |
| 04/08/2018 | 11.4 | 5.9 | 85 | 56 | 8.1 | 73 | 53 | WSW | 11:23a | 329 | 1018.0 | 1009.0 | 15.3 | 677 | 2.7 | 0.0 | 0.0 | |
| 05/08/2018 | 17.2 | 1.7 | 92 | 39 | 9.2 | 66 | 24 | WNW | 11:19a | 81 | 1018.3 | 1009.2 | 21.3 | 580 | 2.8 | 0.0 | 0.0 | |
| 06/08/2018 | 12.0 | 7.1 | 92 | 55 | 9.3 | 70 | 53 | WNW | 9:33p | 376 | 1009.2 | 1002.1 | 17.9 | 722 | 3.5 | 3.0 | 1.6 | |
| 07/08/2018 | 9.6 | 4.8 | 78 | 55 | 6.7 | 69 | 60 | W | 1:15a | 487 | 1015.7 | 1004.6 | 15.3 | 860 | 2.8 | 0.0 | 0.0 | |
| 08/08/2018 | 11.8 | 5.8 | 78 | 54 | 8.2 | 66 | 52 | WNW | 12:32p | 387 | 1018.5 | 1012.6 | 17.2 | 805 | 3.0 | 0.0 | 0.0 | |
| 09/08/2018 | 15.2 | 2.2 | 94 | 46 | 8.3 | 75 | 26 | W | 9:16a | 85 | 1024.4 | 1018.2 | 19.4 | 598 | 2.8 | 0.0 | 0.0 | |
| 10/08/2018 | 18.9 | -2.2 | 100 | 27 | 9.0 | 64 | 26 | WNW | 11:29a | 75 | 1023.9 | 1015.4 | 23.3 | 638 | 3.2 | 0.2 | 0.0 | |
| 11/08/2018 | 19.8 | 5.6 | 89 | 27 | 12.6 | 51 | 58 | W | 2:32p | 382 | 1015.4 | 1006.0 | 23.6 | 654 | 3.2 | 0.6 | 1.0 | |
| 12/08/2018 | 9.2 | 3.3 | 88 | 58 | 5.6 | 74 | 40 | WNW | 12:24a | 318 | 1021.7 | 1009.6 | 15.2 | 756 | 2.9 | 0.2 | 0.0 | |
| 13/08/2018 | 12.8 | 4.1 | 84 | 59 | 7.8 | 74 | 40 | W | 3:50p | 313 | 1024.2 | 1020.0 | 19.7 | 782 | 2.9 | 0.0 | 0.0 | |
| 14/08/2018 | 17.2 | 4.6 | 91 | 43 | 9.8 | 71 | 34 | W | 10:12p | 245 | 1024.4 | 1017.9 | 21.6 | 612 | 3.1 | 0.0 | 0.0 | |
| 15/08/2018 | 16.8 | 7.3 | 83 | 35 | 12.4 | 53 | 63 | WNW | 12:31p | 510 | 1017.9 | 1007.7 | 18.0 | 629 | 3.2 | 0.0 | 0.0 | |
| 16/08/2018 | 13.9 | 3.6 | 76 | 33 | 9.9 | 56 | 42 | WSW | 11:53a | 253 | 1014.5 | 1007.6 | 17.0 | 696 | 3.0 | 0.0 | 0.0 | |
| 17/08/2018 | 11.7 | -1.5 | 93 | 38 | 5.5 | 66 | 35 | SW | 2:05p | 139 | 1016.5 | 1014.0 | 17.4 | 707 | 3.0 | 0.0 | 0.0 | |
| 18/08/2018 | 14.7 | 2.7 | 86 | 44 | 7.2 | 71 | 56 | W | 1:50p | 361 | 1014.7 | 1008.4 | 16.0 | 802 | 3.3 | 1.4 | 4.8 | |
| 19/08/2018 | 8.1 | 3.2 | 86 | 57 | 5.0 | 74 | 56 | WNW | 1:25p | 438 | 1018.6 | 1010.0 | 12.8 | 947 | 2.9 | 0.4 | 0.0 | |
| 20/08/2018 | 10.4 | 0.8 | 83 | 39 | 5.2 | 65 | 45 | WSW | 11:10p | 230 | 1021.9 | 1017.6 | 15.0 | 758 | 2.8 | 0.0 | 0.0 | |
| 21/08/2018 | 9.8 | 4.0 | 82 | 65 | 6.7 | 74 | 50 | WSW | 12:39p | 340 | 1018.2 | 1011.8 | 14.9 | 844 | 3.2 | 0.0 | 0.0 | |
| 22/08/2018 | 12.5 | -0.4 | 93 | 49 | 6.6 | 74 | 29 | WNW | 12:36a | 126 | 1020.3 | 1013.1 | 20.8 | 904 | 2.9 | 0.0 | 0.0 | |
| 23/08/2018 | 10.7 | -2.8 | 96 | 63 | 5.0 | 85 | 18 | ENE | 5:32p | 38 | 1024.5 | 1019.8 | 12.8 | 540 | 1.5 | 0.0 | 0.0 | |
| 24/08/2018 | 14.2 | 6.4 | 96 | 59 | 9.6 | 86 | 24 | NNE | 3:05p | 92 | 1024.6 | 1021.6 | 21.4 | 879 | 3.1 | 1.0 | 0.0 | |
| 25/08/2018 | 12.2 | 6.9 | 94 | 83 | 9.9 | 91 | 24 | NNE | 9:45a | 78 | 1023.5 | 1019.0 | 17.3 | 519 | 1.7 | 1.6 | 4.2 | |
| 26/08/2018 | 11.9 | 3.2 | 100 | 77 | 8.4 | 92 | 18 | W | 11:36a | 28 | 1019.2 | 1014.1 | 17.3 | 610 | 2.0 | 3.0 | 11.0 | |
| 27/08/2018 | 8.4 | 3.1 | 96 | 70 | 6.6 | 87 | 24 | SE | 11:20a | 139 | 1024.5 | 1016.3 | 13.2 | 455 | 1.8 | 0.2 | 0.0 | |
| 28/08/2018 | 9.8 | -0.9 | 92 | 42 | 4.2 | 69 | 21 | W | 12:42p | 57 | 1023.7 | 1018.2 | 16.9 | 919 | 3.4 | 0.0 | 0.0 | |
| 29/08/2018 | 11.4 | -3.2 | 95 | 32 | 3.7 | 70 | 35 | W | 11:42a | 91 | 1021.4 | 1018.6 | 15.7 | 701 | 3.5 | 0.0 | 0.0 | |
| 30/08/2018 | 14.4 | -4.3 | 95 | 23 | 5.7 | 67 | 16 | ENE | 9:25p | 36 | 1022.8 | 1017.4 | 17.7 | 708 | 3.9 | 0.2 | 0.0 | |
| 31/08/2018 | 11.3 | 6.4 | 89 | 66 | 8.6 | 79 | 53 | WNW | 10:46p | 237 | 1017.4 | 999.6 | 14.8 | 489 | 1.7 | 4.6 | 9.2 | |
|
Date |
19.8 11 |
-4.3 30 |
100 10 |
23 30 |
7.8 |
72 |
63 15 |
WNW |
12:31p |
6697 |
1027.0 2 |
999.6 31 |
23.6 11 |
947 19 |
3.9 30 |
18.4 |
15.4 3 |