Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/08/2021 | 17.2 | 2.4 | 93 | 58 | 11.1 | 75 | 40 | W | 1:19p | 157 | 1016.0 | 1005.3 | 25.7 | 838 | 3.3 | 0.2 | 0.0 | |
| 02/08/2021 | 13.0 | -2.8 | 98 | 56 | 6.2 | 83 | 45 | NNE | 10:55p | 216 | 1021.2 | 1013.8 | 19.0 | 814 | 2.9 | 0.0 | 0.0 | |
| 03/08/2021 | 11.2 | 5.2 | 96 | 57 | 8.5 | 79 | 58 | W | 1:40p | 276 | 1014.9 | 1006.5 | 18.1 | 895 | 2.8 | 3.6 | 5.8 | |
| 04/08/2021 | 8.6 | 3.9 | 82 | 62 | 6.1 | 74 | 68 | WSW | 12:21p | 521 | 1016.6 | 1008.8 | 10.3 | 735 | 2.8 | 0.0 | 0.0 | |
| 05/08/2021 | 11.8 | 6.3 | 82 | 63 | 8.2 | 75 | 53 | WSW | 3:50a | 438 | 1020.9 | 1014.5 | 17.6 | 784 | 2.9 | 0.0 | 0.0 | |
| 06/08/2021 | 13.7 | 4.9 | 85 | 58 | 8.4 | 75 | 40 | WSW | 10:39a | 262 | 1024.4 | 1019.8 | 18.7 | 613 | 3.0 | 0.0 | 0.0 | |
| 07/08/2021 | 12.2 | 2.1 | 94 | 59 | 6.4 | 78 | 37 | W | 1:08p | 205 | 1030.1 | 1022.5 | 17.1 | 617 | 3.0 | 0.0 | 0.0 | |
| 08/08/2021 | 9.9 | 0.9 | 98 | 69 | 5.9 | 86 | 27 | E | 12:06p | 104 | 1033.4 | 1029.7 | 18.9 | 909 | 3.4 | 0.0 | 0.0 | |
| 09/08/2021 | 13.3 | 2.3 | 97 | 69 | 8.3 | 85 | 26 | NNE | 11:52a | 129 | 1032.0 | 1026.0 | 21.1 | 918 | 3.5 | 0.0 | 0.0 | |
| 10/08/2021 | 15.8 | 3.4 | 100 | 50 | 9.8 | 76 | 34 | WSW | 10:46a | 72 | 1027.4 | 1023.1 | 24.1 | 893 | 3.7 | 0.0 | 0.0 | |
| 11/08/2021 | 18.6 | 5.8 | 79 | 45 | 13.1 | 64 | 52 | W | 1:09p | 124 | 1024.7 | 1017.3 | 25.1 | 705 | 3.6 | 0.0 | 0.0 | |
| 12/08/2021 | 13.9 | 3.2 | 88 | 34 | 8.7 | 69 | 44 | SW | 12:40a | 221 | 1027.8 | 1017.3 | 18.2 | 652 | 3.4 | 0.2 | 0.0 | |
| 13/08/2021 | 13.9 | 1.1 | 94 | 51 | 6.9 | 76 | 31 | W | 9:42a | 135 | 1028.3 | 1024.8 | 18.6 | 649 | 3.5 | 0.0 | 0.0 | |
| 14/08/2021 | 15.3 | -0.8 | 97 | 40 | 7.2 | 77 | 16 | ENE | 6:35p | 38 | 1029.9 | 1025.9 | 19.9 | 649 | 3.6 | 0.0 | 0.0 | |
| 15/08/2021 | 14.0 | 0.6 | 96 | 39 | 7.5 | 69 | 50 | W | 10:16p | 204 | 1027.9 | 1021.9 | 18.4 | 659 | 3.6 | 0.0 | 0.0 | |
| 16/08/2021 | 13.1 | 6.1 | 81 | 53 | 9.1 | 62 | 63 | WSW | 10:49a | 487 | 1022.4 | 1017.9 | 17.7 | 649 | 3.3 | 0.0 | 0.0 | |
| 17/08/2021 | 13.1 | 2.1 | 90 | 46 | 7.1 | 73 | 32 | W | 12:33a | 162 | 1024.9 | 1020.0 | 18.8 | 661 | 3.3 | 0.0 | 0.0 | |
| 18/08/2021 | 15.2 | -2.3 | 97 | 43 | 6.3 | 77 | 23 | NNE | 10:56a | 54 | 1027.0 | 1022.8 | 19.2 | 668 | 3.8 | 0.0 | 0.0 | |
| 19/08/2021 | 16.0 | -0.5 | 98 | 44 | 7.7 | 76 | 27 | SW | 12:48p | 45 | 1024.8 | 1021.2 | 22.9 | 758 | 3.9 | 0.0 | 0.0 | |
| 20/08/2021 | 16.6 | 0.4 | 98 | 40 | 8.7 | 72 | 37 | N | 1:07p | 84 | 1022.8 | 1017.6 | 22.3 | 717 | 3.8 | 0.0 | 0.0 | |
| 21/08/2021 | 17.7 | 4.8 | 92 | 42 | 11.0 | 67 | 40 | W | 10:45a | 124 | 1019.6 | 1016.0 | 23.7 | 831 | 4.1 | 0.0 | 0.0 | |
| 22/08/2021 | 21.6 | 2.1 | 96 | 29 | 12.5 | 62 | 23 | NW | 2:15p | 83 | 1021.3 | 1014.4 | 27.5 | 680 | 4.1 | 0.0 | 0.0 | |
| 23/08/2021 | 21.5 | 6.5 | 96 | 48 | 13.7 | 68 | 35 | SW | 8:56p | 149 | 1014.4 | 1007.0 | 27.4 | 735 | 4.2 | 14.8 | 41.0 | |
| 24/08/2021 | 7.9 | 3.6 | 100 | 91 | 5.4 | 94 | 56 | SSE | 7:20p | 400 | 1009.7 | 1003.7 | 6.1 | 195 | 1.0 | 58.4 | 11.8 | |
| 25/08/2021 | 9.6 | 2.6 | 93 | 73 | 5.9 | 83 | 48 | WSW | 1:20a | 380 | 1015.7 | 1009.2 | 11.9 | 466 | 2.4 | 0.8 | 0.0 | |
| 26/08/2021 | 12.3 | 2.7 | 95 | 60 | 7.4 | 79 | 26 | SW | 12:22a | 135 | 1019.0 | 1015.6 | 21.3 | 1088 | 4.5 | 0.0 | 0.0 | |
| 27/08/2021 | 12.3 | 5.2 | 95 | 50 | 8.0 | 75 | 39 | WSW | 11:58a | 233 | 1018.2 | 1013.9 | 17.3 | 756 | 3.8 | 0.0 | 0.0 | |
| 28/08/2021 | 10.9 | 1.8 | 97 | 74 | 6.8 | 85 | 31 | W | 2:08a | 176 | 1017.9 | 1014.9 | 15.2 | 368 | 2.2 | 0.4 | 0.0 | |
| 29/08/2021 | 11.3 | -0.3 | 100 | 50 | 5.2 | 83 | 29 | W | 11:47p | 72 | 1017.5 | 1011.7 | 15.7 | 710 | 3.9 | 0.4 | 1.2 | |
| 30/08/2021 | 14.5 | 2.1 | 96 | 47 | 8.2 | 76 | 27 | WSW | 12:53a | 98 | 1021.3 | 1014.8 | 20.4 | 751 | 4.2 | 0.0 | 0.0 | |
| 31/08/2021 | 18.0 | 1.7 | 96 | 34 | 9.3 | 70 | 24 | W | 3:58p | 58 | 1024.9 | 1020.1 | 22.9 | 717 | 4.3 | 0.0 | 0.0 | |
|
Date |
21.6 22 |
-2.8 2 |
100 10 |
29 22 |
8.2 |
76 |
68 4 |
WSW |
12:21p |
5840 |
1033.4 8 |
1003.7 24 |
27.5 22 |
1088 26 |
4.5 26 |
78.8 |
41.0 23 |