Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/08/2024 | 10.2 | 2.9 | 94 | 74 | 5.9 | 85 | 29 | S | 10:34a | 151 | 1034.4 | 1030.9 | 18.9 | 884 | 2.9 | 0.0 | 0.0 | |
| 02/08/2024 | 12.8 | 1.9 | 100 | 59 | 6.5 | 88 | 15 | S | 1:11p | 40 | 1031.9 | 1028.5 | 20.2 | 877 | 2.9 | 0.2 | 0.0 | |
| 03/08/2024 | 14.4 | -0.6 | 99 | 42 | 5.9 | 80 | 24 | WSW | 2:46p | 57 | 1030.6 | 1027.2 | 19.8 | 710 | 3.0 | 0.2 | 0.0 | |
| 04/08/2024 | 13.8 | -1.3 | 100 | 55 | 6.0 | 84 | 13 | E | 10:39a | 28 | 1030.4 | 1026.6 | 19.8 | 626 | 3.0 | 0.0 | 0.0 | |
| 05/08/2024 | 12.1 | 3.2 | 95 | 60 | 7.2 | 82 | 15 | N | 12:09p | 19 | 1027.0 | 1020.8 | 16.4 | 465 | 2.0 | 0.0 | 0.0 | |
| 06/08/2024 | 13.2 | 1.7 | 99 | 58 | 6.9 | 81 | 26 | W | 3:49p | 60 | 1024.4 | 1021.4 | 21.1 | 835 | 2.9 | 0.0 | 0.0 | |
| 07/08/2024 | 14.7 | 1.0 | 95 | 46 | 6.1 | 80 | 15 | WSW | 6:19a | 62 | 1028.9 | 1023.6 | 19.0 | 607 | 2.5 | 0.0 | 0.0 | |
| 08/08/2024 | 15.8 | 1.6 | 99 | 59 | 8.3 | 86 | 34 | N | 10:43a | 107 | 1029.3 | 1024.4 | 20.6 | 624 | 2.6 | 0.0 | 0.0 | |
| 09/08/2024 | 16.8 | 3.6 | 99 | 53 | 8.6 | 84 | 23 | SW | 12:00p | 43 | 1027.7 | 1024.4 | 23.9 | 798 | 2.7 | 0.0 | 0.0 | |
| 10/08/2024 | 16.4 | 0.7 | 99 | 62 | 7.9 | 91 | 18 | ESE | 2:51p | 33 | 1030.9 | 1027.0 | 23.9 | 696 | 2.8 | 0.2 | 0.0 | |
| 11/08/2024 | 15.7 | 2.3 | 99 | 66 | 8.1 | 91 | 16 | E | 4:36p | 44 | 1032.5 | 1029.7 | 23.7 | 816 | 3.3 | 0.0 | 0.0 | |
| 12/08/2024 | 14.5 | 0.2 | 99 | 78 | 8.1 | 93 | 29 | NNE | 11:47p | 111 | 1033.8 | 1030.6 | 21.7 | 798 | 3.0 | 0.8 | 1.0 | |
| 13/08/2024 | 14.7 | 10.3 | 98 | 90 | 12.1 | 96 | 29 | N | 10:11a | 216 | 1030.8 | 1023.4 | 24.6 | 840 | 3.9 | 10.4 | 6.4 | |
| 14/08/2024 | 13.8 | 9.2 | 100 | 93 | 12.0 | 97 | 18 | N | 12:52a | 43 | 1023.5 | 1017.9 | 16.4 | 255 | 1.4 | 5.8 | 2.2 | |
| 15/08/2024 | 14.4 | 7.6 | 100 | 85 | 10.5 | 97 | 11 | SE | 4:14p | 7 | 1019.7 | 1016.6 | 20.1 | 462 | 1.7 | 0.4 | 0.0 | |
| 16/08/2024 | 17.0 | 7.3 | 100 | 71 | 11.5 | 92 | 34 | W | 8:08p | 49 | 1016.9 | 1007.6 | 24.8 | 838 | 3.3 | 3.4 | 10.2 | |
| 17/08/2024 | 13.1 | 6.9 | 92 | 66 | 9.7 | 81 | 47 | WSW | 1:30p | 269 | 1008.5 | 1004.2 | 19.8 | 863 | 3.3 | 0.0 | 0.0 | |
| 18/08/2024 | 13.2 | 7.1 | 97 | 76 | 8.6 | 89 | 32 | W | 12:40a | 167 | 1022.0 | 1008.1 | 19.9 | 849 | 3.9 | 0.8 | 0.0 | |
| 19/08/2024 | 14.4 | 7.3 | 97 | 71 | 9.8 | 89 | 23 | NNE | 11:31p | 101 | 1025.7 | 1021.8 | 24.1 | 959 | 4.0 | 0.2 | 0.0 | |
| 20/08/2024 | 17.5 | 7.8 | 95 | 61 | 12.1 | 85 | 37 | N | 10:33p | 237 | 1024.5 | 1013.7 | 24.5 | 817 | 3.9 | 0.0 | 0.0 | |
| 21/08/2024 | 17.8 | 9.2 | 92 | 55 | 13.4 | 75 | 47 | W | 11:22a | 200 | 1016.5 | 1010.8 | 24.7 | 749 | 3.3 | 0.0 | 0.0 | |
| 22/08/2024 | 16.3 | 4.9 | 93 | 54 | 11.3 | 77 | 37 | W | 12:12p | 157 | 1022.2 | 1014.8 | 23.4 | 847 | 3.6 | 0.0 | 0.0 | |
| 23/08/2024 | 18.2 | 1.9 | 99 | 46 | 10.1 | 78 | 21 | WSW | 10:28a | 89 | 1025.9 | 1020.3 | 24.9 | 751 | 3.0 | 0.0 | 0.0 | |
| 24/08/2024 | 22.1 | 9.9 | 81 | 51 | 15.9 | 68 | 52 | W | 2:07p | 169 | 1020.4 | 1010.9 | 28.1 | 689 | 3.3 | 0.0 | 0.0 | |
| 25/08/2024 | 18.3 | 10.3 | 94 | 66 | 14.5 | 81 | 45 | W | 3:35p | 114 | 1015.5 | 1005.7 | 22.2 | 425 | 2.3 | 0.0 | 0.0 | |
| 26/08/2024 | 18.4 | 8.1 | 88 | 59 | 11.7 | 74 | 68 | W | 12:55a | 352 | 1020.7 | 1005.4 | 20.8 | 714 | 3.2 | 0.2 | 0.0 | |
| 27/08/2024 | 18.4 | 6.0 | 92 | 36 | 12.1 | 67 | 32 | W | 1:30p | 111 | 1021.0 | 1011.6 | 24.4 | 729 | 3.6 | 0.0 | 0.0 | |
| 28/08/2024 | 19.3 | 11.0 | 70 | 40 | 15.4 | 53 | 72 | W | 5:31a | 451 | 1011.5 | 1005.2 | 25.8 | 777 | 3.8 | 0.0 | 0.0 | |
| 29/08/2024 | 15.6 | 7.7 | 78 | 45 | 11.2 | 64 | 61 | WSW | 12:05a | 253 | 1013.6 | 1008.6 | 20.8 | 724 | 3.8 | 0.0 | 0.0 | |
| 30/08/2024 | 21.5 | 9.4 | 70 | 43 | 16.5 | 56 | 60 | W | 12:17p | 205 | 1009.1 | 998.2 | 27.7 | 728 | 4.3 | 0.0 | 0.0 | |
| 31/08/2024 | 15.6 | 9.6 | 72 | 49 | 12.8 | 61 | 81 | WSW | 11:09a | 398 | 1008.5 | 999.5 | 20.8 | 742 | 4.0 | 0.0 | 0.0 | |
|
Date |
22.1 24 |
-1.3 4 |
100 2 |
36 27 |
10.2 |
81 |
81 31 |
WSW |
11:09a |
4345 |
1034.4 1 |
998.2 30 |
28.1 24 |
959 19 |
4.3 30 |
22.6 |
10.2 16 |