Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - September 2017 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/09/2017 14.6 -1.1 100 41 6.0 80 15 SW 2:39p 19 1028.3 1022.7 19.0 766 3.9 0.2 0.0
02/09/2017 18.1 0.0 97 38 9.5 67 26 W 9:55a 75 1023.3 1018.7 24.4 788 3.8 0.2 0.0
03/09/2017 23.2 5.3 82 27 13.8 55 69 W 2:06p 204 1018.7 1003.6 30.2 947 4.3 0.0 0.0
04/09/2017 12.8 5.5 82 49 9.3 66 69 WNW 12:58p 462 1009.9 1005.9 15.6 865 3.9 0.0 0.0
05/09/2017 9.8 4.6 82 53 7.0 68 68 WSW 5:19a 604 1011.9 1007.0 15.0 1016 4.0 0.0 0.0
06/09/2017 10.2 5.6 86 56 7.4 70 69 WSW 6:33a 521 1018.4 1008.8 15.9 923 4.1 0.0 0.0
07/09/2017 12.3 6.9 84 51 8.7 70 53 WSW 11:40a 334 1019.9 1017.0 17.9 962 4.1 0.0 0.0
08/09/2017 11.9 4.6 84 50 8.0 69 47 WNW 12:41p 298 1020.5 1016.2 18.1 1065 4.0 0.0 0.0
09/09/2017 13.7 2.6 87 46 7.6 68 29 WSW 3:18a 109 1023.4 1020.2 19.3 805 4.1 0.0 0.0
10/09/2017 15.9 0.6 95 45 8.1 78 18 NNE 4:54p 25 1024.1 1020.1 21.1 791 4.7 0.0 0.0
11/09/2017 18.1 0.2 100 31 9.9 69 34 W 10:35a 100 1022.5 1017.1 23.4 788 4.4 0.2 0.0
12/09/2017 23.3 6.1 83 30 15.6 51 50 W 3:06p 152 1018.4 1008.5 28.2 805 4.4 0.0 0.0
13/09/2017 24.1 8.6 77 23 17.4 46 66 WNW 11:17a 356 1008.7 1001.7 28.3 780 4.5 0.0 0.0
14/09/2017 9.1 4.7 84 52 7.1 68 58 W 2:06p 379 1018.6 1004.7 13.7 1069 4.5 0.0 0.0
15/09/2017 13.3 6.6 81 59 9.7 72 60 W 2:12p 455 1021.4 1016.7 17.9 932 4.5 0.0 0.0
16/09/2017 14.1 3.3 93 47 9.9 71 58 WSW 10:37a 250 1024.5 1016.3 20.7 1044 4.9 0.2 0.0
17/09/2017 16.2 -1.6 96 31 7.1 71 19 W 2:36p 33 1028.3 1024.1 19.4 818 4.3 0.2 0.0
18/09/2017 22.1 4.8 86 20 13.5 49 34 WNW 3:21p 129 1026.5 1014.9 25.8 824 4.5 0.0 0.0
19/09/2017 15.9 3.5 78 39 11.3 54 48 WSW 11:33a 221 1020.5 1010.0 19.0 837 4.4 0.0 0.0
20/09/2017 18.0 0.2 92 31 8.8 68 31 SW 2:18p 44 1022.2 1017.1 21.4 795 4.1 0.0 0.0
21/09/2017 24.2 3.6 95 22 13.2 55 26 W 3:06p 75 1018.8 1012.6 28.1 775 3.9 0.0 0.0
22/09/2017 25.4 8.0 58 17 17.3 37 32 W 10:24a 97 1015.1 1010.1 31.5 1095 5.0 0.0 0.0
23/09/2017 30.3 9.4 65 16 21.8 31 52 WNW 3:12p 220 1011.9 998.7 34.8 1035 5.3 0.0 0.0
24/09/2017 25.8 14.8 46 23 18.0 36 58 WSW 3:27p 328 1004.0 997.8 22.6 919 4.6 0.0 0.0
25/09/2017 16.9 5.6 76 37 13.0 49 64 WNW 11:51a 332 1013.1 1003.4 21.1 935 5.2 0.0 0.0
26/09/2017 18.6 2.9 90 21 10.4 66 32 SW 9:34a 83 1019.1 1012.7 22.2 874 5.7 0.0 0.0
27/09/2017 20.9 8.2 92 57 14.2 79 26 W 10:15p 79 1018.1 1007.2 26.3 861 5.8 0.2 0.0
28/09/2017 18.3 7.2 92 48 14.7 71 56 WNW 3:55p 298 1012.6 1005.4 22.4 986 6.1 1.2 0.0
29/09/2017 17.6 4.5 94 41 12.5 62 45 WNW 2:17p 213 1015.9 1011.5 23.1 990 5.8 0.0 0.0
30/09/2017 16.6 5.1 78 35 12.2 53 60 WSW 10:26a 316 1020.6 1009.9 21.2 949 5.8 0.0 0.0

Date
30.3
23
-1.6
17
100
1
16
23
11.4

62

69
3
W

2:06p

6811

1028.3
1
997.8
24
34.8
23
1095
22
6.1
28
2.4



Prev Month - August, 2017                  Next Month - October, 2017