Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/09/2021 | 21.5 | 4.2 | 90 | 27 | 11.8 | 62 | 26 | ESE | 2:18p | 106 | 1030.3 | 1024.8 | 25.8 | 722 | 4.5 | 0.0 | 0.0 | |
| 02/09/2021 | 18.7 | 5.4 | 97 | 67 | 13.5 | 86 | 37 | NNE | 12:39p | 244 | 1029.6 | 1024.3 | 26.8 | 932 | 5.3 | 0.0 | 0.0 | |
| 03/09/2021 | 21.4 | 10.7 | 100 | 63 | 14.8 | 85 | 31 | NNE | 6:37p | 187 | 1025.6 | 1018.1 | 27.7 | 800 | 4.9 | 0.0 | 0.0 | |
| 04/09/2021 | 15.9 | 9.9 | 96 | 69 | 12.5 | 87 | 18 | WSW | 9:44a | 103 | 1018.4 | 1013.2 | 17.5 | 200 | 1.1 | 5.2 | 1.4 | |
| 05/09/2021 | 11.8 | 5.6 | 96 | 66 | 8.3 | 82 | 63 | WSW | 10:01a | 324 | 1019.5 | 1010.7 | 16.4 | 1035 | 5.1 | 1.0 | 2.0 | |
| 06/09/2021 | 14.5 | 2.9 | 89 | 30 | 7.5 | 70 | 42 | WSW | 9:49a | 281 | 1028.6 | 1019.3 | 18.2 | 786 | 4.5 | 0.0 | 0.0 | |
| 07/09/2021 | 16.4 | 1.4 | 91 | 38 | 9.2 | 65 | 47 | W | 9:25a | 227 | 1030.2 | 1024.6 | 20.8 | 765 | 4.6 | 0.0 | 0.0 | |
| 08/09/2021 | 19.1 | 1.6 | 97 | 28 | 10.0 | 70 | 29 | WSW | 2:40p | 89 | 1031.7 | 1026.9 | 23.2 | 768 | 4.8 | 0.0 | 0.0 | |
| 09/09/2021 | 19.4 | 3.6 | 93 | 28 | 11.8 | 61 | 48 | WSW | 11:36p | 211 | 1028.4 | 1020.9 | 23.8 | 807 | 5.3 | 0.0 | 0.0 | |
| 10/09/2021 | 20.9 | 7.6 | 93 | 31 | 14.6 | 57 | 39 | WNW | 3:22a | 208 | 1021.8 | 1018.7 | 26.7 | 1004 | 5.9 | 0.0 | 0.0 | |
| 11/09/2021 | 22.4 | 4.7 | 93 | 20 | 14.3 | 52 | 48 | WSW | 12:36p | 114 | 1019.6 | 1008.5 | 26.5 | 784 | 5.3 | 0.0 | 0.0 | |
| 12/09/2021 | 21.7 | 6.1 | 84 | 21 | 15.0 | 49 | 63 | WSW | 12:38p | 207 | 1009.4 | 1002.5 | 25.7 | 775 | 5.5 | 0.0 | 0.0 | |
| 13/09/2021 | 10.9 | 1.7 | 95 | 61 | 6.4 | 84 | 29 | SE | 3:11p | 155 | 1021.5 | 1008.9 | 19.8 | 995 | 4.9 | 3.8 | 5.4 | |
| 14/09/2021 | 10.7 | 4.0 | 94 | 69 | 6.8 | 85 | 37 | SSE | 1:32p | 261 | 1026.0 | 1020.8 | 18.2 | 1042 | 6.4 | 0.4 | 0.0 | |
| 15/09/2021 | 12.5 | 2.0 | 94 | 54 | 6.7 | 83 | 24 | E | 4:59p | 165 | 1026.0 | 1023.1 | 20.2 | 1172 | 5.6 | 0.0 | 0.0 | |
| 16/09/2021 | 13.6 | 4.3 | 97 | 57 | 8.3 | 85 | 24 | E | 3:55p | 113 | 1025.0 | 1021.1 | 21.0 | 1099 | 6.7 | 0.2 | 0.0 | |
| 17/09/2021 | 18.7 | 4.9 | 97 | 43 | 11.9 | 73 | 32 | N | 12:53p | 113 | 1023.1 | 1016.6 | 23.3 | 810 | 5.8 | 0.0 | 0.0 | |
| 18/09/2021 | 21.0 | 8.1 | 89 | 39 | 13.8 | 65 | 58 | W | 11:45a | 218 | 1019.5 | 1010.9 | 26.6 | 833 | 5.1 | 1.0 | 3.4 | |
| 19/09/2021 | 15.3 | 2.8 | 86 | 42 | 9.7 | 63 | 60 | WSW | 12:40p | 189 | 1021.4 | 1017.4 | 19.5 | 861 | 5.3 | 0.0 | 0.0 | |
| 20/09/2021 | 18.4 | 5.2 | 84 | 33 | 10.9 | 58 | 72 | W | 10:50a | 255 | 1017.7 | 1007.4 | 22.4 | 817 | 5.4 | 0.2 | 0.0 | |
| 21/09/2021 | 11.4 | 1.9 | 92 | 42 | 6.3 | 72 | 48 | SE | 1:27p | 264 | 1024.6 | 1011.3 | 17.0 | 1206 | 4.9 | 0.2 | 0.0 | |
| 22/09/2021 | 15.8 | 2.3 | 92 | 48 | 9.2 | 71 | 31 | SSE | 9:11a | 192 | 1024.9 | 1021.7 | 20.2 | 1014 | 6.4 | 0.0 | 0.0 | |
| 23/09/2021 | 21.2 | 5.7 | 91 | 30 | 12.7 | 69 | 34 | W | 6:59p | 189 | 1022.7 | 1016.0 | 25.1 | 807 | 5.8 | 0.0 | 0.0 | |
| 24/09/2021 | 19.5 | 8.2 | 90 | 36 | 14.3 | 61 | 55 | WSW | 9:28a | 169 | 1017.0 | 1008.9 | 24.3 | 921 | 6.1 | 0.0 | 0.0 | |
| 25/09/2021 | 15.2 | 6.0 | 88 | 35 | 9.7 | 67 | 31 | W | 7:54a | 185 | 1022.6 | 1009.4 | 20.0 | 983 | 6.0 | 0.0 | 0.0 | |
| 26/09/2021 | 10.9 | 3.0 | 95 | 59 | 6.4 | 78 | 27 | E | 3:19p | 169 | 1027.9 | 1022.5 | 15.6 | 933 | 5.2 | 0.4 | 0.8 | |
| 27/09/2021 | 15.4 | 2.3 | 98 | 50 | 9.2 | 79 | 35 | NNE | 9:00a | 198 | 1027.2 | 1020.6 | 21.6 | 1179 | 6.9 | 0.0 | 0.0 | |
| 28/09/2021 | 19.1 | 6.5 | 95 | 47 | 12.5 | 80 | 24 | N | 8:44a | 101 | 1021.5 | 1016.2 | 26.3 | 1083 | 6.8 | 1.0 | 8.6 | |
| 29/09/2021 | 17.9 | 9.1 | 97 | 70 | 12.6 | 90 | 32 | NNE | 10:41a | 194 | 1018.4 | 1011.1 | 26.3 | 1037 | 5.4 | 7.6 | 24.8 | |
| 30/09/2021 | 18.2 | 9.8 | 96 | 61 | 13.7 | 84 | 29 | NNE | 12:02a | 174 | 1012.2 | 1007.9 | 24.2 | 1032 | 6.6 | 1.0 | 9.2 | |
|
Date |
22.4 11 |
1.4 7 |
100 3 |
20 11 |
10.8 |
72 |
72 20 |
W |
10:50a |
5604 |
1031.7 8 |
1002.5 12 |
27.7 3 |
1206 21 |
6.9 27 |
22.0 |
24.8 29 |