Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/09/2022 | 17.2 | 9.2 | 100 | 59 | 12.1 | 86 | 26 | N | 10:46a | 118 | 1024.6 | 1019.2 | 25.1 | 958 | 4.9 | 0.2 | 0.0 | |
| 02/09/2022 | 11.7 | 6.1 | 100 | 80 | 8.7 | 90 | 32 | SE | 10:33p | 145 | 1024.9 | 1019.5 | 16.8 | 615 | 4.0 | 0.0 | 0.0 | |
| 03/09/2022 | 8.9 | 4.3 | 100 | 82 | 6.1 | 92 | 37 | E | 12:35p | 257 | 1026.9 | 1024.5 | 15.7 | 905 | 4.3 | 3.6 | 2.8 | |
| 04/09/2022 | 9.5 | 4.2 | 98 | 88 | 7.1 | 96 | 31 | SE | 6:23a | 202 | 1027.4 | 1025.1 | 15.3 | 628 | 4.2 | 7.0 | 3.2 | |
| 05/09/2022 | 12.4 | 2.3 | 99 | 58 | 7.1 | 86 | 24 | SSE | 9:02p | 121 | 1026.1 | 1022.6 | 22.3 | 1039 | 5.4 | 0.2 | 0.0 | |
| 06/09/2022 | 12.6 | 4.1 | 100 | 70 | 7.2 | 89 | 24 | E | 3:28p | 94 | 1026.6 | 1023.4 | 20.8 | 1164 | 5.7 | 0.0 | 0.0 | |
| 07/09/2022 | 14.9 | 1.8 | 99 | 62 | 8.5 | 87 | 24 | NE | 5:50p | 161 | 1026.4 | 1021.2 | 23.6 | 998 | 5.3 | 0.0 | 0.0 | |
| 08/09/2022 | 16.3 | 9.3 | 93 | 66 | 12.0 | 85 | 39 | NNE | 11:59a | 372 | 1022.3 | 1013.5 | 21.3 | 867 | 5.1 | 0.0 | 0.0 | |
| 09/09/2022 | 16.2 | 8.8 | 97 | 57 | 11.8 | 85 | 32 | N | 9:06a | 158 | 1013.7 | 1008.3 | 23.4 | 863 | 4.9 | 4.6 | 3.0 | |
| 10/09/2022 | 14.8 | 7.6 | 94 | 71 | 10.4 | 88 | 37 | WSW | 12:38p | 148 | 1012.1 | 1006.8 | 23.9 | 1081 | 6.1 | 4.8 | 55.4 | |
| 11/09/2022 | 14.0 | 5.7 | 89 | 46 | 9.0 | 71 | 42 | W | 8:06a | 344 | 1016.4 | 1011.5 | 19.2 | 803 | 4.9 | 0.0 | 0.0 | |
| 12/09/2022 | 13.2 | 3.3 | 92 | 55 | 8.1 | 73 | 50 | W | 3:00a | 306 | 1021.9 | 1015.7 | 19.3 | 963 | 5.3 | 0.0 | 0.0 | |
| 13/09/2022 | 10.8 | 1.1 | 97 | 64 | 6.0 | 85 | 23 | ESE | 11:46a | 95 | 1029.4 | 1021.7 | 19.1 | 1078 | 5.8 | 0.0 | 0.0 | |
| 14/09/2022 | 14.7 | -0.9 | 100 | 47 | 6.7 | 82 | 40 | NNE | 11:25p | 168 | 1030.1 | 1021.7 | 21.4 | 1037 | 5.6 | 0.0 | 0.0 | |
| 15/09/2022 | 14.6 | 7.6 | 98 | 72 | 10.0 | 90 | 34 | N | 12:16a | 229 | 1022.0 | 1005.2 | 22.7 | 1027 | 6.3 | 2.4 | 3.2 | |
| 16/09/2022 | 16.9 | 8.3 | 98 | 48 | 12.4 | 72 | 52 | WSW | 12:52p | 164 | 1005.6 | 1003.1 | 23.4 | 918 | 5.8 | 0.2 | 0.0 | |
| 17/09/2022 | 13.9 | 7.2 | 86 | 60 | 10.4 | 72 | 66 | W | 10:58p | 187 | 1007.5 | 1002.8 | 22.3 | 1106 | 6.2 | 0.0 | 0.0 | |
| 18/09/2022 | 14.1 | 8.0 | 84 | 52 | 10.3 | 71 | 68 | W | 10:32a | 434 | 1012.1 | 1005.8 | 19.1 | 817 | 5.0 | 0.0 | 0.0 | |
| 19/09/2022 | 14.5 | 3.0 | 89 | 39 | 9.6 | 65 | 53 | WSW | 10:19a | 284 | 1020.5 | 1010.0 | 18.7 | 942 | 5.4 | 0.0 | 0.0 | |
| 20/09/2022 | 17.3 | -0.2 | 97 | 51 | 9.4 | 78 | 32 | NNE | 11:16p | 164 | 1023.7 | 1019.1 | 22.4 | 835 | 5.8 | 0.0 | 0.0 | |
| 21/09/2022 | 15.3 | 10.2 | 97 | 79 | 12.5 | 90 | 40 | NNE | 8:25a | 271 | 1020.9 | 1015.2 | 18.8 | 663 | 4.2 | 1.0 | 1.0 | |
| 22/09/2022 | 13.8 | 10.6 | 100 | 82 | 11.9 | 94 | 40 | NE | 8:46a | 251 | 1019.0 | 1015.4 | 19.9 | 626 | 5.2 | 9.4 | 9.8 | |
| 23/09/2022 | 17.1 | 11.1 | 99 | 79 | 12.8 | 95 | 37 | NNE | 11:31a | 204 | 1017.8 | 1011.0 | 24.3 | 927 | 6.5 | 3.6 | 2.6 | |
| 24/09/2022 | 15.1 | 8.7 | 100 | 75 | 11.5 | 93 | 34 | SW | 3:12p | 90 | 1014.2 | 1008.3 | 22.4 | 919 | 5.3 | 5.4 | 48.6 | |
| 25/09/2022 | 17.7 | 4.3 | 94 | 36 | 10.5 | 72 | 26 | W | 7:26a | 106 | 1018.1 | 1013.8 | 22.1 | 854 | 6.2 | 0.2 | 0.0 | |
| 26/09/2022 | 16.8 | 2.3 | 99 | 51 | 9.9 | 85 | 26 | N | 10:42a | 71 | 1018.3 | 1014.3 | 23.1 | 856 | 5.6 | 0.0 | 0.0 | |
| 27/09/2022 | 19.0 | 8.7 | 98 | 62 | 11.9 | 91 | 24 | N | 2:52p | 110 | 1014.7 | 1009.3 | 26.4 | 1069 | 6.8 | 28.4 | 100.2 | |
| 28/09/2022 | 18.0 | 7.8 | 99 | 47 | 11.1 | 89 | 29 | S | 4:09p | 105 | 1015.0 | 1009.0 | 26.6 | 1208 | 6.7 | 35.0 | 95.2 | |
| 29/09/2022 | 12.7 | 8.7 | 98 | 90 | 10.0 | 96 | 44 | SE | 8:34p | 293 | 1023.8 | 1014.2 | 22.6 | 854 | 4.3 | 9.6 | 5.4 | |
| 30/09/2022 | 14.0 | 8.3 | 98 | 77 | 9.8 | 93 | 37 | SE | 3:24a | 228 | 1026.0 | 1022.3 | 21.2 | 1190 | 7.1 | 5.2 | 3.2 | |
|
Date |
19.0 27 |
-0.9 14 |
100 1 |
36 25 |
9.8 |
85 |
68 18 |
W |
10:32a |
5881 |
1030.1 14 |
1002.8 17 |
26.6 28 |
1208 28 |
7.1 30 |
120.8 |
100.2 27 |