Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/09/2023 | 14.3 | 2.8 | 96 | 43 | 7.9 | 79 | 31 | S | 9:42a | 163 | 1023.4 | 1016.9 | 20.6 | 914 | 4.3 | 0.0 | 0.0 | |
| 02/09/2023 | 14.8 | 0.3 | 97 | 50 | 7.3 | 80 | 21 | ESE | 9:36a | 102 | 1024.3 | 1020.1 | 20.3 | 853 | 4.2 | 0.0 | 0.0 | |
| 03/09/2023 | 17.5 | 0.7 | 99 | 45 | 9.3 | 82 | 24 | NNE | 10:23p | 94 | 1022.8 | 1017.5 | 22.4 | 729 | 4.3 | 0.0 | 0.0 | |
| 04/09/2023 | 19.7 | 8.4 | 95 | 55 | 12.6 | 81 | 27 | N | 8:12p | 245 | 1018.5 | 1007.7 | 25.6 | 738 | 4.4 | 0.0 | 0.0 | |
| 05/09/2023 | 16.1 | 7.1 | 94 | 29 | 11.9 | 63 | 61 | WSW | 10:25a | 290 | 1018.9 | 1005.1 | 20.0 | 756 | 4.4 | 0.6 | 2.2 | |
| 06/09/2023 | 20.1 | 1.7 | 95 | 30 | 10.7 | 67 | 27 | N | 3:20p | 129 | 1022.6 | 1018.4 | 24.6 | 765 | 5.0 | 0.0 | 0.0 | |
| 07/09/2023 | 23.7 | 2.1 | 97 | 31 | 15.0 | 65 | 47 | NNE | 11:03p | 222 | 1020.7 | 1012.1 | 29.3 | 744 | 4.6 | 0.4 | 0.0 | |
| 08/09/2023 | 16.2 | 5.8 | 93 | 46 | 9.6 | 75 | 64 | WSW | 1:54p | 286 | 1021.0 | 1008.8 | 17.7 | 998 | 4.8 | 5.8 | 155.6 | |
| 09/09/2023 | 11.4 | 1.7 | 86 | 47 | 6.3 | 69 | 48 | WSW | 8:51a | 308 | 1028.7 | 1020.6 | 16.3 | 770 | 4.3 | 0.0 | 0.0 | |
| 10/09/2023 | 15.0 | -1.6 | 95 | 33 | 6.1 | 70 | 21 | WSW | 1:41p | 66 | 1031.6 | 1027.8 | 19.1 | 773 | 4.5 | 0.0 | 0.0 | |
| 11/09/2023 | 17.1 | -1.2 | 97 | 40 | 7.1 | 78 | 18 | ESE | 5:12p | 45 | 1033.4 | 1029.3 | 21.6 | 766 | 4.6 | 0.0 | 0.0 | |
| 12/09/2023 | 17.6 | -0.5 | 99 | 42 | 8.2 | 79 | 18 | WSW | 12:14p | 45 | 1032.0 | 1027.8 | 25.0 | 928 | 5.0 | 0.0 | 0.0 | |
| 13/09/2023 | 20.4 | 3.3 | 100 | 37 | 11.1 | 74 | 19 | SW | 9:49a | 81 | 1029.2 | 1025.5 | 25.3 | 786 | 5.1 | 0.0 | 0.0 | |
| 14/09/2023 | 23.8 | 2.3 | 100 | 28 | 13.6 | 66 | 18 | NNE | 8:55p | 81 | 1029.4 | 1025.5 | 28.9 | 789 | 4.8 | 0.0 | 0.0 | |
| 15/09/2023 | 24.7 | 6.8 | 92 | 23 | 15.4 | 59 | 29 | W | 11:59a | 64 | 1025.8 | 1020.9 | 29.9 | 831 | 4.6 | 0.0 | 0.0 | |
| 16/09/2023 | 26.2 | 7.5 | 81 | 23 | 17.0 | 50 | 47 | W | 3:38p | 75 | 1022.5 | 1017.8 | 31.0 | 793 | 5.1 | 0.0 | 0.0 | |
| 17/09/2023 | 24.8 | 7.4 | 84 | 23 | 17.5 | 48 | 42 | WSW | 1:13p | 166 | 1022.4 | 1018.5 | 29.8 | 814 | 5.4 | 0.0 | 0.0 | |
| 18/09/2023 | 29.6 | 5.0 | 88 | 20 | 17.3 | 54 | 35 | W | 3:03p | 56 | 1021.5 | 1016.8 | 33.7 | 784 | 5.0 | 0.0 | 0.0 | |
| 19/09/2023 | 27.9 | 7.8 | 82 | 25 | 19.1 | 47 | 40 | WSW | 1:40p | 83 | 1017.7 | 1009.6 | 32.4 | 791 | 4.9 | 0.0 | 0.0 | |
| 20/09/2023 | 25.7 | 11.7 | 70 | 30 | 20.2 | 41 | 42 | W | 1:24p | 131 | 1009.8 | 1005.3 | 30.3 | 788 | 5.0 | 0.0 | 0.0 | |
| 21/09/2023 | 17.3 | 7.3 | 92 | 30 | 11.1 | 69 | 42 | WSW | 12:33p | 208 | 1026.0 | 1008.7 | 22.4 | 932 | 5.4 | 0.0 | 0.0 | |
| 22/09/2023 | 15.3 | 2.6 | 98 | 47 | 8.6 | 77 | 24 | SSE | 8:28a | 110 | 1030.6 | 1025.8 | 20.1 | 1013 | 6.1 | 0.2 | 0.0 | |
| 23/09/2023 | 16.9 | -1.1 | 98 | 53 | 8.2 | 80 | 21 | NNE | 9:41a | 110 | 1031.4 | 1026.9 | 23.2 | 1025 | 6.5 | 0.0 | 0.0 | |
| 24/09/2023 | 19.1 | 2.2 | 98 | 44 | 10.8 | 76 | 27 | N | 10:40p | 169 | 1029.1 | 1023.7 | 23.9 | 835 | 6.0 | 0.0 | 0.0 | |
| 25/09/2023 | 22.9 | 3.8 | 97 | 29 | 13.8 | 67 | 27 | SW | 2:26p | 104 | 1024.1 | 1018.9 | 27.7 | 835 | 5.9 | 0.0 | 0.0 | |
| 26/09/2023 | 20.7 | 7.3 | 97 | 54 | 12.8 | 86 | 23 | NNE | 2:13p | 94 | 1021.8 | 1017.0 | 27.6 | 1032 | 6.2 | 6.0 | 14.6 | |
| 27/09/2023 | 21.3 | 10.6 | 100 | 51 | 14.1 | 87 | 24 | SSW | 3:31p | 79 | 1024.0 | 1017.1 | 28.0 | 1000 | 6.2 | 0.8 | 2.4 | |
| 28/09/2023 | 21.7 | 9.7 | 100 | 52 | 14.1 | 84 | 21 | N | 12:32p | 56 | 1028.4 | 1023.4 | 26.2 | 993 | 6.6 | 1.0 | 1.8 | |
| 29/09/2023 | 24.8 | 6.8 | 96 | 19 | 15.0 | 59 | 39 | WSW | 10:40a | 132 | 1025.6 | 1021.1 | 29.2 | 865 | 5.9 | 0.0 | 0.0 | |
| 30/09/2023 | 25.9 | 6.1 | 90 | 17 | 16.9 | 54 | 37 | WSW | 1:30p | 144 | 1023.9 | 1014.4 | 30.3 | 872 | 6.2 | 0.0 | 0.0 | |
|
Date |
29.6 18 |
-1.6 10 |
100 13 |
17 30 |
12.3 |
69 |
64 8 |
WSW |
1:54p |
3937 |
1033.4 11 |
1005.1 5 |
33.7 18 |
1032 26 |
6.6 28 |
14.8 |
155.6 8 |