Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - September 2024 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/09/2024 18.3 10.8 63 41 14.0 54 63 WSW 9:32a 242 1011.3 1007.7 23.5 742 3.9 0.0 0.0
02/09/2024 15.3 6.5 65 35 11.9 48 82 WNW 9:21a 471 1022.6 1006.3 21.9 944 4.4 0.0 0.0
03/09/2024 14.8 2.4 88 39 7.7 65 47 WSW 12:28a 162 1031.2 1022.4 19.2 751 3.9 0.0 0.0
04/09/2024 19.9 1.3 94 28 10.1 67 29 W 12:32p 78 1030.6 1022.2 26.1 759 4.1 0.0 0.0
05/09/2024 22.7 4.6 80 35 15.0 56 44 WSW 1:01p 136 1024.0 1019.5 30.3 1103 5.1 0.0 0.0
06/09/2024 23.1 9.1 82 37 16.9 58 44 WSW 12:05p 126 1021.6 1016.7 28.9 751 4.5 0.0 0.0
07/09/2024 20.3 12.2 97 57 15.5 77 37 W 3:17a 140 1021.6 1017.2 30.4 1014 5.3 0.0 0.0
08/09/2024 15.9 7.9 97 47 11.2 68 37 WSW 9:56a 211 1020.7 1015.3 23.3 877 4.6 0.0 0.0
09/09/2024 16.1 4.2 87 54 10.9 70 52 WSW 11:22a 297 1021.7 1015.9 20.9 756 3.6 0.0 0.0
10/09/2024 18.0 2.3 97 58 10.8 81 21 NNE 2:12p 111 1025.9 1021.7 23.3 721 3.4 0.0 0.0
11/09/2024 19.4 6.4 98 42 13.0 74 31 W 1:02p 83 1025.0 1020.1 26.5 942 4.0 0.0 0.0
12/09/2024 12.1 6.9 95 77 9.3 90 37 E 4:19p 183 1027.2 1018.6 19.9 853 3.4 3.2 3.4
13/09/2024 14.9 1.7 100 46 7.8 80 27 ESE 12:40a 74 1028.9 1024.9 19.7 940 4.8 0.2 0.0
14/09/2024 17.1 1.9 98 32 8.7 74 39 WSW 3:10p 182 1025.9 1019.2 21.3 861 4.6 0.0 0.0
15/09/2024 11.8 0.6 92 43 5.6 72 42 SSW 11:57a 224 1029.5 1023.1 16.3 965 4.6 0.0 0.0
16/09/2024 14.8 -1.7 91 30 7.0 64 40 WSW 10:39a 176 1029.3 1023.6 18.3 930 4.2 0.0 0.0
17/09/2024 16.9 1.0 94 39 9.2 68 32 SW 2:15p 148 1026.9 1021.4 21.4 889 4.9 0.0 0.0
18/09/2024 17.4 4.5 79 32 11.4 55 56 W 12:18p 179 1021.7 1011.2 21.7 824 5.4 0.0 0.0
19/09/2024 18.1 8.6 66 31 13.5 45 60 WSW 3:35p 272 1011.3 1005.0 22.6 856 5.2 0.0 0.0
20/09/2024 15.7 2.7 85 45 10.3 63 44 WSW 2:28p 198 1010.0 1006.6 20.2 821 4.9 0.0 0.0
21/09/2024 15.6 8.9 73 47 11.9 60 60 WNW 5:19a 352 1012.9 1005.3 20.2 822 4.5 0.0 0.0
22/09/2024 17.7 9.4 72 50 12.7 62 55 W 10:10a 298 1017.4 1011.5 23.1 1034 5.5 0.0 0.0
23/09/2024 20.3 7.4 82 42 14.0 63 44 W 9:33a 192 1020.3 1015.6 25.0 809 4.9 0.0 0.0
24/09/2024 22.5 5.7 98 38 14.4 73 24 N 4:01p 112 1020.9 1014.5 28.9 1018 6.2 0.0 0.0
25/09/2024 22.0 11.9 89 47 16.0 67 42 W 4:09p 110 1014.7 1008.9 28.6 1011 5.8 0.0 0.0
26/09/2024 13.1 5.0 100 90 6.6 95 39 ESE 4:54a 211 1026.2 1011.3 11.4 290 1.6 15.4 2.0
27/09/2024 11.3 5.2 98 72 7.7 90 29 E 12:46a 156 1029.9 1025.3 19.8 1171 6.4 3.2 0.0
28/09/2024 14.2 6.1 100 72 9.7 90 31 NE 8:52a 125 1029.7 1025.0 22.6 1194 6.0 1.4 0.0
29/09/2024 17.5 7.4 100 78 12.3 93 37 N 12:24p 194 1025.4 1017.4 23.4 1027 6.8 2.8 4.6
30/09/2024 14.5 6.3 98 75 10.9 90 27 ESE 11:17a 124 1022.7 1015.9 22.9 1167 6.2 0.2 0.0

Date
23.1
6
-1.7
16
100
13
28
4
11.2

70

82
2
WNW

9:21a

5564

1031.2
3
1005.0
19
30.4
7
1194
28
6.8
29
26.4

4.6
29


Prev Month - August, 2024                  Next Month - October, 2024