Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - September 2025 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/09/2025 15.7 1.4 96 51 8.1 80 20 WSW 12:30a 79 1024.6 1020.5 20.6 717 4.0 0.0 0.0
02/09/2025 16.2 2.1 99 63 9.3 84 26 N 9:18a 126 1024.4 1019.2 23.8 930 4.1 0.0 0.0
03/09/2025 16.3 4.3 86 47 9.6 70 49 WSW 2:39p 171 1021.3 1017.1 24.2 803 2.6 0.0 0.0
04/09/2025 17.7 5.2 89 39 11.2 64 63 WSW 2:02p 167 1020.9 1014.9 22.1 809 4.1 0.0 0.0
05/09/2025 14.7 1.9 97 60 7.8 82 26 E 2:24p 135 1031.9 1021.0 22.2 903 4.6 0.0 0.0
06/09/2025 17.0 4.3 98 62 10.5 81 33 N 8:48a 191 1031.7 1025.7 22.4 758 4.3 0.0 0.0
07/09/2025 22.8 4.5 99 44 13.7 76 23 N 4:40p 81 1027.2 1018.4 29.6 981 5.3 0.0 0.0
08/09/2025 21.7 10.8 81 52 16.3 63 57 WSW 3:40p 154 1018.8 1012.5 28.9 877 4.8 0.0 0.0
09/09/2025 21.2 9.3 93 43 15.5 65 50 W 4:13a 211 1013.8 1009.5 27.4 944 4.9 0.0 0.0
10/09/2025 11.3 7.4 100 93 9.7 97 31 ESE 10:44a 123 1011.1 1002.2 12.7 239 1.2 54.4 24.4
11/09/2025 12.3 5.1 98 73 7.8 91 46 SSE 8:20a 251 1019.8 1001.9 20.3 981 4.6 16.2 6.8
12/09/2025 15.6 3.2 98 52 8.8 80 26 W 2:03p 69 1025.5 1019.3 23.4 993 5.1 0.2 0.0
13/09/2025 18.1 1.9 96 43 9.4 79 17 E 5:31p 45 1027.2 1023.7 21.9 777 4.5 0.0 0.0
14/09/2025 18.4 2.3 100 43 10.5 77 33 W 3:05p 79 1025.9 1019.8 23.3 772 4.8 0.0 0.0
15/09/2025 20.8 7.4 86 33 13.7 64 52 W 9:20a 150 1020.8 1015.5 25.6 791 5.1 0.0 0.0
16/09/2025 23.1 11.9 94 44 17.7 62 42 W 2:05p 127 1015.5 1008.9 29.8 891 5.7 3.6 13.4
17/09/2025 16.0 6.4 92 50 11.7 72 55 WSW 8:29a 289 1022.0 1009.8 20.9 802 5.2 0.0 0.0
18/09/2025 16.5 3.1 96 63 9.6 82 21 E 3:18p 86 1025.0 1020.2 23.7 1130 6.7 0.0 0.0
19/09/2025 19.6 3.3 96 40 12.2 72 29 WSW 3:30p 94 1022.2 1008.3 24.3 835 5.4 0.2 0.0
20/09/2025 13.6 6.0 92 50 10.9 72 55 WSW 12:49p 348 1014.7 1004.4 20.4 1049 5.2 1.0 4.0
21/09/2025 15.2 4.5 80 59 10.0 71 52 WSW 9:44p 328 1016.5 1013.3 20.2 849 5.1 0.0 0.0
22/09/2025 15.3 2.7 95 47 9.2 75 39 S 6:01p 238 1024.1 1014.3 22.6 974 5.4 3.4 6.0
23/09/2025 14.4 1.6 96 54 7.9 75 28 SSW 2:46a 153 1026.7 1022.5 20.1 981 5.2 0.2 0.0
24/09/2025 17.6 5.6 91 46 10.6 73 44 W 12:01p 227 1022.6 1015.3 22.7 842 5.5 0.0 0.0
25/09/2025 17.6 6.3 92 47 12.1 69 54 WSW 12:49p 296 1018.4 1012.2 22.2 828 4.9 0.0 0.0
26/09/2025 21.5 9.1 79 34 15.5 56 74 W 11:44a 204 1013.7 1009.2 25.7 853 5.7 0.0 0.0
27/09/2025 24.1 10.1 67 23 17.5 45 41 WSW 11:45a 93 1012.8 1009.4 28.9 882 5.8 0.0 0.0
28/09/2025 22.3 9.8 98 48 14.8 74 25 ESE 5:18p 95 1017.3 1009.2 29.1 969 5.8 0.2 0.0
29/09/2025 18.0 9.7 99 69 12.7 91 23 E 2:46p 89 1019.1 1014.6 25.6 1109 6.7 0.0 0.0
30/09/2025 24.6 11.8 100 49 17.7 77 37 N 9:51p 295 1015.5 1001.2 30.9 826 6.0 0.0 0.0

Date
24.6
30
1.4
1
100
10
23
27
11.7

74

74
26
W

11:44a

4994

1031.9
5
1001.2
30
30.9
30
1130
18
6.7
18
79.4

24.4
10


Prev Month - August, 2025                  Next Month - October, 2025