Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - October 2019 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/10/2019 19.4 4.4 93 44 12.1 77 24 WNW 11:28a 77 1031.9 1027.1 23.5 986 5.7 0.2 0.0
02/10/2019 23.1 3.4 93 31 14.0 65 31 W 1:57p 95 1029.1 1024.5 27.8 854 5.7 0.2 0.0
03/10/2019 25.6 5.2 93 26 16.0 58 32 WNW 2:51p 90 1025.7 1019.9 30.9 922 5.9 0.0 0.0
04/10/2019 26.1 9.6 93 21 17.1 60 44 SW 12:12p 188 1021.0 1015.4 31.4 951 6.0 0.0 0.0
05/10/2019 13.9 9.8 94 85 12.1 91 24 ESE 6:52a 90 1023.0 1019.5 18.2 547 3.5 10.8 30.8
06/10/2019 27.1 11.6 93 52 17.6 80 26 WNW 5:34a 84 1020.6 1008.1 36.0 1037 6.3 0.2 0.0
07/10/2019 24.2 11.2 93 31 18.8 59 39 W 12:44p 148 1011.4 1007.6 34.4 1034 6.6 0.0 0.0
08/10/2019 15.7 6.3 93 45 10.4 79 52 WNW 3:23p 184 1019.4 1008.5 23.1 1266 6.5 3.0 6.4
09/10/2019 13.6 3.8 91 57 8.5 78 26 SE 9:16a 149 1025.0 1019.2 23.0 1278 6.4 0.0 0.0
10/10/2019 15.5 4.2 93 49 9.8 79 21 E 3:17p 83 1024.7 1020.4 23.7 1067 6.2 0.0 0.0
11/10/2019 13.7 6.8 93 66 9.7 86 29 ESE 3:40p 88 1021.5 1016.7 21.2 1238 6.5 0.2 0.0
12/10/2019 11.4 5.1 96 80 8.2 91 27 ESE 5:44p 134 1022.4 1017.9 17.3 1042 4.1 1.4 2.4
13/10/2019 17.1 1.6 94 50 8.8 83 21 ENE 5:07p 54 1023.0 1018.8 26.6 1157 6.7 0.4 0.0
14/10/2019 20.8 6.3 93 38 13.9 73 27 WNW 1:40p 53 1020.2 1012.8 28.9 1157 7.7 0.2 0.0
15/10/2019 25.1 12.0 84 40 18.3 58 29 N 5:10p 101 1014.4 1007.3 34.3 895 6.6 0.0 0.0
16/10/2019 23.9 9.1 93 33 15.2 74 48 W 7:00p 150 1012.0 1007.9 30.4 1119 7.4 0.4 0.8
17/10/2019 17.5 8.1 93 33 12.7 65 66 WSW 3:53p 320 1013.4 1006.3 23.0 1188 7.1 0.2 0.0
18/10/2019 19.7 7.3 72 25 13.2 46 44 WSW 1:39a 254 1017.2 1012.6 24.9 942 6.6 0.0 0.0
19/10/2019 20.9 8.1 60 33 14.3 42 61 W 2:28p 310 1019.3 1010.7 25.4 1009 6.7 0.0 0.0
20/10/2019 19.9 3.4 87 23 11.2 57 29 S 11:16a 93 1026.4 1018.4 25.1 939 6.3 0.0 0.0
21/10/2019 21.8 3.5 93 41 12.2 73 23 ENE 4:33p 56 1027.6 1023.9 28.3 919 6.8 0.0 0.0
22/10/2019 25.9 4.3 93 25 15.0 70 23 SW 2:48p 74 1026.5 1020.9 34.3 1081 7.0 0.2 0.0
23/10/2019 27.9 11.4 92 21 19.0 59 34 W 1:57p 121 1024.6 1016.7 34.7 1081 7.0 0.0 0.0
24/10/2019 29.1 8.7 92 19 19.4 58 34 W 12:26p 102 1018.6 1013.8 37.7 1127 6.8 0.0 0.0
25/10/2019 30.0 11.6 69 22 21.9 42 50 WNW 2:14p 234 1014.9 1004.8 35.5 1144 7.8 0.0 0.0
26/10/2019 22.7 11.9 67 34 17.9 45 69 W 1:42p 445 1010.8 1000.0 23.4 1072 7.0 0.0 0.0
27/10/2019 20.8 4.8 81 19 13.2 46 42 NW 4:43p 148 1018.6 1010.7 28.1 1014 7.0 0.0 0.0
28/10/2019 18.8 3.5 92 53 11.6 79 24 ENE 3:32p 85 1024.7 1018.5 27.5 1211 8.1 0.0 0.0
29/10/2019 27.4 9.8 93 22 17.8 63 34 W 2:46p 96 1024.7 1016.5 33.2 954 7.4 0.2 0.0
30/10/2019 28.3 9.9 93 24 18.8 59 24 ENE 3:23p 56 1018.8 1014.0 34.5 1144 7.1 0.0 0.0
31/10/2019 29.0 9.7 86 20 20.1 49 32 N 4:34p 84 1017.5 1013.4 34.9 953 6.9 0.0 0.0

Date
30.0
25
1.6
13
96
12
19
24
14.5

66

69
26
W

1:42p

4245

1031.9
1
1000.0
26
37.7
24
1278
9
8.1
28
17.6

30.8
5


Prev Month - September, 2019                  Next Month - November, 2019