Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - October 2020 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/10/2020 16.9 5.9 92 42 12.3 72 48 W 10:00a 210 1021.9 1010.4 23.7 926 4.6 2.4 7.4
02/10/2020 22.4 4.1 93 36 13.0 67 24 W 1:21p 80 1025.8 1021.0 26.7 865 5.1 0.0 0.0
03/10/2020 25.8 4.9 94 28 15.9 64 24 NNE 2:57p 107 1027.0 1020.6 30.3 872 5.1 0.0 0.0
04/10/2020 27.1 9.8 90 29 18.7 63 24 N 7:26p 76 1021.5 1014.8 34.7 868 5.2 0.0 0.0
05/10/2020 26.7 12.1 93 37 19.5 59 39 WSW 4:49p 114 1019.2 1013.6 35.1 991 8.1 0.0 0.0
06/10/2020 17.5 10.8 94 83 13.1 92 26 E 1:08a 114 1022.2 1018.4 26.6 867 9.6 0.0 0.0
07/10/2020 16.3 12.6 94 91 14.2 94 26 NNE 11:20p 100 1022.1 1015.3 20.3 422 4.4 4.6 1.6
08/10/2020 18.1 10.7 94 58 15.1 82 44 WNW 3:47p 212 1016.0 1008.2 26.9 979 8.5 2.6 5.6
09/10/2020 14.8 9.3 83 62 11.5 74 53 WSW 2:38p 361 1017.3 1010.1 22.6 1424 9.2 0.0 0.0
10/10/2020 17.8 5.4 92 42 12.2 67 52 WSW 2:37p 226 1020.7 1016.9 24.2 909 7.4 0.0 0.0
11/10/2020 20.7 5.0 93 42 13.1 72 39 WSW 11:48a 116 1023.6 1019.3 29.1 1123 8.4 0.0 0.0
12/10/2020 20.9 8.7 94 50 14.5 82 23 ENE 6:21p 98 1024.2 1019.2 30.2 1045 8.1 0.2 0.0
13/10/2020 25.0 6.8 94 34 15.2 75 32 SE 5:29p 117 1026.6 1020.0 34.2 905 8.5 0.0 0.0
14/10/2020 18.3 9.8 93 69 13.3 87 26 E 3:00p 140 1026.8 1022.6 29.7 1195 9.8 0.0 0.0
15/10/2020 25.1 10.7 94 41 17.7 71 35 SW 2:03p 135 1023.5 1013.1 33.7 951 8.2 0.0 0.0
16/10/2020 18.3 9.9 94 62 13.4 87 26 E 2:43p 156 1019.4 1012.8 24.2 1343 10.0 2.2 3.2
17/10/2020 24.3 10.3 94 42 16.1 79 40 N 7:26a 271 1018.9 1008.5 31.3 1000 8.4 0.2 0.0
18/10/2020 19.7 10.4 93 53 14.4 85 27 W 1:20p 130 1015.1 1008.0 27.9 1250 8.6 4.2 67.4
19/10/2020 15.5 9.2 94 75 11.7 89 27 E 3:09p 148 1019.4 1013.7 25.3 1194 9.6 0.0 0.0
20/10/2020 17.2 10.6 94 73 13.1 88 26 NE 4:15p 166 1019.5 1015.9 26.7 1292 9.5 0.2 0.0
21/10/2020 21.9 10.2 93 57 15.9 80 24 NE 6:41p 154 1017.4 1011.6 30.7 1204 9.1 0.0 0.0
22/10/2020 23.0 12.9 94 53 16.7 82 27 NNE 4:36p 128 1014.7 1010.9 31.2 1099 8.6 0.0 0.0
23/10/2020 24.4 12.2 94 44 18.4 75 31 NNE 12:55p 181 1013.9 1006.8 32.4 1028 9.0 0.0 0.0
24/10/2020 20.8 10.8 94 80 16.8 90 24 SE 10:55p 110 1006.9 1000.6 27.9 1042 7.6 12.4 49.0
25/10/2020 10.8 7.8 94 86 9.0 93 34 ESE 7:57p 199 1018.4 1005.6 11.7 410 3.4 20.4 8.4
26/10/2020 11.6 8.0 94 78 9.2 91 50 SSE 5:38a 271 1021.6 1016.5 15.3 819 9.6 5.6 1.8
27/10/2020 13.2 8.6 94 84 10.5 91 26 E 3:04p 145 1022.2 1018.5 18.8 837 8.4 2.6 1.6
28/10/2020 16.6 9.6 94 81 12.3 90 24 E 2:44p 112 1020.6 1014.6 26.6 1320 10.4 0.4 0.0
29/10/2020 17.3 9.7 94 72 12.9 88 37 SW 7:51p 90 1015.8 1008.7 28.6 1197 9.6 14.8 64.4
30/10/2020 17.5 6.8 94 76 12.7 89 23 E 1:33p 120 1012.2 1008.3 24.7 1174 9.5 0.4 0.0
31/10/2020 15.9 10.9 94 74 13.3 91 29 SSE 12:15p 151 1012.3 1006.9 27.8 1267 9.6 27.0 99.4

Date
27.1
4
4.1
2
94
3
28
3
14.1

81

53
9
WSW

2:38p

4742

1027.0
3
1000.6
24
35.1
5
1424
9
10.4
28
100.2

99.4
31


Prev Month - September, 2020                  Next Month - November, 2020