Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/10/2021 | 20.8 | 8.2 | 96 | 46 | 12.6 | 83 | 31 | WSW | 1:36p | 95 | 1009.1 | 1002.1 | 26.8 | 1048 | 6.5 | 4.4 | 31.2 | |
| 02/10/2021 | 16.7 | 7.0 | 97 | 65 | 11.5 | 88 | 31 | WSW | 1:39p | 72 | 1004.5 | 1001.4 | 25.2 | 1176 | 7.8 | 7.6 | 56.0 | |
| 03/10/2021 | 17.5 | 7.1 | 98 | 59 | 13.0 | 79 | 40 | W | 12:57p | 146 | 1004.4 | 1000.9 | 25.1 | 1146 | 7.8 | 0.2 | 0.0 | |
| 04/10/2021 | 18.6 | 8.8 | 94 | 37 | 13.4 | 71 | 74 | W | 8:51p | 222 | 1004.9 | 998.6 | 26.8 | 1204 | 8.0 | 0.0 | 0.0 | |
| 05/10/2021 | 13.3 | 7.3 | 80 | 47 | 9.8 | 66 | 66 | WSW | 6:30p | 496 | 1013.2 | 1003.6 | 18.3 | 962 | 6.4 | 0.0 | 0.0 | |
| 06/10/2021 | 18.6 | 3.8 | 86 | 29 | 11.0 | 62 | 34 | SW | 3:59p | 165 | 1016.6 | 1011.8 | 24.9 | 900 | 6.9 | 0.0 | 0.0 | |
| 07/10/2021 | 22.4 | 4.6 | 89 | 30 | 13.1 | 64 | 50 | WSW | 10:34a | 160 | 1016.5 | 1007.1 | 28.5 | 882 | 6.7 | 0.0 | 0.0 | |
| 08/10/2021 | 19.7 | 7.6 | 95 | 49 | 12.7 | 77 | 21 | NNE | 12:48p | 132 | 1018.1 | 1014.9 | 26.8 | 1006 | 6.9 | 0.0 | 0.0 | |
| 09/10/2021 | 23.8 | 6.3 | 98 | 30 | 15.7 | 64 | 34 | WSW | 1:35p | 120 | 1016.9 | 1012.1 | 34.1 | 942 | 6.9 | 0.0 | 0.0 | |
| 10/10/2021 | 20.5 | 9.8 | 100 | 58 | 14.0 | 85 | 32 | WSW | 1:52a | 115 | 1012.3 | 1006.3 | 27.1 | 1114 | 8.0 | 6.0 | 36.2 | |
| 11/10/2021 | 10.2 | 3.5 | 100 | 74 | 7.2 | 90 | 27 | ESE | 1:25a | 169 | 1019.8 | 1010.1 | 14.7 | 578 | 4.1 | 5.0 | 5.0 | |
| 12/10/2021 | 10.6 | 6.6 | 96 | 75 | 8.2 | 90 | 35 | E | 1:46p | 169 | 1019.8 | 1016.5 | 14.8 | 585 | 4.4 | 7.6 | 5.0 | |
| 13/10/2021 | 12.8 | 7.1 | 99 | 79 | 10.5 | 92 | 37 | NNE | 9:18p | 234 | 1018.7 | 1011.3 | 17.2 | 603 | 5.0 | 3.4 | 4.0 | |
| 14/10/2021 | 18.9 | 9.2 | 98 | 78 | 13.7 | 92 | 44 | NNE | 1:13a | 275 | 1011.4 | 1001.5 | 28.2 | 1058 | 8.3 | 5.6 | 30.4 | |
| 15/10/2021 | 15.6 | 6.4 | 98 | 51 | 9.6 | 81 | 45 | WSW | 1:02p | 162 | 1003.7 | 998.1 | 22.6 | 1216 | 7.4 | 0.2 | 0.0 | |
| 16/10/2021 | 14.4 | 8.0 | 82 | 56 | 10.7 | 72 | 63 | W | 2:49p | 444 | 1010.2 | 999.6 | 20.9 | 1285 | 7.6 | 0.0 | 0.0 | |
| 17/10/2021 | 18.1 | 3.8 | 97 | 40 | 11.6 | 68 | 29 | WSW | 12:08a | 123 | 1016.4 | 1010.1 | 24.8 | 937 | 7.5 | 0.0 | 0.0 | |
| 18/10/2021 | 20.9 | 4.6 | 98 | 38 | 13.3 | 71 | 31 | WSW | 5:02p | 95 | 1016.4 | 1012.8 | 29.1 | 942 | 7.4 | 0.0 | 0.0 | |
| 19/10/2021 | 18.5 | 6.6 | 92 | 53 | 11.9 | 77 | 35 | SSE | 5:16p | 128 | 1018.5 | 1014.0 | 26.2 | 1269 | 8.1 | 0.0 | 0.0 | |
| 20/10/2021 | 15.8 | 6.4 | 96 | 69 | 11.1 | 89 | 31 | ESE | 9:56a | 152 | 1019.4 | 1015.7 | 26.3 | 1288 | 8.7 | 5.2 | 8.4 | |
| 21/10/2021 | 18.8 | 8.3 | 99 | 68 | 12.9 | 89 | 23 | E | 3:40p | 54 | 1019.1 | 1014.5 | 30.1 | 1025 | 7.4 | 0.4 | 0.0 | |
| 22/10/2021 | 21.2 | 10.7 | 100 | 51 | 15.1 | 84 | 21 | E | 5:57p | 81 | 1017.9 | 1013.7 | 31.1 | 1260 | 8.8 | 2.0 | 2.4 | |
| 23/10/2021 | 26.6 | 10.8 | 100 | 37 | 17.7 | 79 | 32 | SSW | 5:22p | 98 | 1015.4 | 1007.4 | 35.9 | 988 | 8.4 | 8.4 | 98.4 | |
| 24/10/2021 | 18.3 | 9.8 | 95 | 35 | 14.0 | 67 | 34 | SW | 12:50p | 181 | 1016.4 | 1011.0 | 26.3 | 1030 | 8.8 | 0.0 | 0.0 | |
| 25/10/2021 | 16.8 | 4.2 | 94 | 38 | 10.7 | 70 | 27 | SW | 4:32p | 123 | 1018.9 | 1014.1 | 23.9 | 1062 | 8.4 | 0.0 | 0.0 | |
| 26/10/2021 | 19.4 | 4.4 | 100 | 44 | 11.3 | 79 | 29 | E | 4:28p | 96 | 1020.7 | 1016.2 | 26.3 | 1236 | 9.5 | 0.0 | 0.0 | |
| 27/10/2021 | 24.4 | 9.9 | 95 | 23 | 15.6 | 68 | 23 | WSW | 2:34p | 89 | 1020.1 | 1013.1 | 30.8 | 967 | 8.3 | 0.0 | 0.0 | |
| 28/10/2021 | 26.1 | 7.6 | 97 | 24 | 17.1 | 62 | 31 | SSW | 3:10p | 63 | 1015.3 | 1006.4 | 33.3 | 1088 | 10.1 | 0.0 | 0.0 | |
| 29/10/2021 | 22.3 | 11.2 | 69 | 34 | 18.1 | 50 | 71 | WSW | 3:27p | 236 | 1010.2 | 1001.6 | 28.9 | 1083 | 9.8 | 0.0 | 0.0 | |
| 30/10/2021 | 15.6 | 4.1 | 91 | 38 | 9.8 | 71 | 27 | E | 3:54p | 123 | 1023.7 | 1010.3 | 22.0 | 1225 | 9.6 | 0.0 | 0.0 | |
| 31/10/2021 | 18.4 | 1.4 | 98 | 41 | 10.2 | 77 | 26 | ENE | 5:27p | 96 | 1026.8 | 1022.7 | 24.1 | 1146 | 9.3 | 0.0 | 0.0 | |
|
Date |
26.6 23 |
1.4 31 |
100 10 |
23 27 |
12.5 |
76 |
74 4 |
W |
8:51p |
4916 |
1026.8 31 |
998.1 15 |
35.9 23 |
1288 20 |
10.1 28 |
56.0 |
98.4 23 |