Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - October 2022 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/10/2022 11.8 5.6 98 79 8.3 92 29 E 1:58p 119 1025.0 1021.1 20.0 1125 7.3 2.0 2.4
02/10/2022 15.1 3.4 99 47 8.2 86 24 SW 2:06p 84 1022.1 1017.1 24.2 1162 7.5 0.0 0.0
03/10/2022 16.6 2.5 99 56 9.8 81 21 NE 6:29p 81 1023.4 1018.5 26.7 1056 7.4 0.0 0.0
04/10/2022 17.9 4.3 99 53 11.4 83 29 ESE 4:59p 120 1026.0 1020.2 29.1 1216 8.3 0.0 0.0
05/10/2022 10.8 9.1 98 88 9.9 95 29 E 4:29p 227 1027.3 1023.6 12.8 327 2.6 19.6 15.0
06/10/2022 16.1 8.9 99 82 11.8 95 27 NE 2:17p 227 1024.7 1019.0 25.9 1113 7.5 6.0 2.0
07/10/2022 16.7 10.4 98 83 13.8 93 31 NNE 1:31a 193 1019.0 1011.4 21.3 548 4.3 2.2 1.6
08/10/2022 17.2 9.2 100 75 13.3 93 26 SSE 10:47p 92 1016.1 1010.9 22.1 592 3.0 23.6 17.4
09/10/2022 12.9 4.6 100 65 8.1 88 32 SSE 4:47a 180 1024.5 1013.1 23.6 1218 8.7 10.2 5.6
10/10/2022 14.3 5.2 98 63 9.0 86 26 NE 10:09p 154 1027.7 1023.9 23.7 1348 9.1 0.0 0.0
11/10/2022 15.7 5.4 98 68 10.6 87 31 NE 3:47p 206 1026.5 1021.7 23.9 1255 8.9 0.0 0.0
12/10/2022 16.4 7.8 100 73 12.1 87 27 NE 8:32p 265 1024.1 1020.9 22.3 1095 8.5 0.0 0.0
13/10/2022 15.3 10.8 95 78 12.7 88 42 NNE 11:28p 365 1022.7 1010.0 19.7 619 4.9 0.0 0.0
14/10/2022 15.6 9.7 97 59 12.7 82 53 WSW 11:14a 279 1015.9 1005.7 24.2 1165 8.5 5.0 35.2
15/10/2022 18.6 6.0 94 49 12.4 72 27 W 5:10p 137 1020.1 1015.8 26.4 1209 9.3 0.0 0.0
16/10/2022 18.3 4.5 100 47 11.6 77 23 W 11:09a 98 1021.1 1016.4 26.8 1199 8.7 0.6 0.8
17/10/2022 12.6 8.6 97 84 10.3 92 26 SE 2:54a 173 1022.5 1019.5 17.4 633 5.0 0.4 1.0
18/10/2022 17.3 8.3 97 72 12.9 87 32 N 4:38p 207 1022.1 1017.1 27.2 1005 8.1 0.0 0.0
19/10/2022 21.5 12.2 97 54 15.6 84 27 E 2:35p 120 1018.0 1015.4 28.3 949 7.6 0.0 0.0
20/10/2022 17.5 12.1 98 85 14.9 95 24 E 4:03p 151 1017.7 1014.2 23.4 812 6.4 3.4 13.2
21/10/2022 20.0 14.9 100 80 16.4 94 34 ENE 5:18p 278 1015.2 1009.8 31.5 1018 6.0 4.6 21.8
22/10/2022 21.6 14.3 98 77 17.0 92 37 NNE 2:29p 214 1011.9 1007.8 30.6 1171 9.1 3.4 5.4
23/10/2022 15.8 12.8 99 92 14.0 97 29 E 3:13p 95 1014.8 1009.8 21.6 636 4.9 5.8 29.4
24/10/2022 15.8 11.4 99 95 14.3 98 37 NE 4:58a 127 1014.7 1007.1 21.3 622 4.6 10.4 9.0
25/10/2022 22.3 13.6 100 55 16.9 85 35 SW 2:17p 85 1007.2 1000.8 32.9 1086 9.0 4.0 5.4
26/10/2022 20.7 12.7 97 61 16.4 81 45 WSW 12:05p 144 1002.8 998.6 35.2 1259 10.8 0.0 0.0
27/10/2022 19.8 12.5 88 56 15.6 74 45 WSW 6:53p 272 1002.2 998.1 28.6 1292 10.5 0.0 0.0
28/10/2022 16.3 10.6 79 46 13.0 65 71 WSW 12:20p 417 1003.4 998.9 24.8 1141 8.8 0.0 0.0
29/10/2022 16.9 9.3 84 46 12.6 66 53 WSW 2:08a 432 1008.6 1001.7 23.3 979 8.1 0.0 0.0
30/10/2022 19.7 5.8 88 41 13.2 68 26 W 1:29a 156 1010.9 1007.1 28.4 1051 9.3 0.0 0.0
31/10/2022 22.7 12.6 97 64 16.5 83 52 WSW 10:58a 191 1007.5 986.4 31.2 1257 9.9 23.2 89.4

Date
22.7
31
2.5
3
100
8
41
30
12.8

85

71
28
WSW

12:20p

5890

1027.7
10
986.4
31
35.2
26
1348
10
10.8
26
124.4

89.4
31


Prev Month - September, 2022                  Next Month - November, 2022