Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - October 2025 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/10/2025 18.3 6.3 80 39 13.7 58 52 WSW 10:27a 257 1009.0 1002.7 22.3 946 6.1 0.0 0.0
02/10/2025 16.6 5.2 82 49 9.8 67 57 W 2:51p 257 1014.2 1006.4 22.9 1123 6.5 0.0 0.0
03/10/2025 16.8 6.8 85 52 11.0 68 50 WSW 12:39a 391 1021.8 1012.8 21.2 851 6.2 0.0 0.0
04/10/2025 22.6 5.6 96 39 13.5 74 20 N 5:38p 101 1024.9 1020.7 27.1 900 6.3 0.0 0.0
05/10/2025 23.6 6.8 99 38 15.9 67 44 W 3:34p 110 1022.4 1012.5 30.8 895 6.3 0.2 0.0
06/10/2025 23.1 10.0 85 34 18.0 56 49 WSW 12:07p 211 1016.1 1008.0 31.5 962 7.1 0.4 0.0
07/10/2025 20.6 4.9 96 39 12.9 72 31 W 11:36p 97 1016.2 1011.6 29.3 1011 6.6 0.0 0.0
08/10/2025 26.2 7.5 92 40 17.4 65 47 W 1:24p 82 1014.2 1005.7 33.0 963 6.7 0.0 0.0
09/10/2025 21.7 12.3 88 47 17.4 76 54 W 1:43a 137 1013.2 1007.9 26.9 817 7.0 0.0 0.0
10/10/2025 22.2 8.4 98 41 15.6 66 57 WSW 12:15p 154 1013.3 1010.1 29.2 895 6.6 0.0 0.0
11/10/2025 21.9 9.4 72 31 16.2 49 58 WNW 11:15a 171 1013.0 1009.5 28.2 895 7.0 0.0 0.0
12/10/2025 23.1 8.4 88 31 13.6 67 60 W 12:50p 150 1012.5 1008.2 27.7 969 7.4 2.0 4.0
13/10/2025 18.7 8.3 89 38 11.9 73 36 W 8:24a 215 1019.9 1011.2 25.7 977 7.4 0.0 0.0
14/10/2025 20.6 6.9 95 39 13.2 66 39 WSW 4:07p 152 1020.2 1016.0 26.5 905 7.2 0.0 0.0
15/10/2025 25.8 6.6 98 24 15.8 69 21 WSW 3:19p 61 1021.9 1017.6 32.2 919 7.1 0.0 0.0
16/10/2025 26.6 8.3 93 29 18.3 61 37 WSW 3:37p 95 1020.6 1012.8 33.1 919 6.9 0.0 0.0
17/10/2025 28.3 12.1 97 35 19.3 70 49 WSW 1:47p 146 1013.3 1006.9 36.9 1079 7.6 0.0 0.0
18/10/2025 22.8 10.6 98 50 14.1 84 29 E 3:03p 131 1017.7 1011.3 30.9 1044 8.1 0.2 0.0
19/10/2025 25.7 10.0 94 30 16.7 70 37 N 8:30a 173 1017.9 1010.7 33.1 967 7.8 0.0 0.0
20/10/2025 30.4 13.2 90 28 21.8 57 42 WSW 2:19p 100 1012.5 1005.9 36.9 1172 8.4 0.0 0.0
21/10/2025 22.3 12.3 98 69 16.2 85 23 N 9:09a 128 1012.8 1007.5 31.2 1086 7.3 0.0 0.0
22/10/2025 29.8 13.7 95 42 19.3 73 63 WNW 5:12p 229 1009.3 995.8 37.0 937 6.9 0.0 0.0
23/10/2025 19.9 7.3 93 57 13.5 74 60 WSW 1:04a 231 1013.9 1003.5 28.6 1195 8.5 0.0 0.0
24/10/2025 20.2 7.8 97 32 13.8 72 31 SW 2:47p 146 1016.6 1010.7 27.1 935 7.3 0.0 0.0
25/10/2025 22.2 8.2 96 33 14.3 67 28 W 3:28p 78 1016.5 1010.8 30.7 1018 6.9 0.0 0.0
26/10/2025 20.0 10.4 92 58 14.5 75 50 WSW 7:14p 95 1011.7 998.0 29.3 782 6.4 3.0 5.6
27/10/2025 19.4 6.1 94 50 11.4 84 37 WSW 9:58a 207 1017.7 998.6 26.4 1132 8.6 0.4 0.0
28/10/2025 10.2 3.3 99 75 7.0 88 28 E 10:48a 130 1021.5 1017.2 14.5 912 6.0 0.2 0.0
29/10/2025 13.4 7.5 98 86 10.3 95 18 ENE 2:04p 84 1020.2 1015.6 17.9 606 4.6 2.8 9.6
30/10/2025 19.9 7.5 100 62 13.2 89 18 E 5:04p 58 1019.0 1014.0 29.7 1300 8.7 0.8 1.8
31/10/2025 22.8 8.9 99 61 14.9 87 41 E 5:08p 152 1018.6 1013.9 30.4 1125 8.6 10.2 140.4

Date
30.4
20
3.3
28
100
30
24
15
14.7

72

63
22
WNW

5:12p

4730

1024.9
4
995.8
22
37.0
22
1300
30
8.7
30
20.2

140.4
31


Prev Month - September, 2025                  Next Month - November, 2025