Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - December 2019 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/12/2019 22.2 8.9 92 24 14.8 59 50 WSW 1:03p 279 1008.7 996.1 28.6 1004 8.4 0.0 0.0
02/12/2019 14.3 8.5 87 49 11.2 65 61 W 2:06p 452 1002.3 991.9 21.2 1232 8.7 1.2 11.8
03/12/2019 21.4 8.8 64 33 14.8 49 60 W 8:26a 463 1008.6 1002.1 26.2 1006 9.0 0.0 0.0
04/12/2019 24.3 13.5 63 17 18.4 40 52 WSW 11:08a 375 1010.3 1005.5 29.3 1014 8.9 0.0 0.0
05/12/2019 27.8 13.8 52 15 21.3 31 66 W 3:27p 370 1009.8 1003.6 32.1 1013 9.0 0.0 0.0
06/12/2019 27.7 12.6 92 14 20.5 40 53 NW 3:09p 252 1010.1 1003.3 32.6 1208 9.6 0.0 0.0
07/12/2019 28.1 6.6 93 16 17.8 55 37 WNW 5:22p 154 1016.5 1008.6 34.3 1048 9.1 0.2 0.0
08/12/2019 24.1 13.4 90 49 17.8 76 31 ENE 3:24p 150 1021.1 1015.2 30.4 1146 8.3 0.0 0.0
09/12/2019 29.8 15.8 91 41 20.9 72 27 NNE 10:34a 136 1020.9 1013.4 35.6 940 5.4 0.0 0.0
10/12/2019 36.7 11.9 93 11 21.6 63 40 W 2:27p 202 1016.0 1009.3 41.7 1088 8.1 0.2 0.0
11/12/2019 25.7 12.0 92 46 15.6 79 29 ESE 12:38a 168 1015.9 1010.4 31.5 1071 7.9 0.0 0.0
12/12/2019 23.6 11.4 92 48 15.4 79 27 ENE 4:11p 119 1016.5 1010.4 29.6 1056 7.5 0.0 0.0
13/12/2019 20.7 11.9 92 54 14.8 82 26 ENE 3:52p 106 1016.4 1011.6 26.1 1190 7.6 0.0 0.0
14/12/2019 28.4 13.8 92 25 18.5 73 48 ESE 3:30p 139 1013.4 1006.9 34.4 1046 9.1 0.0 0.0
15/12/2019 28.5 14.8 93 21 21.9 52 48 W 12:57p 214 1011.8 1004.9 34.9 932 7.2 0.0 0.0
16/12/2019 23.7 13.2 90 21 17.7 67 35 ESE 4:24p 183 1018.2 1005.6 28.8 1013 8.0 0.0 0.0
17/12/2019 26.2 8.4 93 38 17.2 68 23 ENE 3:15p 65 1020.9 1016.8 32.3 904 6.3 0.0 0.0
18/12/2019 32.1 9.7 92 25 21.6 56 27 NNE 4:38p 85 1020.5 1013.5 36.5 925 5.6 0.0 0.0
19/12/2019 36.4 14.2 72 16 24.2 42 40 SSW 12:24p 175 1018.7 1011.2 41.7 1202 8.0 0.0 0.0
20/12/2019 28.5 9.7 89 20 19.5 56 27 NNE 5:41p 103 1018.6 1014.9 34.1 814 2.9 0.0 0.0
21/12/2019 40.5 14.6 90 12 24.3 56 56 SW 4:38p 260 1016.4 1007.4 47.7 983 7.9 0.0 0.0
22/12/2019 15.2 9.3 92 72 13.0 86 23 ESE 2:58p 143 1023.8 1015.6 23.3 806 2.6 0.0 0.0
23/12/2019 24.7 9.0 93 50 16.9 76 26 NNE 10:24a 125 1023.5 1014.1 30.8 962 5.7 0.0 0.0
24/12/2019 24.2 15.8 93 63 18.1 85 35 ESE 1:21p 154 1016.7 1012.6 30.8 1011 5.5 0.0 0.0
25/12/2019 25.2 14.9 95 57 19.2 81 29 N 2:26p 128 1017.2 1013.3 32.4 1100 7.3 1.4 3.0
26/12/2019 30.3 15.9 92 39 21.7 69 31 NNW 3:24p 127 1018.6 1013.8 36.4 928 5.7 0.0 0.0
27/12/2019 30.6 13.6 92 32 22.0 62 29 NNE 2:57p 117 1018.8 1014.2 36.6 926 5.8 0.0 0.0
28/12/2019 35.3 16.4 90 22 26.1 49 26 NNE 3:05p 100 1017.4 1011.9 40.0 831 2.3 0.0 0.0
29/12/2019 35.4 16.2 75 21 25.6 46 23 SSE 2:32p 63 1015.2 1012.2 39.9 851 2.7 0.0 0.0
30/12/2019 36.0 16.0 77 20 26.8 43 27 N 5:47p 71 1014.3 1006.7 39.3 629 0.9 0.0 0.0
31/12/2019 37.1 14.7 82 14 24.4 47 42 WNW 10:08a 210 1013.3 1003.9 40.9 1262 8.2 0.0 0.0

Date
40.5
21
6.6
7
95
25
11
10
19.5

61

66
5
W

3:27p

5691

1023.8
22
991.9
2
47.7
21
1262
31
9.6
6
3.0

11.8
2


Prev Month - November, 2019                  Next Month - January, 2020