Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - December 2020 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/12/2020 30.8 13.7 92 54 20.2 82 87 WSW 5:18p 192 1015.5 1004.4 42.4 979 12.3 5.8 76.2
02/12/2020 23.9 12.6 93 41 16.8 80 34 E 2:34p 146 1024.2 1010.5 30.2 1264 12.6 0.6 0.0
03/12/2020 18.4 12.2 93 86 15.1 92 26 N 10:22a 200 1023.7 1016.3 24.1 687 7.9 0.8 0.0
04/12/2020 27.7 13.2 94 23 19.6 62 42 W 3:56p 199 1016.4 1010.2 33.3 1020 11.5 0.0 0.0
05/12/2020 23.2 13.1 92 68 17.7 85 44 WSW 6:50p 188 1013.8 998.7 30.4 1079 14.2 1.8 4.6
06/12/2020 20.4 11.4 87 40 16.9 62 58 W 10:31a 303 1006.5 996.6 26.4 1014 11.7 0.0 0.0
07/12/2020 21.1 10.2 86 39 15.8 57 58 W 10:33a 252 1008.5 1002.3 30.1 1020 11.3 0.2 0.0
08/12/2020 18.5 7.3 91 42 12.3 70 37 WSW 12:49p 254 1018.4 1006.3 27.4 1278 11.7 0.0 0.0
09/12/2020 24.8 5.3 93 32 14.6 72 27 WSW 1:08p 100 1019.7 1014.8 31.3 1012 11.7 0.0 0.0
10/12/2020 22.2 10.4 93 44 14.7 84 37 E 12:57p 149 1026.2 1014.8 27.6 1271 12.6 1.0 0.8
11/12/2020 15.6 9.8 92 64 12.1 79 35 E 4:10p 204 1030.4 1025.0 27.2 1445 14.0 0.2 0.0
12/12/2020 17.8 10.3 93 65 13.1 83 35 E 3:40p 194 1031.1 1026.5 27.0 1178 13.1 0.2 0.0
13/12/2020 20.4 10.3 93 63 15.2 83 32 NNE 5:21p 170 1027.0 1021.1 30.8 1415 13.7 1.6 2.4
14/12/2020 19.3 14.2 93 78 16.0 90 29 NE 3:05p 200 1022.5 1017.5 26.8 1281 14.5 2.8 1.4
15/12/2020 22.3 15.2 93 85 18.2 92 31 NNE 12:59p 210 1018.3 1012.7 33.3 1188 15.6 8.8 16.8
16/12/2020 26.9 18.2 94 70 20.8 89 26 NE 5:08p 135 1013.3 1005.9 36.9 1271 14.2 29.4 128.0
17/12/2020 29.1 18.6 94 51 22.5 82 27 SW 3:36p 96 1006.9 1002.5 42.4 1315 14.4 0.2 0.0
18/12/2020 26.6 15.1 93 49 21.0 78 40 W 9:51a 124 1012.5 1003.1 34.1 1348 15.3 0.0 0.0
19/12/2020 15.1 12.6 94 92 13.6 93 26 E 1:39a 152 1016.9 1012.1 18.8 385 5.0 0.4 0.0
21/12/2020 20.8 14.2 95 73 16.9 88 24 NNE 6:53p 128 1012.0 1004.1 26.1 580 6.6 8.4 5.8
22/12/2020 20.7 11.7 94 41 16.3 77 48 W 9:29p 261 1007.7 999.3 31.6 947 10.2 4.4 2.8
23/12/2020 20.8 10.0 92 56 15.2 77 39 WSW 12:43a 204 1018.0 1006.5 32.7 1406 13.7 0.0 0.0
24/12/2020 25.6 13.2 95 40 18.0 78 31 W 2:16p 103 1017.5 1011.1 35.1 1269 13.4 0.0 0.0
25/12/2020 14.6 12.1 93 86 13.0 91 24 E 6:12p 169 1021.5 1015.3 16.2 302 3.7 0.0 0.0
26/12/2020 20.4 12.5 94 77 15.3 91 35 NE 3:30p 234 1021.1 1013.7 29.8 1404 14.7 1.6 0.0
27/12/2020 29.6 12.3 94 32 20.8 71 23 NE 12:02a 86 1015.0 1005.4 38.4 1153 13.1 0.0 0.0
28/12/2020 27.0 11.4 93 55 17.4 81 34 E 2:46p 112 1012.5 1002.7 33.9 1216 12.9 2.0 48.8
29/12/2020 14.8 11.8 94 91 13.3 93 21 E 5:57p 85 1018.7 1009.6 20.1 555 5.1 0.4 0.0
30/12/2020 16.8 13.3 95 90 14.7 93 21 E 11:53a 137 1019.7 1017.5 21.3 473 6.7 0.2 0.0
31/12/2020 18.4 13.2 94 83 15.5 91 24 E 4:43p 144 1021.5 1017.5 22.7 420 5.9 0.2 0.0

Date
30.8
1
5.3
9
95
21
23
4
16.4

82

87
1
WSW

5:18p

5132

1031.1
12
996.6
6
42.4
1
1445
11
15.6
15
71.0

128.0
16


Prev Month - November, 2020                  Next Month - January, 2021