Site MapHomeRaw DataMonthly ReportsMoss Vale Weather Station - Monthly Report - December 2025 Climatological SummaryweathercamStation ForecastAbout



Date
High
Temp
°C
Low
Temp
°C
High
Hum
%
Low
Hum
%
Avg
Temp
°C
Avg
Hum
%
High
Wind
km/h
High
Wind
Dir
High
Wind
Time
Wind
Run
km
High
Bar
hPa
Low
Bar
hPa
High
THSW
°C
High
Solar
W/m²
High
UV
Index

Rain
mm
High
Rate
mm/h
01/12/2025 17.3 7.8 82 38 11.9 64 50 WSW 9:42a 196 1006.6 1001.8 21.6 972 6.9 0.0 0.0
02/12/2025 18.2 5.3 94 37 11.3 69 34 SW 7:54a 167 1018.1 1005.4 23.7 1273 9.6 0.0 0.0
03/12/2025 25.5 4.3 98 31 15.9 63 28 S 12:59p 71 1019.1 1015.6 30.7 968 9.4 0.0 0.0
04/12/2025 30.5 7.7 96 21 20.2 53 28 W 2:11p 68 1018.3 1011.5 34.9 972 9.5 0.0 0.0
05/12/2025 33.9 10.2 85 17 23.5 42 28 WSW 10:32a 87 1013.5 1007.6 39.1 1028 9.3 0.0 0.0
06/12/2025 34.7 15.3 66 20 25.5 39 57 W 3:54p 107 1008.2 999.8 39.8 1211 10.0 0.0 0.0
07/12/2025 24.4 11.7 90 18 17.9 62 41 WSW 2:53a 201 1013.7 1000.5 29.4 1037 9.0 0.0 0.0
08/12/2025 28.6 12.0 97 22 18.9 70 31 WSW 3:10p 173 1013.5 1008.3 34.2 1113 10.0 0.0 0.0
09/12/2025 32.0 9.8 99 20 19.8 66 33 S 3:28p 115 1018.6 1010.5 36.8 949 9.3 0.0 0.0
10/12/2025 27.2 12.4 97 55 17.8 83 29 NNE 2:04p 129 1019.4 1013.8 35.0 1132 9.9 0.0 0.0
11/12/2025 18.5 13.3 96 75 15.1 90 26 E 12:47p 138 1020.1 1016.0 24.4 1144 7.3 2.2 23.4
12/12/2025 19.3 12.8 100 71 15.3 90 29 E 10:56a 97 1019.7 1013.3 27.1 1290 11.2 24.4 61.2
13/12/2025 26.6 12.6 97 48 17.3 85 28 SSW 3:00p 58 1013.3 1006.6 33.1 1081 9.4 22.4 123.8
14/12/2025 25.4 13.0 98 46 18.7 78 54 W 2:19p 202 1009.1 1001.9 32.6 1107 11.2 5.2 13.0
15/12/2025 21.9 11.9 97 55 14.8 86 36 E 2:01p 163 1018.7 1008.3 28.9 1266 12.0 0.2 0.0
16/12/2025 16.3 11.5 100 85 13.6 93 20 NE 3:56p 144 1024.0 1018.1 20.5 471 4.9 0.0 0.0
17/12/2025 27.6 12.8 96 58 19.5 80 31 N 8:38a 231 1023.9 1016.8 35.8 964 10.8 0.0 0.0
18/12/2025 34.9 14.3 99 27 25.1 62 36 WSW 1:31p 83 1017.5 1008.2 42.6 1141 12.0 0.0 0.0
19/12/2025 34.8 15.4 89 26 24.5 60 36 S 3:49p 81 1009.8 1005.1 41.6 1146 11.8 0.6 0.0
20/12/2025 31.7 17.4 98 43 23.1 77 42 WSW 3:39p 83 1009.7 1002.7 43.5 1448 14.0 5.4 25.0
21/12/2025 30.2 18.2 92 53 24.1 75 34 WNW 9:53p 65 1005.3 997.4 40.1 1107 10.9 1.0 35.0
22/12/2025 27.9 16.2 94 33 20.8 67 41 WSW 3:52a 224 1007.9 998.0 35.1 988 10.4 0.0 0.0
23/12/2025 26.5 12.9 97 27 18.2 73 37 W 9:37a 199 1012.6 1005.4 32.8 993 10.5 0.0 0.0
24/12/2025 27.8 12.9 95 26 19.6 63 42 W 5:38p 205 1011.8 1005.5 33.9 990 10.7 0.0 0.0
25/12/2025 22.7 9.9 97 39 14.2 84 36 E 1:42p 135 1012.4 1007.2 27.2 1206 12.6 0.2 0.0
26/12/2025 16.1 6.1 97 59 10.7 81 28 E 2:43p 96 1017.2 1011.2 26.3 1208 10.9 0.8 0.8
27/12/2025 20.1 4.7 100 44 12.2 75 25 E 4:05p 68 1018.1 1014.0 27.8 1176 11.1 0.0 0.0
28/12/2025 18.4 7.0 92 58 12.7 74 28 E 2:32p 95 1022.2 1017.0 26.7 1392 13.3 0.0 0.0
29/12/2025 24.2 4.4 99 42 13.6 77 23 E 4:06p 66 1022.0 1016.2 31.4 1004 10.9 0.0 0.0
30/12/2025 29.1 5.7 99 30 17.4 72 21 N 2:47p 53 1017.2 1007.7 35.8 1085 11.5 0.0 0.0
31/12/2025 22.7 12.8 96 57 16.7 81 28 E 5:37p 96 1012.1 1006.2 33.1 1241 9.3 2.8 6.8

Date
34.9
18
4.3
3
100
12
17
5
17.7

72

57
6
W

3:54p

3896

1024.0
16
997.4
21
43.5
20
1448
20
14.0
20
65.2

123.8
13


Prev Month - November, 2025                  Next Month - January, 2026