Date |
High Temp °C |
Low Temp °C |
High Hum % |
Low Hum % |
Avg Temp °C |
Avg Hum % |
High Wind km/h |
High Wind Dir |
High Wind Time |
Wind Run km |
High Bar hPa |
Low Bar hPa |
High THSW °C |
High Solar W/m² |
High UV Index |
Rain mm |
High Rate mm/h |
|
| 01/06/2026 | 13.3 | 4.1 | 89 | 61 | 7.9 | 78 | 34 | W | 9:45a | 135 | 1015.0 | 1008.3 | 17.3 | 570 | 2.1 | 0.0 | 0.0 | |
| 02/06/2026 | 14.9 | 6.8 | 93 | 71 | 10.4 | 82 | 26 | W | 3:12p | 73 | 1009.7 | 997.6 | 19.7 | 693 | 2.3 | 0.2 | 0.0 | |
| 03/06/2026 | 13.9 | 7.7 | 92 | 64 | 11.0 | 78 | 52 | W | 9:05a | 164 | 1003.7 | 998.8 | 19.8 | 705 | 2.2 | 0.4 | 1.8 | |
| 04/06/2026 | 11.4 | 6.8 | 87 | 65 | 8.8 | 79 | 54 | WSW | 10:13p | 232 | 1003.5 | 998.4 | 17.2 | 715 | 1.8 | 0.0 | 0.0 | |
| 05/06/2026 | 12.7 | 5.0 | 92 | 67 | 8.0 | 82 | 47 | W | 1:12a | 186 | 1021.3 | 1003.2 | 18.3 | 705 | 2.0 | 0.0 | 0.0 | |
| 06/06/2026 | 14.3 | 2.1 | 97 | 62 | 6.5 | 85 | 18 | WSW | 12:44p | 38 | 1030.1 | 1021.0 | 18.0 | 508 | 2.0 | 0.0 | 0.0 | |
| 07/06/2026 | 15.3 | -1.6 | 99 | 59 | 6.2 | 87 | 18 | N | 11:47a | 9 | 1032.9 | 1029.8 | 19.7 | 541 | 2.1 | 0.0 | 0.0 | |
| 08/06/2026 | 15.4 | 2.0 | 100 | 70 | 8.6 | 90 | 28 | N | 11:51a | 56 | 1033.8 | 1030.6 | 19.8 | 615 | 2.2 | 0.2 | 0.0 | |
| 09/06/2026 | 17.0 | 8.1 | 97 | 72 | 12.2 | 89 | 36 | N | 5:31a | 104 | 1031.3 | 1026.6 | 22.2 | 506 | 2.2 | 0.2 | 0.0 | |
|
Date |
17.0 9 |
-1.6 7 |
100 8 |
59 7 |
8.8 |
83 |
54 4 |
WSW |
10:13p |
997 |
1033.8 8 |
997.6 2 |
22.2 9 |
715 4 |
2.3 2 |
1.0 |
1.8 3 |