Radio Scanner Live Stream| Department: | |
| Channel: | |
| Talkgroup ID: |
| Date | Time | TGID | Channel |
|---|---|---|---|
| 04-04-2026 | 16:27 | 30017 | RFS Southern Highlands A |
| 04-04-2026 | 16:27 | 30013 | RFS Shoalhaven A |
| 04-04-2026 | 16:27 | 30003 | RFS Illawarra A |
| 04-04-2026 | 16:24 | 10330 | Ambos Syd Far SW Ops |
| 04-04-2026 | 16:18 | 10120 | FRNSW Wollongong 1 |
| 04-04-2026 | 16:04 | 20202 | SES Sth East Zone Disp |
| 04-04-2026 | 16:00 | 10615 | Endvr Energy Dispatch 3 |
| 04-04-2026 | 15:57 | 10609 | Endvr Energy Coniston 1 |
| 04-04-2026 | 14:34 | 11108 | Rail Patrol 1 |
| 04-04-2026 | 14:04 | 20201 | SES Sth East Zone Rescue |
| 04-04-2026 | 12:57 | 10703 | TMC Transport Ops 2 |
| 04-04-2026 | 10:11 | 10074 | RFS State Operations |
| 04-04-2026 | 08:29 | 10125 | FRNSW South 1 Monaro |
| 04-04-2026 | 05:45 | 10123 | FRNSW Southern Highlands |
| Time | Site | Data | Error |
|---|---|---|---|
| 16:28:44 | Mt Gibraltar | 388192 | -694 |
| 16:28:44 | Knights Hill | 605119 | -604 |
Information