Radio Scanner Live Stream| Department: | |
| Channel: | |
| Talkgroup ID: |
| Date | Time | TGID | Channel |
|---|---|---|---|
| 24-05-2026 | 21:03 | 10125 | FRNSW South 1 Monaro |
| 24-05-2026 | 20:31 | 10103 | FRNSW Sydney Mid-West |
| 24-05-2026 | 17:19 | 20254 | SES Metro Zone Dispatch |
| 24-05-2026 | 17:14 | 20201 | SES Sth East Zone Rescue |
| 24-05-2026 | 10:17 | 10123 | FRNSW Southern Highlands |
| 24-05-2026 | 08:56 | 30013 | RFS Shoalhaven A |
| 25-05-2026 | 02:50 | 30003 | RFS Illawarra A |
| 25-05-2026 | 02:49 | 30017 | RFS Southern Highlands A |
| 25-05-2026 | 02:48 | 10330 | Ambos Syd Far SW Ops |
| 25-05-2026 | 02:40 | 10130 | FRNSW Blue Mountains/Haw |
| 25-05-2026 | 02:39 | 10120 | FRNSW Wollongong 1 |
| 25-05-2026 | 01:47 | 11108 | Rail Patrol 1 |
| 25-05-2026 | 00:48 | 20202 | SES Sth East Zone Disp |
| 25-05-2026 | 00:23 | 10610 | Endvr Energy Coniston 2 |
| Time | Site | Data | Error |
|---|---|---|---|
| 02:51:12 | Mt Gibraltar | 1166906 | -598 |
| 02:51:12 | Knights Hill | 933368 | -641 |
Information