Radio Scanner Live Stream| Department: | |
| Channel: | |
| Talkgroup ID: |
| Date | Time | TGID | Channel |
|---|---|---|---|
| 15-10-2026 | 09:34 | 10609 | Endvr Energy Coniston 1 |
| 15-10-2026 | 09:33 | 30017 | RFS Southern Highlands A |
| 15-10-2026 | 09:33 | 30003 | RFS Illawarra A |
| 15-10-2026 | 09:32 | 10703 | TMC Transport Ops 2 |
| 15-10-2026 | 09:32 | 10075 | RFS Sutherland A |
| 15-10-2026 | 09:31 | 10330 | Ambos Syd Far SW Ops |
| 15-10-2026 | 09:27 | 10120 | FRNSW Wollongong 1 |
| 15-10-2026 | 09:12 | 10605 | Endvr Energy Ctrl Sth 1 |
| 15-10-2026 | 08:37 | 30013 | RFS Shoalhaven A |
| 15-10-2026 | 08:35 | 10610 | Endvr Energy Coniston 2 |
| 15-10-2026 | 08:17 | 20202 | SES Sth East Zone Disp |
| 15-10-2026 | 01:54 | 11108 | Rail Patrol 1 |
| 15-10-2026 | 01:22 | 10123 | FRNSW Southern Highlands |
| Time | Site | Data | Error |
|---|---|---|---|
| 09:34:37 | Mt Gibraltar | 413600 | -583 |
| 09:34:37 | Knights Hill | 412267 | -591 |
Information